SLP Rating : 2246
SR : A (100.0%)

Races

Community Game Track Date Pos Previous Change New
Black Flag Racing Team GT7 Blue Moon Bay Speedway 7 2270 -24.14 2246
Black Flag Racing Team GT7 Red Bull Ring 6 2294 -23.91 2270
Black Flag Racing Team GT7 Tokyo Expressway 4 2288 5.55 2294
Black Flag Racing Team GT7 Nürburgring 12 2381 -93.43 2288
Black Flag Racing Team GT7 Mount Panorama Circuit 9 2454 -72.17 2381
Black Flag Racing Team GT7 Circuit de Barcelona-Catalunya 2 2422 32.0 2454
Black Flag Racing Team GT7 Circuit de Barcelona-Catalunya 5 2416 5.29 2422
Black Flag Racing Team GT7 Brands Hatch Circuit 4 2418 -1.44 2416
Black Flag Racing Team GT7 Brands Hatch Circuit 3 2390 27.77 2418
Black Flag Racing Team GT7 Willow Springs International Raceway 1 2321 68.6 2390
Black Flag Racing Team GT7 Willow Springs International Raceway 3 2305 16.82 2321
Black Flag Racing Team GT7 Tokyo Expressway 3 2296 8.14 2305
Black Flag Racing Team GT7 Tokyo Expressway 4 2287 9.67 2296
Black Flag Racing Team GT7 Circuit de la Sarthe 4 2261 25.77 2287
Black Flag Racing Team GT7 Daytona International Speedway 9 2313 -52.08 2261
Black Flag Racing Team GT7 Trial Mountain Circuit 8 2358 -44.67 2313
Black Flag Racing Team GT7 Circuit de la Sarthe 1 2288 70.11 2358
Black Flag Racing Team GT7 Circuit de la Sarthe 3 2250 38.07 2288
Black Flag Racing Team GT7 Autodromo Nazionale Monza 5 2277 -27.75 2250
Black Flag Racing Team GT7 Kyoto Driving Park 3 2253 24.6 2277
Black Flag Racing Team GT7 Kyoto Driving Park 14 2357 -104.38 2253
Black Flag Racing Team GT7 Circuit de Spa-Francorchamps 6 2365 -7.77 2357
Black Flag Racing Team GT7 Circuit de Spa-Francorchamps 7 2387 -22.29 2365
Black Flag Racing Team GT7 Autodrome Lago Maggiore 6 2421 -33.73 2387
Black Flag Racing Team GT7 Autodrome Lago Maggiore 4 2404 16.57 2421
Black Flag Racing Team GT7 Watkins Glen International 6 2431 -26.45 2404
Black Flag Racing Team GT7 Sardegna 5 2450 -19.0 2431
Black Flag Racing Team GT7 Sardegna 5 2444 5.53 2450
Community League Racing GT7 Michelin Raceway Road Atlanta 5 2448 -4.17 2444
Black Flag Racing Team GT7 Grand Valley Highway 5 2451 -2.33 2448
Black Flag Racing Team GT7 Grand Valley Highway 5 2446 4.73 2451
Black Flag Racing Team GT7 Fuji Speedway 7 2475 -29.46 2446
Black Flag Racing Team GT7 Watkins Glen International 2 2433 42.14 2475
Community League Racing GT7 Watkins Glen International 6 2446 -13.14 2433
Black Flag Racing Team GT7 Kyoto Driving Park 5 2486 -39.57 2446
Black Flag Racing Team GT7 Tokyo Expressway 1 2429 57.43 2486
Black Flag Racing Team GT7 Circuit de la Sarthe 2 2376 52.82 2429
Black Flag Racing Team GT7 Brands Hatch Circuit 3 2354 21.8 2376
Community League Racing GT7 Fuji Speedway 5 2401 -47.0 2354
Black Flag Racing Team GT7 Suzuka Circuit 2 2347 54.33 2401
Black Flag Racing Team GT7 Mount Panorama Circuit 4 2334 12.33 2347
Black Flag Racing Team GT7 Circuit de Barcelona-Catalunya 4 2326 8.09 2334
Black Flag Racing Team GT7 Mount Panorama Circuit 9 2368 -41.27 2326
Black Flag Racing Team GT7 Autopolis International Racing Course 3 2328 39.5 2368
Black Flag Racing Team GT7 Michelin Raceway Road Atlanta 7 2363 -35.18 2328
Black Flag Racing Team GT7 Alsace Village 1 2302 60.82 2363
Community League Racing GT7 Autodromo Nazionale Monza 2 2253 49.71 2302
Black Flag Racing Team GT7 Kyoto Driving Park 10 2325 -72.38 2253
Black Flag Racing Team GT7 Dragon Trail 8 2384 -59.18 2325
Black Flag Racing Team GT7 Circuit de Sainte-Croix 3 2384 0.33 2384
Black Flag Racing Team GT7 Circuit de Sainte-Croix 2 2349 34.67 2384
Black Flag Racing Team GT7 Circuit de Spa-Francorchamps 2 2293 56.33 2349
Black Flag Racing Team GT7 Circuit de Sainte-Croix 11 2396 -103.5 2293
Black Flag Racing Team GT7 Willow Springs International Raceway 6 2462 -65.75 2396
Community League Racing GT7 Daytona International Speedway 5 2463 -0.69 2462
Black Flag Racing Team GT7 Circuit de Spa-Francorchamps 4 2459 3.8 2463
Black Flag Racing Team GT7 Circuit de Sainte-Croix 9 2588 -128.5 2459
Black Flag Racing Team GT7 Trial Mountain Circuit 1 2532 55.22 2588
Black Flag Racing Team GT7 Trial Mountain Circuit 1 2476 56.78 2532
Black Flag Racing Team GT7 Autodromo Nazionale Monza 6 2495 -19.0 2476
Black Flag Racing Team GT7 Blue Moon Bay Speedway 5 2553 -58.71 2495
Black Flag Racing Team GT7 Blue Moon Bay Speedway 1 2497 55.86 2553
Community League Racing GT7 Circuit de la Sarthe 3 2467 30.09 2497
Black Flag Racing Team GT7 Deep Forest Raceway 3 2434 33.2 2467
Black Flag Racing Team GT7 Autódromo De Interlagos 5 2424 10.43 2434
Black Flag Racing Team GT7 Michelin Raceway Road Atlanta 3 2436 -12.0 2424
Black Flag Racing Team GT7 Michelin Raceway Road Atlanta 2 2414 21.67 2436
Black Flag Racing Team GT7 Mount Panorama Circuit 2 2366 48.0 2414
Black Flag Racing Team GT7 Trial Mountain Circuit 4 2346 19.92 2366
Black Flag Racing Team GT7 Alsace Village 4 2350 -4.0 2346
Black Flag Racing Team GT7 Alsace Village 4 2354 -4.0 2350
Black Flag Racing Team GT7 Special Stage Route X 2 2313 40.71 2354
Black Flag Racing Team GT7 Special Stage Route X 4 2330 -16.14 2313
Black Flag Racing Team GT7 Kyoto Driving Park 3 2318 11.22 2330
Black Flag Racing Team GT7 Autódromo De Interlagos 6 2338 -19.36 2318
Black Flag Racing Team GT7 Kyoto Driving Park 1 2276 62.0 2338
Black Flag Racing Team GT7 Kyoto Driving Park 3 2252 23.2 2276
Black Flag Racing Team GT7 Nürburgring 1 2192 60.25 2252
Black Flag Racing Team GT7 Watkins Glen International 3 2158 34.64 2192
Black Flag Racing Team GT7 Dragon Trail 2 2113 44.4 2158
Black Flag Racing Team GT7 Dragon Trail 2 2067 46.0 2113
Black Flag Racing Team GT7 Michelin Raceway Road Atlanta 4 2039 28.33 2067
Black Flag Racing Team GT7 High Speed Ring 4 2043 -3.67 2039
Black Flag Racing Team GT7 Circuit de Barcelona-Catalunya 2 2001 41.89 2043
Black Flag Racing Team GT7 Michelin Raceway Road Atlanta 4 2003 -2.11 2001
Black Flag Racing Team GT7 Kyoto Driving Park 3 1982 20.78 2003
Black Flag Racing Team GT7 Autodrome Lago Maggiore 5 2006 -23.89 1982
Black Flag Racing Team GT7 Blue Moon Bay Speedway 3 1985 20.78 2006
Black Flag Racing Team GT7 Suzuka Circuit 4 1946 39.25 1985
Black Flag Racing Team GT7 Tokyo Expressway 2 1887 58.38 1946
Black Flag Racing Team GT7 Tokyo Expressway 3 1842 45.0 1887
Black Flag Racing Team GT7 Daytona International Speedway 2 1791 51.0 1842
Black Flag Racing Team GT7 Dragon Trail 6 1788 3.77 1791
Black Flag Racing Team GT7 Deep Forest Raceway 3 1735 53.14 1788
Black Flag Racing Team GT7 Deep Forest Raceway 6 1723 11.29 1735
Black Flag Racing Team GT7 Circuit de Spa-Francorchamps 2 1665 63.4 1728
Black Flag Racing Team GT7 Autódromo De Interlagos 4 1667 -2.71 1665
Black Flag Racing Team GT7 WeatherTech Raceway Laguna Seca 4 1759 -4.43 1754
Black Flag Racing Team GT7 Circuit de Barcelona-Catalunya 5 1728 30.6 1759
Black Flag Racing Team GT7 Tokyo Expressway 5 1754 -31.0 1723