SLP Rating : 3111
SR : A (100.0%)

Races

Community Game Track Date Pos Previous Change New
Black Flag Racing Team GT7 Blue Moon Bay Speedway 2 3084 26.86 3111
Black Flag Racing Team GT7 Red Bull Ring 2 3056 28.45 3084
Black Flag Racing Team GT7 Nürburgring 1 3009 46.29 3056
Black Flag Racing Team GT7 Mount Panorama Circuit 5 3030 -20.33 3009
Black Flag Racing Team GT7 Circuit de Barcelona-Catalunya 8 3164 -134.0 3030
Black Flag Racing Team GT7 Circuit de Barcelona-Catalunya 1 3119 44.71 3164
Black Flag Racing Team GT7 Brands Hatch Circuit 1 3072 47.22 3119
Black Flag Racing Team GT7 Brands Hatch Circuit 1 3029 43.15 3072
Black Flag Racing Team GT7 Willow Springs International Raceway 5 3141 -112.6 3029
Black Flag Racing Team GT7 Willow Springs International Raceway 2 3124 16.82 3141
Black Flag Racing Team GT7 Tokyo Expressway 1 3081 43.86 3124
Black Flag Racing Team GT7 Tokyo Expressway 2 3057 23.83 3081
Black Flag Racing Team GT7 Circuit de la Sarthe 5 3067 -10.23 3057
Black Flag Racing Team GT7 Daytona International Speedway 5 3077 -10.38 3067
Black Flag Racing Team GT7 Trial Mountain Circuit 1 3024 53.5 3077
Black Flag Racing Team GT7 Circuit de la Sarthe 2 2995 28.78 3024
Black Flag Racing Team GT7 Circuit de la Sarthe 2 2962 33.0 2995
Black Flag Racing Team GT7 Autodromo Nazionale Monza 1 2907 54.75 2962
Black Flag Racing Team GT7 Kyoto Driving Park 2 2879 27.8 2907
Black Flag Racing Team GT7 Kyoto Driving Park 1 2835 44.88 2879
Black Flag Racing Team GT7 Circuit de Spa-Francorchamps 2 2794 40.85 2835
Black Flag Racing Team GT7 Circuit de Spa-Francorchamps 4 2784 9.57 2794
Black Flag Racing Team GT7 Autodrome Lago Maggiore 2 2748 35.86 2784
Black Flag Racing Team GT7 Sardegna 1 2695 53.4 2748
Black Flag Racing Team GT7 Sardegna 2 2655 39.53 2695
Black Flag Racing Team GT7 Alsace Village 5 2708 -52.5 2655
Black Flag Racing Team GT7 Grand Valley Highway 1 2650 58.0 2708
Black Flag Racing Team GT7 Grand Valley Highway 1 2596 53.53 2650
Black Flag Racing Team GT7 Fuji Speedway DNF 2724 -127.31 2596
Black Flag Racing Team GT7 Watkins Glen International 4 2717 6.57 2724
Black Flag Racing Team GT7 Kyoto Driving Park 7 2823 -105.86 2717
Black Flag Racing Team GT7 Tokyo Expressway 3 2803 19.57 2823
Black Flag Racing Team GT7 Circuit de la Sarthe 8 2872 -68.82 2803
Black Flag Racing Team GT7 Brands Hatch Circuit 2 2844 28.4 2872
Black Flag Racing Team GT7 Kyoto Driving Park 6 2866 -22.43 2844
Black Flag Racing Team GT7 Suzuka Circuit 6 2893 -26.83 2866
Black Flag Racing Team GT7 Mount Panorama Circuit 2 2852 41.0 2893
Black Flag Racing Team GT7 Circuit de Barcelona-Catalunya 3 2840 12.45 2852
Black Flag Racing Team GT7 Mount Panorama Circuit 6 2854 -14.33 2840
Black Flag Racing Team GT7 Autopolis International Racing Course 9 2930 -76.33 2854
Black Flag Racing Team GT7 Michelin Raceway Road Atlanta 2 2890 40.09 2930
Black Flag Racing Team GT7 Alsace Village 4 2899 -8.64 2890
Black Flag Racing Team GT7 Circuit de Sainte-Croix 6 2922 -23.14 2899
Black Flag Racing Team GT7 Dragon Trail 2 2887 35.36 2922
Black Flag Racing Team GT7 Circuit de Sainte-Croix 1 2833 53.33 2887
Black Flag Racing Team GT7 Circuit de Sainte-Croix 1 2779 54.67 2833
Black Flag Racing Team GT7 Circuit de Spa-Francorchamps 8 2816 -37.4 2779
Black Flag Racing Team GT7 Circuit de Spa-Francorchamps 2 2781 34.8 2816
Black Flag Racing Team GT7 Circuit de Sainte-Croix 6 2843 -61.75 2781
Black Flag Racing Team GT7 Trial Mountain Circuit 8 2952 -109.0 2843
Black Flag Racing Team GT7 Trial Mountain Circuit 2 2929 23.44 2952
Black Flag Racing Team GT7 Autodromo Nazionale Monza 1 2868 60.45 2929
Black Flag Racing Team GT7 Blue Moon Bay Speedway 1 2820 47.57 2868
Black Flag Racing Team GT7 Blue Moon Bay Speedway 3 2830 -9.29 2820
Black Flag Racing Team GT7 Goodwood Motor Circuit 1 2788 42.0 2830
Black Flag Racing Team GT7 Tokyo Expressway 4 2807 -19.0 2788
Black Flag Racing Team GT7 Circuit de Sainte-Croix 6 2888 -81.0 2807
Black Flag Racing Team GT7 Tsukuba Circuit 1 2850 38.0 2888
Black Flag Racing Team GT7 Sardegna 6 2980 -130.0 2850
Black Flag Racing Team GT7 Deep Forest Raceway 7 3043 -63.2 2980
Black Flag Racing Team GT7 Autódromo De Interlagos 2 3005 37.57 3043
Black Flag Racing Team GT7 Michelin Raceway Road Atlanta 1 2965 40.67 3005
Black Flag Racing Team GT7 Michelin Raceway Road Atlanta 1 2923 41.67 2965
Black Flag Racing Team GT7 Alsace Village 1 2881 42.2 2923
Black Flag Racing Team GT7 Alsace Village 1 2838 43.2 2881
Black Flag Racing Team GT7 Trial Mountain Circuit 1 2791 46.25 2838
Black Flag Racing Team GT7 Watkins Glen International 3 2767 24.57 2791
Black Flag Racing Team GT7 Special Stage Route X 5 2826 -59.0 2767
Black Flag Racing Team GT7 Special Stage Route X 2 2799 26.71 2826
Black Flag Racing Team GT7 Kyoto Driving Park 2 2778 21.44 2799
Black Flag Racing Team GT7 Autódromo De Interlagos 3 2755 22.45 2778
Black Flag Racing Team GT7 Kyoto Driving Park 2 2726 29.6 2755
Black Flag Racing Team GT7 Kyoto Driving Park 1 2675 50.8 2726
Black Flag Racing Team GT7 Nürburgring 3 2678 -2.75 2675
Black Flag Racing Team GT7 Watkins Glen International 2 2640 38.09 2678
Black Flag Racing Team GT7 Dragon Trail 1 2589 50.2 2640
Black Flag Racing Team GT7 Dragon Trail 1 2538 51.6 2589
Black Flag Racing Team GT7 Red Bull Ring 1 2490 47.67 2538
Black Flag Racing Team GT7 Suzuka Circuit 1 2441 49.0 2490
Black Flag Racing Team GT7 Brands Hatch Circuit 1 2390 50.56 2441
Black Flag Racing Team GT7 Kyoto Driving Park 1 2338 52.11 2390
Black Flag Racing Team GT7 Autodrome Lago Maggiore 1 2285 53.67 2338
Black Flag Racing Team GT7 Michelin Raceway Road Atlanta 3 2247 37.67 2285
Black Flag Racing Team GT7 High Speed Ring 7 2325 -78.33 2247
Black Flag Racing Team GT7 Circuit de Barcelona-Catalunya 3 2315 10.11 2325
Black Flag Racing Team GT7 Michelin Raceway Road Atlanta 1 2260 55.67 2315
Black Flag Racing Team GT7 Kyoto Driving Park 1 2202 57.67 2260
Black Flag Racing Team GT7 Autodrome Lago Maggiore 2 2165 36.78 2202
Black Flag Racing Team GT7 Blue Moon Bay Speedway 1 2104 60.78 2165
Black Flag Racing Team GT7 Suzuka Circuit 2 2044 60.5 2104
Black Flag Racing Team GT7 Tokyo Expressway 1 1973 70.54 2044
Black Flag Racing Team GT7 Tokyo Expressway 1 1900 73.31 1973
Black Flag Racing Team GT7 Daytona International Speedway 3 1874 25.89 1900
Black Flag Racing Team GT7 Deep Forest Raceway 6 1869 5.57 1874
Black Flag Racing Team GT7 Deep Forest Raceway 3 1819 50.0 1869
Black Flag Racing Team GT7 Circuit de Barcelona-Catalunya 2 1638 73.93 1712
Black Flag Racing Team GT7 Autódromo De Interlagos 1 1567 86.43 1654
Black Flag Racing Team GT7 Circuit de Spa-Francorchamps 6 1654 -15.4 1638
Black Flag Racing Team GT7 WeatherTech Raceway Laguna Seca 1 1712 82.43 1795
Black Flag Racing Team GT7 Tokyo Expressway 3 1795 23.86 1819