SLP Rating : 477
SR : A (97.47%)

Races

Community Game Track Date Pos Previous Change New
InSide Line GT7 Autodrome Lago Maggiore 8 509 -31.75 477
InSide Line GT7 Circuit de Spa-Francorchamps 5 464 45.25 509
InSide Line GT7 Dragon Trail 4 415 48.5 464
InSide Line GT7 Circuit de Spa-Francorchamps 7 395 19.89 415
InSide Line GT7 Circuit de la Sarthe 8 418 -23.0 395
InSide Line GT7 Watkins Glen International 7 443 -24.71 418
InSide Line GT7 Michelin Raceway Road Atlanta 9 471 -28.11 443
InSide Line GT7 Daytona International Speedway 8 498 -26.5 471
InSide Line GT7 Autódromo De Interlagos 9 529 -31.0 498
InSide Line GT7 Mount Panorama Circuit DNF 561 -32.78 529
InSide Line GT7 Fuji Speedway 8 572 -11.0 561
InSide Line GT7 Suzuka Circuit 9 607 -35.0 572
InSide Line GT7 Circuit Gilles-Villeneuve 6 617 -9.29 607
InSide Line GT7 Yas Marina Circuit 4 591 25.33 617
InSide Line GT7 Circuit Gilles-Villeneuve 7 635 -43.29 591
InSide Line GT7 Yas Marina Circuit 5 611 23.86 635
InSide Line GT7 Alsace Village 3 530 80.71 611
InSide Line GT7 Brands Hatch Circuit DNF 562 -32.11 530
InSide Line GT7 Grand Valley Highway 4 479 82.78 562
InSide Line GT7 WeatherTech Raceway Laguna Seca 9 508 -28.78 479
InSide Line GT7 High Speed Ring 7 514 -5.75 508
InSide Line GT7 Circuit de Spa-Francorchamps 7 544 -30.14 514
InSide Line GT7 Autodromo Nazionale Monza DNF 574 -30.0 544
InSide Line GT7 Mount Panorama Circuit 5 571 3.33 574
InSide Line GT7 Trial Mountain Circuit 6 604 -33.33 571
InSide Line GT7 Trial Mountain Circuit 639 -35.0 604
InSide Line GT7 Watkins Glen International 6 676 -37.33 639
InSide Line GT7 Watkins Glen International 7 717 -40.71 676
InSide Line GT7 Michelin Raceway Road Atlanta 6 755 -38.0 717
InSide Line GT7 Michelin Raceway Road Atlanta 6 795 -40.0 755
InSide Line GT7 WeatherTech Raceway Laguna Seca 6 809 -14.14 795
InSide Line GT7 WeatherTech Raceway Laguna Seca 4 765 44.43 809
InSide Line GT7 Autódromo De Interlagos 3 690 74.71 765
InSide Line GT7 Autódromo De Interlagos 7 730 -40.14 690
InSide Line GT7 Daytona International Speedway 6 740 -9.86 730
InSide Line GT7 Daytona International Speedway 5 721 19.0 740
InSide Line GT7 Red Bull Ring 6 752 -31.0 721
InSide Line GT7 Nürburgring 7 795 -43.29 752
InSide Line GT7 Circuit de Spa-Francorchamps 6 829 -33.67 795
InSide Line GT7 Autopolis International Racing Course 6 846 -16.71 829
InSide Line GT7 Tokyo Expressway 3 791 54.67 846
InSide Line GT7 Circuit de Sainte-Croix 7 833 -41.86 791
InSide Line GT7 Sardegna 7 852 -18.5 833
InSide Line GT7 Kyoto Driving Park 4 812 39.57 852
InSide Line GT7 Deep Forest Raceway 4 751 60.5 812
InSide Line GT7 Autodrome Lago Maggiore 7 748 3.22 751
InSide Line GT7 Dragon Trail 6 737 11.5 748
InSide Line GT7 Daytona International Speedway 10 781 -43.8 737
InSide Line GT7 Willow Springs International Raceway 10 808 -27.0 781
InSide Line GT7 Trial Mountain Circuit 9 834 -26.8 808
InSide Line GT7 Red Bull Ring 9 846 -11.36 834
InSide Line GT7 Circuit de Sainte-Croix 11 896 -50.09 846
InSide Line GT7 Suzuka Circuit 10 951 -55.0 896
InSide Line GT7 Autodromo Nazionale Monza 6 1003 -52.33 951
InSide Line GT7 WeatherTech Raceway Laguna Seca 2 919 84.2 1003
InSide Line GT7 Tsukuba Circuit 4 902 17.33 919
InSide Line GT7 Michelin Raceway Road Atlanta 2 861 41.0 902
InSide Line GT7 High Speed Ring 3 806 55.0 861
InSide Line GT7 Circuit de Barcelona-Catalunya 2 734 72.0 806
InSide Line GT7 Autopolis International Racing Course DNF 779 -45.4 734
InSide Line GT7 Blue Moon Bay Speedway 2 673 105.86 779
InSide Line GT7 Grand Valley Highway 8 711 -37.5 673
InSide Line GT7 Mount Panorama Circuit 7 750 -39.29 711
InSide Line GT7 Tokyo Expressway 7 765 -15.5 750
InSide Line GT7 Kyoto Driving Park DNF 808 -43.0 765
InSide Line GT7 Dragon Trail DNF 854 -45.25 808
InSide Line GT7 Red Bull Ring 6 875 -21.57 854
InSide Line GT7 Circuit de la Sarthe 6 931 -55.67 875
InSide Line GT7 Circuit de Barcelona-Catalunya 3 852 79.0 931
InSide Line GT7 Circuit de Sainte-Croix 5 842 9.86 852
InSide Line GT7 Autodrome Lago Maggiore 6 861 -19.0 842
InSide Line GT7 Deep Forest Raceway 6 883 -22.14 861
InSide Line GT7 Alsace Village 5 905 -21.5 883
InSide Line GT7 Circuit de Barcelona-Catalunya 7 955 -50.14 905
InSide Line GT7 Circuit de la Sarthe DNF 997 -42.5 955
InSide Line GT7 Mount Panorama Circuit 7 1035 -37.5 997
InSide Line GT7 Fuji Speedway 8 1040 -4.82 1035
InSide Line GT7 Suzuka Circuit 7 1025 14.27 1040
InSide Line GT7 Tokyo Expressway 9 1038 -13.0 1025
InSide Line GT7 Nürburgring 9 1033 5.0 1038
InSide Line GT7 Red Bull Ring 7 1007 26.85 1033
InSide Line GT7 Brands Hatch Circuit 9 1034 -27.0 1007
InSide Line GT7 Trial Mountain Circuit 3 1045 -11.5 1034
InSide Line GT7 Blue Moon Bay Speedway 9 1085 -39.6 1045
InSide Line GT7 Kyoto Driving Park 4 1051 33.57 1085
InSide Line GT7 High Speed Ring 7 1083 -31.5 1051
InSide Line GT7 Dragon Trail 6 1099 -16.5 1083
InSide Line GT7 Sardegna 5 1090 9.57 1099
InSide Line GT7 Red Bull Ring 9 1150 -60.11 1090
InSide Line GT7 Nürburgring 8 1190 -40.33 1150
InSide Line GT7 Sardegna 9 1190 0.43 1190
InSide Line GT7 Autodrome Lago Maggiore 9 1260 -70.33 1190
InSide Line GT7 Autodromo Nazionale Monza 6 1264 -4.11 1260
InSide Line GT7 Trial Mountain Circuit 6 1298 -34.43 1264
InSide Line GT7 Daytona International Speedway 3 1227 71.6 1298
InSide Line GT7 WeatherTech Raceway Laguna Seca 5 1197 29.8 1227
InSide Line GT7 Blue Moon Bay Speedway 7 1221 -23.67 1197
InSide Line GT7 Autódromo De Interlagos 7 1231 -10.6 1221
InSide Line GT7 Watkins Glen International 5 1205 26.6 1231
InSide Line GT7 Kyoto Driving Park 8 1247 -41.89 1205