SLP Rating : 993
SR : A (99.37%)

Races

Community Game Track Date Pos Previous Change New
DIVEBOMB AutoRacingConnected PC2 Silverstone Circuit 3 2155 31.0 2186
DIVEBOMB AutoRacingConnected PC2 Autodromo Nazionale Monza 5 2157 -1.83 2155
DIVEBOMB AutoRacingConnected Heat 5 Bristol Motor Speedway 6 2127 30.12 2157
DIVEBOMB AutoRacingConnected Heat 5 Chicagoland Speedway 7 2103 24.41 2127
DIVEBOMB AutoRacingConnected PC2 Knockhill Racing Circuit 5 2121 -18.78 2103
DIVEBOMB AutoRacingConnected PC2 Rouen Les Essarts DNF 2242 -120.23 2121
DIVEBOMB AutoRacingConnected PC2 Circuit de Spa-Francorchamps DNF 2364 -122.69 2242
DIVEBOMB AutoRacingConnected Heat 5 Richmond Raceway 8 2348 16.47 2364
DIVEBOMB AutoRacingConnected Heat 5 Daytona International Speedway 6 2315 32.29 2348
DIVEBOMB AutoRacingConnected PC2 Lankebanen - Hell 5 2321 -5.36 2315
DIVEBOMB AutoRacingConnected PC2 Hockenheimring 1 2259 61.43 2321
DIVEBOMB AutoRacingConnected PC2 Circuit de Spa-Francorchamps DNF 2377 -117.77 2259
DIVEBOMB AutoRacingConnected PC2 Circuit de Spa-Francorchamps DNF 2496 -119.0 2377
DIVEBOMB AutoRacingConnected Heat 5 Sonoma Raceway 18 2576 -79.4 2496
DIVEBOMB AutoRacingConnected PC2 Silverstone Circuit 13 2664 -88.13 2576
DIVEBOMB AutoRacingConnected PC2 Silverstone Circuit 2 2614 49.38 2664
DIVEBOMB AutoRacingConnected Heat 5 Phoenix Raceway 11 2625 -10.8 2614
DIVEBOMB AutoRacingConnected PC2 Loheac-Bretagna 1 2573 52.13 2625
DIVEBOMB AutoRacingConnected PC2 Brands Hatch Circuit 4 2548 25.25 2573
DIVEBOMB AutoRacingConnected PC2 Brands Hatch Circuit 5 2534 13.25 2548
DIVEBOMB AutoRacingConnected Heat 5 Atlanta Motor Speedway 3 2492 42.75 2534
DIVEBOMB AutoRacingConnected PC2 Lydden Hill 1 2431 60.29 2492
DIVEBOMB AutoRacingConnected PC2 Hockenheimring 5 2419 12.13 2431
DIVEBOMB AutoRacingConnected PC2 Hockenheimring 5 2407 12.5 2419
DIVEBOMB AutoRacingConnected Heat 5 Las Vegas Motor Speedway 6 2371 36.29 2407
DIVEBOMB AutoRacingConnected PC2 Circuit Zolder 3 2333 37.88 2371
DIVEBOMB AutoRacingConnected PC2 Circuit Zolder 1 2268 64.5 2333
DIVEBOMB AutoRacingConnected Heat 5 Auto Club Speedway 10 2247 21.24 2268
DIVEBOMB AutoRacingConnected PC2 Circuit of the Americas 2 2198 48.54 2247
DIVEBOMB AutoRacingConnected PC2 Circuit of the Americas 3 2164 34.23 2198
DIVEBOMB AutoRacingConnected Heat 5 Daytona International Speedway 5 2151 45.76 2197
DIVEBOMB AutoRacingConnected Heat 5 Daytona International Speedway 7 2197 -32.85 2164
DIVEBOMB AutoRacingConnected PC2 Mazda Raceway Laguna Seca 3 2110 41.63 2151
DIVEBOMB AutoRacingConnected PC2 Mazda Raceway Laguna Seca 2 2054 55.63 2110
DIVEBOMB AutoRacingConnected PC2 Daytona International Speedway 5 2036 18.13 2054
DIVEBOMB AutoRacingConnected PC2 Daytona International Speedway 4 2004 31.63 2036
DIVEBOMB AutoRacingConnected Heat 5 Auto Club Speedway 6 1973 31.17 2004
DIVEBOMB AutoRacingConnected PC2 Zhuhai Circuit 3 1930 43.46 1973
DIVEBOMB AutoRacingConnected PC2 Zhuhai Circuit 4 1895 34.2 1930
DIVEBOMB AutoRacingConnected PC2 Sportsland SUGO 2 1833 62.47 1895
DIVEBOMB AutoRacingConnected PC2 Sportsland SUGO 3 1779 54.13 1833
DIVEBOMB AutoRacingConnected PC2 Dubai Autodrome 2 1711 68.2 1779
DIVEBOMB AutoRacingConnected PC2 Dubai Autodrome 2 1637 73.25 1711
DIVEBOMB AutoRacingConnected Heat 5 Chicagoland Speedway 15 1716 -78.25 1637
DIVEBOMB AutoRacingConnected PC2 Autodromo Nazionale Monza DNF 1820 -104.33 1716
DIVEBOMB AutoRacingConnected PC2 Autodromo Internazionale Enzo e Dino Ferrari 3 1781 39.36 1820
DIVEBOMB AutoRacingConnected Heat 5 New Hampshire Motor Speedway 9 1772 8.9 1781
DIVEBOMB AutoRacingConnected Heat 5 Mid-Ohio Sports Car Course 10 1784 -12.41 1772
DIVEBOMB AutoRacingConnected PC2 Circuit de la Sarthe DNF 1896 -111.46 1784
DIVEBOMB AutoRacingConnected Heat 5 Pocono Raceway 17 1990 -94.0 1896
DIVEBOMB AutoRacingConnected PC2 Dubai Autodrome 3 1944 45.86 1990
DIVEBOMB AutoRacingConnected PC2 Dubai Autodrome 2 1881 62.85 1944
DIVEBOMB AutoRacingConnected Heat 5 Martinsville Speedway 17 1982 -101.24 1881
DIVEBOMB AutoRacingConnected PC2 Mazda Raceway Laguna Seca 3 1928 54.38 1982
DIVEBOMB AutoRacingConnected PC2 Mazda Raceway Laguna Seca 3 1871 56.5 1928
DIVEBOMB AutoRacingConnected PC2 Sportsland SUGO 12 1939 -67.93 1871
DIVEBOMB AutoRacingConnected Heat 5 Richmond Raceway 21 2035 -95.52 1939
DIVEBOMB AutoRacingConnected PC2 Autodromo Internazionale Enzo e Dino Ferrari 7 2036 -1.37 2035
DIVEBOMB AutoRacingConnected PC2 Autodromo Internazionale Enzo e Dino Ferrari 14 2127 -91.0 2036
DIVEBOMB AutoRacingConnected Heat 5 Sonoma Raceway 20 2236 -108.62 2127
DIVEBOMB AutoRacingConnected PC2 Circuit de la Sarthe 2 2174 61.8 2236
DIVEBOMB AutoRacingConnected PC2 Circuit de la Sarthe 2 2109 64.63 2174
DIVEBOMB AutoRacingConnected F1 2022 Circuit Gilles Villeneuve DNF 2228 -118.5 2109
DIVEBOMB AutoRacingConnected Heat 5 Texas Motor Speedway 8 2218 10.0 2228
DIVEBOMB AutoRacingConnected PC2 Circuit Zolder 5 2198 19.25 2218
DIVEBOMB AutoRacingConnected PC2 Circuit Zolder 3 2153 45.5 2198
DIVEBOMB AutoRacingConnected Heat 5 Phoenix Raceway 9 2115 37.96 2153
DIVEBOMB AutoRacingConnected PC2 Red Bull Ring 3 2065 49.56 2115
DIVEBOMB AutoRacingConnected PC2 Red Bull Ring 4 2029 36.63 2065
DIVEBOMB AutoRacingConnected F1 2022 Miami International Autodrome 11 2069 -40.22 2029
DIVEBOMB AutoRacingConnected Heat 5 Auto Club Speedway 9 2030 39.26 2069
DIVEBOMB AutoRacingConnected GT7 High Speed Ring DNF 2138 -108.43 2030
DIVEBOMB AutoRacingConnected PC2 Nürburgring 3 2088 50.3 2138
DIVEBOMB AutoRacingConnected PC2 Nürburgring 3 2036 52.16 2088
DIVEBOMB AutoRacingConnected F1 2022 Jeddah Street Circuit 8 2032 3.9 2036
DIVEBOMB AutoRacingConnected Heat 5 Atlanta Motor Speedway 3 1965 66.62 2032
DIVEBOMB AutoRacingConnected GT7 Northern Isle Speedway 8 1979 -14.07 1965
DIVEBOMB AutoRacingConnected PC2 Autodromo Internacional Algarve 4 1932 47.0 1979
DIVEBOMB AutoRacingConnected PC2 Autodromo Internacional Algarve 2 1863 69.4 1932
DIVEBOMB AutoRacingConnected Heat 5 Daytona International Speedway 1 1779 84.26 1863
DIVEBOMB AutoRacingConnected GT7 Kyoto Driving Park 4 1732 46.86 1779
DIVEBOMB AutoRacingConnected PC2 Donington Park Circuit 7 1721 11.0 1732
DIVEBOMB AutoRacingConnected PC2 Donington Park Circuit 2 1645 76.0 1721
DIVEBOMB AutoRacingConnected GT7 Blue Moon Bay Speedway 1 1553 91.38 1645
DIVEBOMB AutoRacingConnected GT7 Willow Springs International Raceway 3 1484 68.87 1553
DIVEBOMB AutoRacingConnected Heat 5 Texas Motor Speedway 4 1436 48.69 1484
DIVEBOMB AutoRacingConnected GT7 Daytona International Speedway 3 1363 72.65 1436
DIVEBOMB AutoRacingConnected Heat 5 Talladega Superspeedway 10 1376 -12.37 1363
DIVEBOMB AutoRacingConnected PC2 Long Beach DNF 1463 -87.55 1376
DIVEBOMB AutoRacingConnected Heat 5 Bristol Motor Speedway 10 1498 -34.69 1463
DIVEBOMB AutoRacingConnected PC2 Fuji Speedway 4 1456 41.46 1498
DIVEBOMB AutoRacingConnected Heat 5 Darlington Raceway 10 1447 9.3 1456
DIVEBOMB AutoRacingConnected PC2 Indianapolis Motor Speedway 10 1450 -3.42 1447
DIVEBOMB AutoRacingConnected PC2 Indianapolis Motor Speedway 5 1480 -29.29 1450
DIVEBOMB AutoRacingConnected GT7 WeatherTech Raceway Laguna Seca DNF 1560 -80.14 1480
DIVEBOMB AutoRacingConnected Heat 5 Kentucky Speedway 9 1563 -3.25 1560
DIVEBOMB AutoRacingConnected PC2 Daytona International Speedway 9 1609 -46.17 1563
DIVEBOMB AutoRacingConnected PC2 Daytona International Speedway 1 1522 87.67 1609
DIVEBOMB AutoRacingConnected PC2 Circuit de Barcelona-Catalunya 3 1477 45.0 1522
DIVEBOMB AutoRacingConnected Heat 5 Pocono Raceway 11 1465 11.96 1477