SLP Rating : 1449
SR : A (97.47%)

Races

Community Game Track Date Pos Previous Change New
DIVEBOMB AutoRacingConnected F1 2022 Circuit Zandvoort DNF 1434 -81.46 1352
DIVEBOMB AutoRacingConnected Heat 5 Kansas Speedway 18 1487 -52.91 1434
DIVEBOMB AutoRacingConnected PC2 Snetterton Circuit 8 1484 2.53 1487
DIVEBOMB AutoRacingConnected iRacing Darlington Raceway 6 1440 44.53 1484
DIVEBOMB AutoRacingConnected F1 2022 Circuit de Spa-Francorchamps DNF 1530 -90.67 1440
DIVEBOMB AutoRacingConnected PC2 Circuit de Spa-Francorchamps 4 1512 18.56 1530
DIVEBOMB AutoRacingConnected Heat 5 Darlington Raceway 18 1554 -42.12 1512
DIVEBOMB AutoRacingConnected PC2 Brands Hatch Circuit DNF 1650 -95.62 1554
DIVEBOMB AutoRacingConnected iRacing Darlington Raceway 2 1560 89.25 1650
DIVEBOMB AutoRacingConnected PC2 Texas Motor Speedway 1 1470 90.25 1560
DIVEBOMB AutoRacingConnected PC2 Texas Motor Speedway 9 1479 -9.13 1470
DIVEBOMB AutoRacingConnected iRacing Daytona International Speedway 1 1378 101.31 1479
DIVEBOMB AutoRacingConnected F1 2022 Hungaroring 13 1406 -27.84 1378
DIVEBOMB AutoRacingConnected Heat 5 Daytona International Speedway 9 1394 11.35 1406
DIVEBOMB AutoRacingConnected Heat 5 Daytona International Speedway 6 1340 54.52 1394
DIVEBOMB AutoRacingConnected PC2 Texas Motor Speedway 3 1267 73.0 1340
DIVEBOMB AutoRacingConnected iRacing Watkins Glen International 3 1192 75.18 1267
DIVEBOMB AutoRacingConnected F1 2022 Silverstone Circuit 14 1216 -24.05 1192
DIVEBOMB AutoRacingConnected Heat 5 Watkins Glen International 3 1128 87.67 1216
DIVEBOMB AutoRacingConnected PC2 Daytona International Speedway 6 1078 50.41 1128
DIVEBOMB AutoRacingConnected iRacing Indianapolis Motor Speedway DNF 1145 -67.33 1078
DIVEBOMB AutoRacingConnected iRacing Indianapolis Motor Speedway DNF 1219 -74.29 1145
DIVEBOMB AutoRacingConnected PC2 Red Bull Ring 4 1181 38.78 1219
DIVEBOMB AutoRacingConnected Heat 5 Atlanta Motor Speedway 21 1250 -69.17 1181
DIVEBOMB AutoRacingConnected iRacing Sebring International Raceway DNF 1324 -74.33 1250
DIVEBOMB AutoRacingConnected iRacing Michigan International Speedway DNF 1410 -86.26 1324
DIVEBOMB AutoRacingConnected Heat 5 Michigan International Speedway 3 1329 81.64 1410
DIVEBOMB AutoRacingConnected F1 2023 Circuit Paul Ricard DNF 1419 -90.58 1329
DIVEBOMB AutoRacingConnected iRacing Pocono Raceway 7 1390 29.35 1419
DIVEBOMB AutoRacingConnected Heat 5 Pocono Raceway 8 1343 46.5 1390
DIVEBOMB AutoRacingConnected PC2 Watkins Glen International 2 1253 90.67 1343
DIVEBOMB AutoRacingConnected F1 2023 Algarve International Circuit, DNF 1339 -85.82 1253
DIVEBOMB AutoRacingConnected iRacing New Hampshire Motor Speedway DNF 1413 -74.83 1339
DIVEBOMB AutoRacingConnected PC2 Azure Circuit 2 1343 70.83 1413
DIVEBOMB AutoRacingConnected Heat 5 New Hampshire Motor Speedway 13 1338 5.0 1343
DIVEBOMB AutoRacingConnected PC2 Willow Springs International Raceway 4 1270 67.35 1338
DIVEBOMB AutoRacingConnected PC2 Circuit de la Sarthe 3 1224 46.33 1270
DIVEBOMB AutoRacingConnected PC2 Indianapolis Motor Speedway DNF 1320 -95.93 1224
DIVEBOMB AutoRacingConnected iRacing World Wide Technology Raceway DNF 1395 -75.67 1320
DIVEBOMB AutoRacingConnected F1 2022 Circuit Gilles Villeneuve DNF 1490 -94.5 1395
DIVEBOMB AutoRacingConnected PC2 Indianapolis Motor Speedway 4 1432 57.67 1490
DIVEBOMB AutoRacingConnected iRacing Chicago Street Circuit DNF 1516 -84.17 1432
DIVEBOMB AutoRacingConnected F1 2022 Baku City Circuit 13 1561 -44.22 1516
DIVEBOMB AutoRacingConnected PC2 Indianapolis Motor Speedway 4 1503 57.78 1561
DIVEBOMB AutoRacingConnected Heat 5 Road America 7 1470 33.11 1503
DIVEBOMB AutoRacingConnected PC2 Daytona International Speedway 3 1411 58.64 1470
DIVEBOMB AutoRacingConnected PC2 Circuit of the Americas 5 1367 43.67 1411
DIVEBOMB AutoRacingConnected Heat 5 Charlotte Motor Speedway 24 1449 -81.15 1367
DIVEBOMB AutoRacingConnected PC2 Dirtfish Rally School 11 1539 -90.09 1449
DIVEBOMB AutoRacingConnected PC2 Long Beach 2 1453 85.82 1539
DIVEBOMB AutoRacingConnected iRacing Dover International Speedway 12 1473 -20.11 1453
DIVEBOMB AutoRacingConnected F1 2022 Circuit de Barcelona-Catalunya 7 1439 34.26 1473
DIVEBOMB AutoRacingConnected Heat 5 Dover International Speedway 21 1487 -48.57 1439
DIVEBOMB AutoRacingConnected PC2 Circuit de Barcelona-Catalunya 2 1421 66.78 1487
DIVEBOMB AutoRacingConnected PC2 Daytona International Speedway 6 1364 56.5 1421
DIVEBOMB AutoRacingConnected PC2 Sampala Circuit 5 1343 21.0 1364
DIVEBOMB AutoRacingConnected GT7 Alsace Village 12 1419 -75.77 1343
DIVEBOMB AutoRacingConnected iRacing Talladega Superspeedway 3 1334 85.2 1419
DIVEBOMB AutoRacingConnected F1 2022 Miami International Autodrome 13 1365 -31.11 1334
DIVEBOMB AutoRacingConnected Heat 5 Talladega Superspeedway 8 1323 41.56 1365
DIVEBOMB AutoRacingConnected PC2 Azure Circuit DNF 1410 -87.33 1323
DIVEBOMB AutoRacingConnected PC2 Hockenheimring 1 1312 98.69 1410
DIVEBOMB AutoRacingConnected iRacing Martinsville Speedway 9 1296 15.47 1312
DIVEBOMB AutoRacingConnected F1 2022 Autodromo Internazionale Enzo e Dino Ferrari 15 1339 -43.0 1296
DIVEBOMB AutoRacingConnected Heat 5 Martinsville Speedway 14 1340 -0.23 1339
DIVEBOMB AutoRacingConnected PC2 Autodromo Internazionale Enzo e Dino Ferrari 4 1297 43.0 1340
DIVEBOMB AutoRacingConnected PC2 Silverstone Circuit DNF 1385 -88.83 1297
DIVEBOMB AutoRacingConnected PC2 Autodromo Nazionale Monza 3 1323 62.83 1385
DIVEBOMB AutoRacingConnected GT7 Circuit de Barcelona-Catalunya 13 1373 -50.88 1323
DIVEBOMB AutoRacingConnected iRacing Bristol Motor Speedway 12 1398 -24.76 1373
DIVEBOMB AutoRacingConnected Heat 5 Bristol Motor Speedway 4 1320 77.72 1398
DIVEBOMB AutoRacingConnected PC2 Knockhill Racing Circuit 4 1284 36.78 1320
DIVEBOMB AutoRacingConnected PC2 Rouen Les Essarts DNF 1372 -87.92 1284
DIVEBOMB AutoRacingConnected PC2 Circuit de Spa-Francorchamps DNF 1463 -91.0 1372
DIVEBOMB AutoRacingConnected iRacing Richmond Raceway 16 1512 -49.4 1463
DIVEBOMB AutoRacingConnected Heat 5 Richmond Raceway 19 1540 -27.93 1512
DIVEBOMB AutoRacingConnected Heat 5 Daytona International Speedway 9 1496 43.94 1540
DIVEBOMB AutoRacingConnected PC2 Lankebanen - Hell 2 1414 81.91 1496
DIVEBOMB AutoRacingConnected PC2 Hockenheimring 6 1392 21.71 1414
DIVEBOMB AutoRacingConnected GT7 Fuji Speedway DNF 1489 -97.13 1392
DIVEBOMB AutoRacingConnected iRacing Sonoma Raceway DNF 1578 -88.56 1489
DIVEBOMB AutoRacingConnected F1 2022 Albert Park DNF 1678 -100.18 1578
DIVEBOMB AutoRacingConnected Heat 5 Sonoma Raceway 7 1640 37.8 1678
DIVEBOMB AutoRacingConnected iRacing Phoenix Raceway 6 1591 49.52 1640
DIVEBOMB AutoRacingConnected Heat 5 Phoenix Raceway 17 1608 -17.33 1591
DIVEBOMB AutoRacingConnected PC2 Loheac-Bretagna 12 1664 -55.38 1608
DIVEBOMB AutoRacingConnected PC2 Brands Hatch Circuit 5 1619 45.0 1664
DIVEBOMB AutoRacingConnected PC2 Brands Hatch Circuit 6 1584 34.13 1619
DIVEBOMB AutoRacingConnected iRacing Atlanta Motor Speedway 5 1521 63.17 1584
DIVEBOMB AutoRacingConnected Heat 5 Atlanta Motor Speedway 2 1433 88.17 1521
DIVEBOMB AutoRacingConnected PC2 Lydden Hill 5 1392 41.43 1433
DIVEBOMB AutoRacingConnected PC2 Hockenheimring 9 1392 -0.12 1392
DIVEBOMB AutoRacingConnected PC2 Hockenheimring 13 1444 -51.88 1392
DIVEBOMB AutoRacingConnected iRacing Las Vegas Motor Speedway 16 1482 -38.09 1444
DIVEBOMB AutoRacingConnected Heat 5 Las Vegas Motor Speedway 4 1401 80.86 1482
DIVEBOMB AutoRacingConnected PC2 Circuit Zolder 5 1352 49.25 1401
DIVEBOMB AutoRacingConnected PC2 Circuit Zolder 3 1274 77.38 1352
DIVEBOMB AutoRacingConnected Heat 5 Auto Club Speedway 1371 -96.67 1274
DIVEBOMB AutoRacingConnected iRacing Daytona International Speedway 11 1353 18.0 1371
DIVEBOMB AutoRacingConnected Heat 5 Daytona International Speedway 7 1284 69.05 1353