SLP Certified Community

Race 5 - Bathurst - Road

Weather

Random

Practice Info

TOD - Early Dawn x3

Qualifying Info

5 Mins R1 - Superpole R2

Race Info

R1 - 15 Min Sprint, R2 - 60 Min Endurance

Pitstop Requirements

R2 - RM Mandatory

Races
  • Session 1 - Race 1 - 15 Min Sprint
  • Practice Info: RS Only - No Tyres/Fuel
  • Qualifying Info: 5 Mins
  • Race Info: 15 Min Sprint
  • Session 2 - Race 2 - 60 Min Endurance
  • Qualifying Info: Superpole (1 out lap, 1 FL)
  • Race Info: 60 Min Endurance Race
  • Pitstop Requirements: RM Mandatory

Results

Pos Username Real Name Platform Username Community Username No. Vehicle SLP Rating DNS / DNF Penalties DotR Points
1 cynancoch14 Cynancoch14 cynancoch14 14 na Undecided () 74.6 77
2 eRA_Shadow AJay Waters BFeR_Slipstream PRT_Shadow 130 na Undecided () 51.2 63
3 jake-2309 eRA_Jakeyy jake-2309 420 na Undecided () 47.2 62
4 f1nalized RA_F1nalized__ f1nalized 00 na Undecided () 59.6 61
5 eRA_King_Ears eRA_King_Ears RA_King_Ears 33 na Undecided () -8.8 55
6 RA__Guv RA_Guvnor RA_Guvnor 81 na Undecided () 1.2 54
7 OfficialOcean23 OfficialOcean23 saf1_ocean 23 na Undecided () -2.0 54
8 Slugzy_88 Slugzy_88 GTFU_Slugs 88 na Undecided () -55.8 45
9 Paian paian-80 paian 80 na Undecided () -68.6 44
10 TCR_Sheltie TCR_Sheltie russellpottinger 42 na Undecided () -97.6 35
mikebrfc mikebrfc mikebrfc 37 Mercedes Benz Mercedes Benz AMG GT3 '20 (GR3) 0.0 DNS 0
RA_LilNicky187 RA-A_lilnickyg187 187 na Undecided () 0.0 DNS 0
Cupcake Coty Thompson apex_cupcake 214 na Undecided () 0.0 DNS 0
1 Echo Shaun CLR_Echo TCR_Echo 77 na Undecided () 53.22 72
2 JP7714 Jonathan P. JP7714 JP7714 77 Nissan Nissan GT-R Nismo GT3 ’18 (GR3) 28.78 72
3 ianroberts Cars-iar9 ianroberts 26 na Undecided () 62.56 67
4 RA-A_Tobi RA-A_Tobi _tobii 16 na Undecided () 19.89 64
5 Wabbit RA_Wabbit Wabbit 62 na Undecided () -26.33 63
6 RA-A_Antsmasher RA-A_Antsmasher RA-A_Antsmasher 35 na Undecided () 23.67 51
7 jay49 BFE__jay49 jay49. 49 na Undecided () 7.22 44
8 Nay_Bother Nay_Bother Nay_Bother 8 na Undecided () -64.11 43
9 RA-A_Shinto shinto_dragon shinto_dragon 89 na Undecided () -103.67 24
TCR_KIP TCR_KIP kip0165 36 na Undecided () 0.0 DNS 0
jamesisfast5 James jamesisfast5 5 Ferrari Ferrari 458 (GR3) 0.0 DNS 0
Oscar_nai10 Oscar_nai10 170 Jaguar Jaguar F-Type (GR3) 0.0 DNS 0
Total Results Race 1 - 15 Min Sprint Race 2 - 60 Min Endurance

Point Systems

Pos Points
PRO Class - Race 1
1 25
2 23
3 21
4 19
5 17
6 16
7 14
8 13
9 12
10 11
11 10
12 9
13 8
14 7
15 6
16 5
Reserve Driver Multiplier: x1
Points for Fastest Lap: 1