Race 2 - Spa-Francorchamps Feature Race

Weather

Random

Practice Info

Lobby open at 8pm

Qualifying Info

15 Mins

15 minute qualifying

Race Info

60 Mins

60 minute sprint race - open tyre choice

Pitstop Requirements

One mandatory stop

Results

Pos Username Real Name Platform Username Community Username No. Vehicle SLP Rating DNS / DNF Penalties Qualifying DotR Fastest Lap Total Laps Total Race Time Points
WEC Gr1 feature race
1 brianthemessiah48 Brian Messiah brianthemessiah48 48 Porsche Porsche 919 Hybrid 2016 (GR1) 67.92 4 - 2:01.797 2:03.290 0 1:00:33.273 45
2 J.Daytona Jackie Daytona Jackie99Daytona J.Daytona 99 Porsche Porsche 919 Hybrid 2016 (GR1) 25.15 1 - 2:00.873 2:01.646 0 +07.233 49
3 M1M Michael M1MRacing m1mracing 1 Porsche Porsche 919 Hybrid 2016 (GR1) 59.62 5 - 2:02.482 2:04.156 0 +20.419 40
4 afibbens Ade OGR-Ade afibbens 45 Porsche Porsche 919 Hybrid 2016 (GR1) 57.62 7 - 2:02.701 2:04.472 0 +25.750 36
5 nozza2209 Nozza nozza2209 66 Porsche Porsche 919 Hybrid 2016 (GR1) 32.69 10 - 2:03.291 2:03.747 0 +36.088 31
6 simonroberts_19 Simon Roberts simonroberts_19 19 Porsche Porsche 919 Hybrid 2016 (GR1) 20.69 6 - 2:02.505 2:04.166 0 +38.990 33
7 Leroy Jenkins Jnr Leroy Jenkins Jnr leroyjjunior_90477 39 Porsche Porsche 919 Hybrid 2016 (GR1) -16.38 3 - 2:01.642 2:03.635 0 +39.711 34
8 jackyboy666 jackyboy666 666 Porsche Porsche 919 Hybrid 2016 (GR1) 47.62 11 - 2:04.413 2:05.718 0 +1:30.407 24
9 jason21x jason21x 21 Porsche Porsche 919 Hybrid 2016 (GR1) -47.46 8 - 2:02.844 2:03.967 0 +1:34.274 25
10 Malkovitch Matt Malkovitch79 malkovitch_ 27 Porsche Porsche 919 Hybrid 2016 (GR1) 4.69 12 - 2:04.617 2:04.486 0 +1 lap 19
11 nikkiy9 Nick Young nickyoung9983 69 Porsche Porsche 919 Hybrid 2016 (GR1) -56.85 13 - 2:08.025 2:06.687 0 +2 laps 16
12 jessejames6347 jessejames6347 54 Porsche Porsche 919 Hybrid 2016 (GR1) -92.08 2 - 2:01.466 2:03.241 0 DNF 25
13 nickster85gaming nickster85gaming nickster85gaming 85 Porsche Porsche 919 Hybrid 2016 (GR1) -102.54 9 - 2:03.284 2:07.185 0 DNF 16
vicar19 vicar19 19 Porsche Porsche 919 Hybrid 2016 (GR1) 0.0 DNS 0
bonesyboy bonesyboy 5 Porsche Porsche 919 Hybrid 2016 (GR1) 0.0 DNS 0
Endurance Champ

Point Systems

Pos Points Qualifying Points
WEC Gr1 feature race
1 32 16
2 30 15
3 28 14
4 26 13
5 24 12
6 22 11
7 20 10
8 18 9
9 16 8
10 14 7
11 12 6
12 10 5
13 8 4
14 6 3
15 4 2
16 2 1
Endurance Champ
Reserve Driver Multiplier: x0
Points for Fastest Lap: 3