SLP Certified Community
Community League Racing > Group C Sportscars
Race 5 - Watkins Glen - Full

Details

Race 5 - Watkins Glen - Full Full
PlayStation

League Group C Sportscars

Community Community League Racing

Session 1 Race 1
Session 2 Race 2
Join us on Discord discord Community League Racing

Results

Pos Username Real Name Platform Username Community Username No. Vehicle SLP Rating DNS / DNF Penalties DotR Points
1 lugy lugy 47 Mercedes Benz Mercedes Benz Sauber C9 ’89 (GR1) 93.2 43 (r)
2 Prodigy Andrew CLR_Prodigy_97 CLR_Prodigy_97 97 Mercedes Benz Mercedes Benz Sauber C9 ’89 (GR1) 36.0 25
3 BetelgeuzeFIN - J. Itkonen Joonas Itkonen BetelgeuzeFIN jitkonen 46 Porsche Porsche 962 C 1988 (GR1) 27.0 20
4 CLR_Rei-Racer rei_racer5 CLR_Rei-Racer 5 Mercedes Benz Mercedes Benz Sauber C9 ’89 (GR1) 41.4 20
5 dylan0119 Dylan0119 dylan0119 19 Nissan Nissan R92CP ’92 (GR1) 0.4 16 (r)
6 VRT_Pastinacalda DCT_Pastinacalda PeppePasti 31 Porsche Porsche 962 C 1988 (GR1) -16.2 15 (r)
7 bmataz bmtaz bmataz 80 Mercedes Benz Mercedes Benz Sauber C9 ’89 (GR1) 18.4 9
8 RiverRuckus TCR_RiverRuckus riverruckus 23 Mazda Mazda 787B ’91 (GR1) -69.2 7
9 Echo Shaun CLR_Echo CLR_Echo 77 Porsche Porsche 962 C 1988 (GR1) -73.0 6
10 MainOnion Pete TCR_MainOnion Mainonion 23 Mercedes Benz Mercedes Benz Sauber C9 ’89 (GR1) -57.0 3 (r)
johnwilliamegan Johnwilliamegan johnwilliamegan 87 Jaguar Jaguar XJR-9 1988 (GR1) 0.0 DNS 0
Infernothefox Infernothefox Infernothefox 76 Jaguar Jaguar XJR-9 1988 (GR1) 0.0 DNS 0
TCR_Sheltie TCR_Sheltie RussellPottinger 40 na Undecided () 0.0 DNS 0
TCR_RichyI78 TCR_RichyI78 CLR_RichyI78 69 na Undecided () 0.0 DNS 0
MattSyko16 Matt Sykes MattSyko16 MattSyko16 16 Mazda Mazda 787B ’91 (GR1) 0.0 DNS 0
ra_cusker321 Jev_cusker321 JEV_cusker321 74 Nissan Nissan R92CP ’92 (GR1) 0.0 DNS 0
lemonysqueez Zack lemonysqueez zack20201686 32 Mazda Mazda 787B ’91 (GR1) 0.0 DNS 0
JeGr Jens Gross JeGr-78 JeGr 12 na Undecided () 0.0 DNS 0
Juupe TCR_Juupe Juupe 17 Mazda Mazda 787B ’91 (GR1) 0.0 DNS 0
Scaryguy4u2 Scaryguy4u2 Scaryguy4u2🇺🇲 42 Mercedes Benz Mercedes Benz Sauber C9 ’89 (GR1) 0.0 DNS 0
CLR_Marvel_Mags Max DBX-Marvel DBX Marvel 17 Porsche Porsche 962 C 1988 (GR1) 0.0 DNS 0
alecstilleyedye Finlay Melliar-Smith alecstilleyedye alecstilleyedye 183 Nissan Nissan R92CP ’92 (GR1) 0.0 DNS 0
Driver 68 Donal Kenneally Kenneally-4-20 Driver 69 68 Porsche Porsche 962 C 1988 (GR1) 0.0 DNS 0 (r)
TCR_Sonic Alex Goodwin TCR_Sonic Sonic_Hedgehog 55 Nissan Nissan R92CP ’92 (GR1) 0.0 DNS 0
Total Results Race 1 Race 2