Race 3 - Monza Feature Race

Weather

Random

Practice Info

Lobby open at 8pm

Qualifying Info

15 Mins

15 minute qualifying

Race Info

60 Mins

60 minute sprint race - open tyre choice

Pitstop Requirements

One mandatory stop

Results

Pos Username Real Name Platform Username Community Username No. Vehicle SLP Rating DNS / DNF Penalties Qualifying DotR Fastest Lap Total Laps Total Race Time Points
WEC Gr1 feature race
1 jessejames6347 jessejames6347 54 Porsche Porsche 919 Hybrid 2016 (GR1) 67.83 2 1:36.092 0 47
2 J.Daytona Jackie Daytona J.Daytona 99 Porsche Porsche 919 Hybrid 2016 (GR1) 17.67 1 1:34.773 0 49
3 M1M Michael m1mracing 1 Porsche Porsche 919 Hybrid 2016 (GR1) 48.0 7 1:36.406 0 38
4 brianthemessiah48 brianthemessiah48 48 Porsche Porsche 919 Hybrid 2016 (GR1) 11.33 4 1:37.052 0 39
5 bonesyboy bonesyboy 5 Porsche Porsche 919 Hybrid 2016 (GR1) 57.5 9 1:37.317 0 32
6 jackyboy666 jackyboy666 666 Porsche Porsche 919 Hybrid 2016 (GR1) 59.33 11 1:36.691 0 28
7 nikkiy9 Nick Young nickyoung9983 69 Porsche Porsche 919 Hybrid 2016 (GR1) 0.83 12 1:42.841 0 25
8 nozza2209 nozza2209 66 Porsche Porsche 919 Hybrid 2016 (GR1) -27.33 3 1:38.442 0 32
9 simonroberts_19 Simon Roberts simonroberts_19 19 Porsche Porsche 919 Hybrid 2016 (GR1) -42.0 5 1:38.058 0 28
10 Leroy Jenkins Jnr leroyjjunior_90477 39 Porsche Porsche 919 Hybrid 2016 (GR1) -77.5 6 1:37.673 0 25
11 afibbens Ade afibbens 45 Porsche Porsche 919 Hybrid 2016 (GR1) -68.0 8 1:39.221 0 21
12 Malkovitch Matt malkovitch_ 27 Porsche Porsche 919 Hybrid 2016 (GR1) -46.5 10 0 17
nickster85gaming nickster85gaming 85 Porsche Porsche 919 Hybrid 2016 (GR1) 0.0 DNS 0 0
jason21x jason21x 21 Porsche Porsche 919 Hybrid 2016 (GR1) 0.0 DNS 0
vicar19 vicar19 19 Porsche Porsche 919 Hybrid 2016 (GR1) 0.0 DNS 0
Endurance Champ

Point Systems

Pos Points Qualifying Points
WEC Gr1 feature race
1 32 16
2 30 15
3 28 14
4 26 13
5 24 12
6 22 11
7 20 10
8 18 9
9 16 8
10 14 7
11 12 6
12 10 5
13 8 4
14 6 3
15 4 2
16 2 1
Endurance Champ
Reserve Driver Multiplier: x0
Points for Fastest Lap: 3