SLP Certified Community

Race 12 - Imola - GP

Details

Race 12 - Imola - GP GP
PlayStation

League Motive PS4/5 F1 League

Community Motive Racing

Weather Dynamic (Random)
Practice Info None.
Qualifying Info 18 minutes. (Short Qualifying)
Race Info 50% race distance.
Pitstop Requirements 1.
Join us on Discord discord Motive Racing

Results

Position Username Real Name Platform Username Community Username No. Vehicle Reserve DNS / DNF Penalties Qualifying DotR Fastest Lap Points
1 Bennett BennettLCFC Bennett 7 Aston Martin Aston Martin AMR22 (F1) 25
2 Gertjan 🇳🇱 GGJ_PS Gertjan 🇳🇱 8 Red Bull Red Bull RB18 (F1) 0
3 HDE_Baguette Paige Bassett HDE_Baguette HDE_Baguette 97 Alfa Romeo Alfa Romeo C42 (F1) 15
4 Kresen-anime Kresen-anime Kresen-anime 95 Alfa Romeo Alfa Romeo C42 (F1) 12
5 lil grevie LiLGrevie lil grevie 69 Haas Haas VF-22 (F1) 10
6 Maxッ Max_GTUK Maxッ 8 AlphaTauri AlphaTauri AT03 (F1) 8
7 pteward1986 Pteward pteward1986 36 Mercedes Benz Mercedes Benz F1 W13 (F1) 6
8 TheGreve The-Greve Qgreve 34 Haas Haas VF-22 (F1) 4
9 Themutsnutts1982🇬🇧 Themutsnutts1982 Themutsnutts1982🇬🇧 6 Williams Williams FW44 (F1) 2
10 RaKiMaJe RaKiMaJe RaKiMaJe 213 AlphaTauri AlphaTauri AT03 (F1) 1
11 MattyPitt1986 MattyPitt1986 36 Williams Williams FW44 (F1) 0
12 DemSpekkie96 DemSpekkie DemSpekkie96 96 Aston Martin Aston Martin AMR22 (F1) 0
13 CHICKENWING-_-66 chickenwing-_-66 CHICKENWING-_-66 66 Ferrari Ferrari F1-75 (F1) 0
14 djphil-green djphil-green djphil-green 34 McLaren McLaren MCL36 (F1) 0
15 Felix Bc GFL45_Felix Felix Bc 45 Mercedes Benz Mercedes Benz F1 W13 (F1) 0
16 jelram_22 jelram22 jelram_22 1 Red Bull Red Bull RB18 (F1) 0
17 rednas Rednas033 rednas 70 Red Bull Red Bull RB18 (F1) 0
18 Tee Tee--87x Tee 26 Williams Williams FW44 (F1) 0
19 TezMuz Tezza7Muzza TezMuz 88 Ferrari Ferrari F1-75 (F1) 0
20 threerock twitch_st0rmz threerock 28 Alfa Romeo Alfa Romeo C42 (F1) 0
MattyPitt1986 MattyPitt1986 MattyPitt1986 35 Williams Williams FW44 (F1) DNS 0
Attackonfightin Attackonfightin Attackonfightin 44 AlphaTauri AlphaTauri AT03 (F1) DNS 0
korevaar003 Korevaar003 korevaar003 21 Alpine Alpine A522 (F1) DNS 0
hucolg14 Charly1976 hucolg14 93 McLaren McLaren MCL36 (F1) DNS 0
Penguindude22 Penguindude22 Penguindude22 98 McLaren McLaren MCL36 (F1) DNS 0
MatsBramer Mats_voetbal MatsBramer 87 Haas Haas VF-22 (F1) DNS 0
kal51 Leonidas-826745 kal51 51 Ferrari Ferrari F1-75 (F1) DNS 0
Begula CrazyMax07 Begula 37 na Undecided () DNS 0
Royavistiq07 Sebas_technic07 57 Williams Williams FW44 (F1) DNS 0
Finndesjenker magfire5 Finndesjenker 24 Mercedes Benz Mercedes Benz F1 W13 (F1) DNS 0