SLP Certified Community

Race 2 - Portimao - GP

Details

Race 2 - Portimao - GP GP
EA (CrossPlay)

League PRL Season 10 Tier 2

Community Performance Racing League

Session 1 Sprint
Session 2 Feature
Join us on Discord discord Performance Racing League

Results

Position Username Real Name Platform Username Community Username No. Vehicle Reserve DNS / DNF Penalties DotR Points
Default
1 Villeneuve1965 Villeneuve1965 villeneuve1965 65 Williams Williams PW45 (F1) 0
2 TarHeels_48 tarheels48 tarheels48 48 AlphaTauri AlphaTauri AT04 (F1) 0
3 F1nncepti0n finnmyles CaMoBanana09 56 Alpine Alpine A523 (F1) 0
4 Northern_Canuck Northern_Canuck Northern_Canuck 27 Mercedes Benz Mercedes Benz W14 (F1) 0
5 Saladtossser3000 Saladtossser3000 thisguyb22 13 Ferrari Ferrari SF-23 (F1) 0
6 RustyOilcan RustyOilcan RustyOilcan 91 Alfa Romeo Alfa Romeo C43 (F1) 0
7 Justinkt Onlytecher Justinkt 87 Aston Martin Aston Martin AMR23 (F1) 0
8 Heijskraan01 Koen heijskraan01 koen 66 Ferrari Ferrari SF-23 (F1) 0
9 disgruntldmuppet dsgruntledmuppt disgruntldmuppet 29 Williams Williams PW45 (F1) 0
10 Craig4444dunn Craig4444dunn Craig4444dunn 7 McLaren McLaren MCL60 (F1) 0
11 TheyCallMeDrJ John TheyCallMeDrJ TheyCallMeDrJ 12 Mercedes Benz Mercedes Benz W14 (F1) 0
12 Dutchh_88 Dutchh_88 Dutchh_88 88 Red Bull Red Bull RB19 (F1) 0
13 Tafur2010 Tafur2010 Tafur2010 42 Alfa Romeo Alfa Romeo C43 (F1) 0
14 willb1989 wbutler89 willb1989 89 Red Bull Red Bull RB19 (F1) 0
15 DrsMaestro7 DrsMaestro7 Dhedhi 7 AlphaTauri AlphaTauri AT04 (F1) 0
16 hinnes hinnes11 hinnes 3 McLaren McLaren MCL60 (F1) 0
Palani Palani26 Palani 26 na Undecided () DNS 0
JETT99 Souperman21 jett99a 99 na Undecided () DNS 0
FlyingGrayson08 FlyingGrayson08 FlyingGrayson08 8 Alpine Alpine A523 (F1) DNS 0
ageless160(J0E B1D0ME) J0E B1D0ME ageless160 65 na Undecided () DNS 0
xMarchena xMarchena xmarchena 5 Haas Haas VF-23 (F1) DNS 0
sparkplug87_nic Sparkplug87_nic sparkplug87_nic 97 Aston Martin Aston Martin AMR23 (F1) DNS 0
Tac_Delta Tac_Delta Tac_Delta 15 na Undecided () DNS 0
JimmiePullup Jimmiepullup JimmiePullup 10 na Undecided () DNS 0
Dookiehoser Dan Dookiehoser Dookiehoser 87 na Undecided () DNS 0
1 Villeneuve1965 Villeneuve1965 villeneuve1965 65 Williams Williams PW45 (F1) 60
2 TarHeels_48 tarheels48 tarheels48 48 AlphaTauri AlphaTauri AT04 (F1) 59
3 F1nncepti0n finnmyles CaMoBanana09 56 Alpine Alpine A523 (F1) 51
4 Northern_Canuck Northern_Canuck Northern_Canuck 27 Mercedes Benz Mercedes Benz W14 (F1) 34
5 Saladtossser3000 Saladtossser3000 thisguyb22 13 Ferrari Ferrari SF-23 (F1) 32
6 RustyOilcan RustyOilcan RustyOilcan 91 Alfa Romeo Alfa Romeo C43 (F1) 28
7 Justinkt Onlytecher Justinkt 87 Aston Martin Aston Martin AMR23 (F1) 27
8 Heijskraan01 Koen heijskraan01 koen 66 Ferrari Ferrari SF-23 (F1) 20
9 disgruntldmuppet dsgruntledmuppt disgruntldmuppet 29 Williams Williams PW45 (F1) 17
10 Craig4444dunn Craig4444dunn Craig4444dunn 7 McLaren McLaren MCL60 (F1) 15
11 TheyCallMeDrJ John TheyCallMeDrJ TheyCallMeDrJ 12 Mercedes Benz Mercedes Benz W14 (F1) 14
12 Dutchh_88 Dutchh_88 Dutchh_88 88 Red Bull Red Bull RB19 (F1) 14
13 Tafur2010 Tafur2010 Tafur2010 42 Alfa Romeo Alfa Romeo C43 (F1) 9
14 willb1989 wbutler89 willb1989 89 Red Bull Red Bull RB19 (F1) 7
15 DrsMaestro7 DrsMaestro7 Dhedhi 7 AlphaTauri AlphaTauri AT04 (F1) 6
16 hinnes hinnes11 hinnes 3 McLaren McLaren MCL60 (F1) 6
Palani Palani26 Palani 26 na Undecided () DNS 0
JETT99 Souperman21 jett99a 99 na Undecided () DNS 0
FlyingGrayson08 FlyingGrayson08 FlyingGrayson08 8 Alpine Alpine A523 (F1) DNS 0
ageless160(J0E B1D0ME) J0E B1D0ME ageless160 65 na Undecided () DNS 0
xMarchena xMarchena xmarchena 5 Haas Haas VF-23 (F1) DNS 0
sparkplug87_nic Sparkplug87_nic sparkplug87_nic 97 Aston Martin Aston Martin AMR23 (F1) DNS 0
Tac_Delta Tac_Delta Tac_Delta 15 na Undecided () DNS 0
JimmiePullup Jimmiepullup JimmiePullup 10 na Undecided () DNS 0
Dookiehoser Dan Dookiehoser Dookiehoser 87 na Undecided () DNS 0
Total Results Sprint Feature