Kyoto : Sprint Race 2

Sprint Race 2 Results

Position Username Real Name Platform Username Community Username No. Vehicle Reserve DNS / DNF Penalties Qualifying DotR Fastest Lap Points
Default
1 cynancoch14 Cynancoch14 cynancoch14 14 Bugatti Bugatti Veyron GR4 (GR4) 0 5 25
2 Arden-Blue Arden-Blue Arden-Blue 337 Subaru Subaru WRX GR4 (GR4) 0 9 19
3 TCR_Bertus Bodt A.K.A. Bracing1 Bracing1 TCR_Bracing1 71 Mitsubishi Mitsubishi Lancer Evolution Final Edition GR4 (GR4) 0 8 15
4 JeGr Jens Gross JeGr-78 TCR_JeGr 12 Lamborghini Lamborghini Huracán GR4 (GR4) 0 11 13
5 LMR_IshMapleSyrup RA_Ismailtruth TCR_Ismailtruth 35 Nissan Nissan GT-R GR4 (GR4) 0 2 12
6 eRA_King_Ears eRA_King_Ears RA_King_Ears 33 Subaru Subaru WRX GR4 (GR4) 0 3 11
7 eRA_Slugsy88 RA_Slugsy TCR_Slugsy 99 Lamborghini Lamborghini Huracán GR4 (GR4) 0 1 10
8 Echo Shaun CLR_Echo TCR_Boomblastic 77 Mazda Mazda Atenza GR4 (GR4) 0 14 9
9 CLR_Soul Manuel Zimmer CLR_Soul TCR_SOULSURF 27 Mitsubishi Mitsubishi Lancer Evolution Final Edition GR4 (GR4) 0 4 8
10 Cressin Ben Bibby BenKlutch Cressin 46 Subaru Subaru WRX GR4 (GR4) 0 6 7
11 710-Cap TCR_710-Cap / CLR_PurpleInLap2 710-Cap 710 Nissan Nissan GT-R GR4 (GR4) 0 13 6
12 Juupe TCR_Juupe TCR_Juupe 7 Nissan Nissan GT-R GR4 (GR4) 0 16 5
13 OldMadDad ERT_Old_Mad_Dad OldMadDad 34 Subaru Subaru WRX GR4 (GR4) 0 12 4
14 MainOnion Pete TCR_MainOnion TCR_MainOnion 23 Lamborghini Lamborghini Huracán GR4 (GR4) 0 10 3
15 CLR_Ovich Ovich09 TCR_Ovich 9 Nissan Nissan GT-R GR4 (GR4) 0 15 2
16 VGR645 GT_VGR645 VGR645 93 Subaru Subaru WRX GR4 (GR4) 0 7 1
TB4 FRL_TB4 tim 22 Bugatti Bugatti Veyron GR4 (GR4) DNS 0 0
Carlos Punterino PunterinoChaos Carlos Punterino 78 Subaru Subaru WRX GR4 (GR4) DNS 0 0
Black_Seal Steve Miller Black_Seal TCR_Black_Seal 145 Mitsubishi Mitsubishi Lancer Evolution Final Edition GR4 (GR4) DNS 0 0
CLR_Speedy Marek Moc CLR_Speedy speedy11 11 Lamborghini Lamborghini Huracán GR4 (GR4) DNS 0 0
BadDog67 RA_Gandy-67 RA-A_BadDog67 67 Lamborghini Lamborghini Huracán GR4 (GR4) DNS 0 0
Scaryguy4u2 Scaryguy4u2 Scaryguy4u2🇺🇲 42 Lamborghini Lamborghini Huracán GR4 (GR4) DNS 0 0
DRHayes87 Dave TCR_Daveo_Racing DRHayes87 20 Mazda Mazda Atenza GR4 (GR4) DNS 0 0
Forza Elise TCR-Forza-Elise Forza Elise 45 Mazda Mazda Atenza GR4 (GR4) DNS 0 0
TCR_jimbertrand TCR_jimbertrand TCR_jimbertrand 170 Subaru Subaru WRX GR4 (GR4) DNS 0 0
CLR_Wacky TCR_Wacky TCR_Wacky 55 Mazda Mazda Atenza GR4 (GR4) DNS 0 0
Stroek CLR_Stroek TCR_Stroek 37 Lamborghini Lamborghini Huracán GR4 (GR4) DNS 0 0
TCR_littlejohn TCR_littlejohn TCR_littlejohn 73 Lamborghini Lamborghini Huracán GR4 (GR4) DNS 0 0
ICER_Hannah Hannah pickering ICER_Hannah PLE_Hannah 4 Mitsubishi Mitsubishi Lancer Evolution Final Edition GR4 (GR4) DNS 0 0
Total Results Sprint Race 1 Sprint Race 2 Sprint Race 3