Abu Dhabi : Feature

Feature Results

Position Username Real Name Platform Username Community Username No. Vehicle Reserve DNS / DNF Penalties Qualifying DotR Fastest Lap Points
Grand Prix
1 acexedge Chase Edge Acexedge1 acexedge 6 Red Bull Red Bull RB19 (F1) 0 1 50
2 disgruntldmuppet dsgruntledmuppt disgruntldmuppet 1 Aston Martin Aston Martin AMR23 (F1) 0 2 43
3 TheyCallMeDrJ John TheyCallMeDrJ TheyCallMeDrJ 3 Mercedes Benz Mercedes Benz W14 (F1) 0 4 37
4 VinnyCips VinnyCips VinnyCips101 (ciprianivince101) 5 Ferrari Ferrari SF-23 (F1) 0 3 32
5 S7_babayaga S7_bobayaga joeg_fishing 9 Williams Williams PW45 (F1) 0 9 28
6 donallanhn allanj31 donallanhn 2 Haas Haas VF-23 (F1) 0 5 24
7 DrsMaestro7 DrsMaestro7 Dhedhi 4 Alpine Alpine A523 (F1) 0 6 20
8 Saladtossser3000 Saladtossser3000 thisguyb22 7 McLaren McLaren MCL60 (F1) 0 8 17
9 Dutchh_88 Dutchh_88 Dutchh_88 8 AlphaTauri AlphaTauri AT04 (F1) 0 7 14
sparkplug87_nic Sparkplug87_nic sparkplug87_nic 10 Red Bull Red Bull RB19 (F1) DNS 0 0
Sprint
Total Results Sprint Feature