Sardegna : Race 1

Race 1 Results

Position Username Real Name Platform Username Community Username No. Vehicle Reserve DNS / DNF Penalties Qualifying DotR Fastest Lap Points
Race asylum main
1 RA__Guv RA_Guvnor RA_Guvnor 81 na Undecided () 0 32
2 eRA_King_Ears eRA_King_Ears RA_King_Ears 33 na Undecided () 0 27
3 RA_Jonboy52 RA-A_Jonboy52 RA-A_Jonboy52 52 na Undecided () 0 25
4 RA_ROCKZILLA RA_ROCKZILLA ROCKY 110 na Undecided () 0 22
5 PXR_ANDYJ76 PXR_ANDYJ76 PXR_ANDYJ76 369 na Undecided () 0 20
6 RA_LilNicky187 RA_LilNicky187 RA-A_lilnickyg187 187 na Undecided () 0 18
7 Wabbit RA_Wabbit Wabbit 62 na Undecided () 0 16
8 RA__Ost Manuel Schubert RA__Ost RA_Ost 79 na Undecided () 0 15
9 RA-A_Antsmasher RA-A_Antsmasher RA-A_Antsmasher 35 na Undecided () 0 14
RA_Mattjamm RA_Mattjamm RA-A_Mattjamm 113 na Undecided () DNS 0 0
ra_cusker321 Jev_cusker321 JEV_cusker321 74 na Undecided () DNS 0 0
Total Results Race 1 Race 2 Race 3