Interlagos : Race 2 - 60 Min Endurance

Race 2 - 60 Min Endurance Results

Position Username Real Name Platform Username Community Username No. Vehicle Reserve DNS / DNF Penalties Qualifying DotR Fastest Lap Points
Race asylum main
12 Paian paianniyekine paian 80 Porsche Porsche 911 991 RSR 2017 (GR3) 0 60
2 eRA_King_Ears eRA_King_Ears RA_King_Ears 33 na Undecided () 0 55
4 🇮🇪eRA_Deering eRA_Deering RA_Deering🇮🇪 21 na Undecided () 0 44
1 jake-2309 APEX_Jakey2309 jake-2309 420 na Undecided () 0 30
13 Wabbit RA_Wabbit Wabbit 62 McLaren McLaren 650S 2015 (GR3) 0 27
3 polesitter. S7R_Polesitter polesitter. 5 Lamborghini Lamborghini Huracan GT3 ’15 (GR3) 0 25
14 RA-A_Tobi RA-A_Tobi _tobii 16 na Undecided () 0 25
15 Oscar_nai10 Oscar_4g_10 Oscar_nai10 170 na Undecided () 0 22
16 galthor12 Galthor1 galthor12 44 BMW BMW M6 GT3 Endurance Model ’16 (GR3) 0 21
5 VRT_Pastinacalda DCT_Pastinacalda PeppePasti 31 na Undecided () 0 20
6 RA_LilNicky187 RA_LilNicky187 RA-A_lilnickyg187 187 na Undecided () 0 18
17 RA-A_K-kenny-69 RA-A_K-KENNY-69 K-kenny-420 69 na Undecided () 0 18
18 ianroberts Cars-iar9 ianroberts 26 na Undecided () 0 16
7 cynancoch14 eRA_Kazza cynancoch14 114 na Undecided () 0 16
8 RA__Guv RA_Guvnor RA_Guvnor 81 BMW BMW M6 GT3 Endurance Model ’16 (GR3) 0 15
19 RA-A_Antsmasher RA-A_Antsmasher RA-A_Antsmasher 35 na Undecided () 0 15
20 jay49 BFE__jay49 jay49. 49 na Undecided () 0 14
9 RA_Redacted68 RA_Baz68 RA_Baz68 68 Honda Honda NSX Race Car (GR3) 0 14
10 Slugzy_88 Slugzy_88 GTFU_Slugs 88 na Undecided () 0 13
TCR_RichyI78 TCR_RichyI78 TCR_RichyI78 69 na Undecided () DNS 0 0
conkrazi Connorjam08 conkrazi 22 Porsche Porsche 911 991 RSR 2017 (GR3) DNS 0 0
RussellPottinger TCR_Sheltie russellpottinger 40 na Undecided () DNS 0 0
BadDog67 RA_Gandy-67 RA-A_BadDog67 67 na Undecided () DNS 0 0
RA-A_AsylumRacer Steve Warwind74 heatseeker74 29 Porsche Porsche 911 991 RSR 2017 (GR3) DNS 0 0
lugyisonacomputer lugyisonps lugyisonacomputer 47 Renault Renault Sport R.S.01 GT3 2016 (GR3) DNS 0 0
21 RA-A_Shinto shinto_dragon shinto_dragon 43 Dodge Dodge Viper SRT GT3-R ’15 (GR3) DNF 0 0
TCR_Sonic Alex Goodwin TCR_Sonic Sonic_Hedgehog 55 Renault Renault Sport R.S.01 GT3 2016 (GR3) DNS 0 0
lcross04 LCRoss04 lcross04 04 Toyota Toyota GR Supra Racing Concept 2018 (GR3) DNS 0 0
Total Results Race 1 - 15 Min Sprint Race 2 - 60 Min Endurance