SLP Rating : 968
SR : A (97.13%)

Races

Community Game Track Date Pos Previous Change New
Motive Racing ACC Circuit Zandvoort 6 932 35.33 968
Motive Racing ACC Autodromo Internazionale Enzo e Dino Ferrari 9 932 0.85 932
Motive Racing ACC Autodromo Nazionale Monza 10 948 -16.54 932
Motive Racing ACC Nürburgring 8 934 14.38 948
Motive Racing ACC Circuit de Barcelona-Catalunya 11 942 -8.07 934
Motive Racing ACC Circuit de Spa-Francorchamps 9 925 16.33 942
Motive Racing ACC Brands Hatch Circuit 11 933 -7.4 925
Motive Racing ACC Hungaroring 14 954 -21.11 933
Motive Racing ACC Oulton Park Circuit 9 984 -29.91 954
Motive Racing ACC Autodromo Nazionale Monza 13 1024 -40.33 984
Motive Racing ACC Kyalami Circuit 13 1046 -21.94 1024
Motive Racing ACC Misano World Circuit 14 1093 -46.5 1046
Motive Racing ACC Silverstone Circuit 15 1134 -41.0 1093
Motive Racing ACC WeatherTech Raceway Laguna Seca 17 1201 -66.89 1134
Motive Racing ACC Mount Panorama Circuit 5 1216 -15.29 1201
Motive Racing ACC Suzuka Circuit 7 1270 -53.75 1216
Motive Racing ACC Nürburgring 5 1312 -42.67 1270
Motive Racing ACC Circuit de Barcelona-Catalunya 10 1379 -66.45 1312
Motive Racing ACC Circuit Zolder 6 1433 -54.43 1379
Motive Racing ACC Brands Hatch Circuit 8 1500 -66.33 1433