SLP Rating : 2808
SR : E (0.0%)

Races

Community Game Track Date Pos Previous Change New
FORMULA GT Racing League PC2 Mount Panorama Circuit 2 2773 34.69 2808
FORMULA GT Racing League PC2 Fuji Speedway 1 2721 52.26 2773
FORMULA GT Racing League PC2 Long Beach 1 2664 57.0 2721
FORMULA GT Racing League PC2 Circuit de Spa-Francorchamps 10 2714 -50.11 2664
FORMULA GT Racing League PC2 Donington Park Circuit 1 2664 50.25 2714
FORMULA GT Racing League PC2 Indianapolis Motor Speedway 6 2674 -10.63 2664
FORMULA GT Racing League PC2 Indianapolis Motor Speedway 9 2715 -40.44 2674
FORMULA GT Racing League PC2 Indianapolis Motor Speedway 12 2790 -75.11 2715
FORMULA GT Racing League PC2 Fuji Speedway 12 2867 -76.78 2790
FORMULA GT Racing League PC2 Fuji Speedway 6 2879 -12.41 2867
FORMULA GT Racing League PC2 Circuit de Barcelona-Catalunya 2 2846 33.15 2879
FORMULA GT Racing League PC2 Circuit de Barcelona-Catalunya 7 2864 -18.29 2846
FORMULA GT Racing League PC2 Circuit de Barcelona-Catalunya 10 2919 -54.41 2864
FORMULA GT Racing League PC2 Cadwell Park 2 2899 19.25 2919
FORMULA GT Racing League PC2 Cadwell Park 2 2883 16.43 2899
FORMULA GT Racing League PC2 Brno 1 2836 47.4 2883
FORMULA GT Racing League PC2 Daytona International Speedway 11 2916 -80.87 2836
FORMULA GT Racing League PC2 Daytona International Speedway 2 2879 37.25 2916
FORMULA GT Racing League PC2 Dubai Autodrome 7 2904 -25.25 2879
FORMULA GT Racing League PC2 Dubai Autodrome 2 2870 34.2 2904
FORMULA GT Racing League PC2 Brands Hatch Circuit 1 2825 45.0 2870
FORMULA GT Racing League PC2 Circuit de Barcelona-Catalunya 2 2789 36.56 2825
FORMULA GT Racing League PC2 Circuit de Barcelona-Catalunya 1 2740 48.67 2789
FORMULA GT Racing League PC2 Cadwell Park 2 2714 26.5 2740
FORMULA GT Racing League PC2 Circuit de la Sarthe 1 2656 57.2 2714
FORMULA GT Racing League PC2 Daytona International Speedway 14 2745 -88.56 2656
FORMULA GT Racing League PC2 Daytona International Speedway 13 2833 -88.41 2745
FORMULA GT Racing League PC2 Daytona International Speedway 6 2836 -2.78 2833
FORMULA GT Racing League PC2 Dubai Autodrome 2 2794 42.2 2836
FORMULA GT Racing League PC2 Dubai Autodrome 1 2738 56.13 2794
FORMULA GT Racing League PC2 Azure Circuit 4 2728 9.57 2738
FORMULA GT Racing League PC2 Azure Circuit 1 2676 52.2 2728
FORMULA GT Racing League PC2 Brands Hatch Circuit 3 2645 30.63 2676
FORMULA GT Racing League PC2 Brands Hatch Circuit 1 2590 55.53 2645
FORMULA GT Racing League PC2 Mount Panorama Circuit 2 2544 46.23 2590
FORMULA GT Racing League PC2 Circuit of the Americas 1 2482 61.25 2544
FORMULA GT Racing League PC2 Circuit of the Americas 1 2419 63.44 2482
FORMULA GT Racing League PC2 Mount Panorama Circuit 1 2354 64.6 2419
FORMULA GT Racing League PC2 Mount Panorama Circuit 7 2352 2.05 2354
FORMULA GT Racing League PC2 Autodromo Internacional Algarve 4 2346 6.4 2352
FORMULA GT Racing League PC2 Autodromo Internacional Algarve 2 2291 55.33 2346
FORMULA GT Racing League PC2 Brands Hatch Circuit 3 2249 41.77 2291
FORMULA GT Racing League PC2 Brands Hatch Circuit 1 2174 74.6 2249
FORMULA GT Racing League PC2 Circuit de la Sarthe 1 2107 67.17 2174
FORMULA GT Racing League PC2 Sakitto 2 2071 36.0 2107
FORMULA GT Racing League PC2 Mount Panorama Circuit 2 2035 36.0 2071
FORMULA GT Racing League PC2 Dubai Autodrome 1 1967 68.33 2035
FORMULA GT Racing League PC2 Watkins Glen International 3 1955 12.0 1967
FORMULA GT Racing League PC2 Watkins Glen International 1 1890 64.71 1955
FORMULA GT Racing League PC2 Dubai Autodrome 10 1892 -2.52 1890
FORMULA GT Racing League PC2 Dubai Autodrome 1 1815 77.2 1892
FORMULA GT Racing League PC2 Dubai Autodrome 1 1742 73.5 1815
FORMULA GT Racing League PC2 Autodromo Internazionale Enzo e Dino Ferrari DNF 1847 -105.64 1742
FORMULA GT Racing League PC2 Autodromo Internazionale Enzo e Dino Ferrari DNF 1955 -107.5 1847
FORMULA GT Racing League PC2 Autodromo Internazionale Enzo e Dino Ferrari 8 1942 12.9 1955
FORMULA GT Racing League PC2 Autodromo Internazionale Enzo e Dino Ferrari 2 1881 61.0 1942
FORMULA GT Racing League PC2 Zhuhai Circuit 2 1847 33.67 1881
FORMULA GT Racing League PC2 Sakitto 1 1777 70.2 1847
FORMULA GT Racing League PC2 Sportsland SUGO 1 1709 67.8 1777
FORMULA GT Racing League PC2 Fuji Speedway 2 1680 29.8 1709
FORMULA GT Racing League PC2 Nürburgring 3 1621 56.43 1677
FORMULA GT Racing League PC2 Nürburgring 13 1677 2.29 1680
FORMULA GT Racing League PC2 Silverstone Circuit 9 1610 10.5 1621
FORMULA GT Racing League PC2 Silverstone Circuit 1 1524 86.09 1610
FORMULA GT Racing League PC2 Red Bull Ring 13 1539 -14.36 1524
FORMULA GT Racing League PC2 Red Bull Ring 6 1543 -3.91 1539
FORMULA GT Racing League PC2 Red Bull Ring 3 1500 48.8 1548
FORMULA GT Racing League PC2 Red Bull Ring 11 1548 -5.8 1543