SLP Rating : 2414
SR : A (100.0%)

Races

Community Game Track Date Pos Previous Change New
DIVEBOMB AutoRacingConnected iRacing Las Vegas Motor Speedway 15 2470 -56.0 2414
DIVEBOMB AutoRacingConnected iRacing Daytona International Speedway 4 2433 36.52 2470
DIVEBOMB AutoRacingConnected Heat 5 Sonoma Raceway 3 2390 43.4 2433
DIVEBOMB AutoRacingConnected Heat 5 Dover International Speedway 9 2395 -5.26 2390
DIVEBOMB AutoRacingConnected Heat 5 Darlington Raceway 1 2331 63.75 2395
DIVEBOMB AutoRacingConnected Heat 5 Daytona International Speedway 3 2279 52.55 2331
DIVEBOMB AutoRacingConnected Heat 5 Daytona International Speedway 23 2396 -117.32 2279
DIVEBOMB AutoRacingConnected Heat 5 Phoenix Raceway 5 2396 0.17 2396
DIVEBOMB AutoRacingConnected Heat 5 Martinsville Speedway 4 2480 -84.0 2396
DIVEBOMB AutoRacingConnected Heat 5 Homestead-Miami Speedway 5 2457 22.3 2480
DIVEBOMB AutoRacingConnected Heat 5 Las Vegas Motor Speedway 5 2427 30.17 2457
DIVEBOMB AutoRacingConnected Heat 5 Charlotte Motor Speedway 2 2384 43.0 2427
DIVEBOMB AutoRacingConnected Heat 5 Charlotte Motor Speedway 7 2374 9.96 2384
DIVEBOMB AutoRacingConnected Heat 5 Talladega Superspeedway 8 2367 7.08 2374
DIVEBOMB AutoRacingConnected Heat 5 Texas Motor Speedway 1 2301 66.6 2367
DIVEBOMB AutoRacingConnected Heat 5 Bristol Motor Speedway 2 2240 60.33 2301
DIVEBOMB AutoRacingConnected Heat 5 Bristol Motor Speedway 8 2246 -5.67 2240
DIVEBOMB AutoRacingConnected Heat 5 Kansas Speedway 15 2302 -56.3 2246
DIVEBOMB AutoRacingConnected Heat 5 Darlington Raceway 7 2283 18.84 2302
DIVEBOMB AutoRacingConnected Heat 5 Daytona International Speedway 13 2355 -71.35 2283
DIVEBOMB AutoRacingConnected Heat 5 Michigan International Speedway 1 2294 60.64 2355
DIVEBOMB AutoRacingConnected Heat 5 Pocono Raceway 9 2290 4.36 2294
DIVEBOMB AutoRacingConnected Heat 5 Dover International Speedway 1 2224 66.0 2290
DIVEBOMB AutoRacingConnected Heat 5 Dover International Speedway 6 2202 21.64 2224
DIVEBOMB AutoRacingConnected Heat 5 Talladega Superspeedway 17 2268 -65.56 2202
DIVEBOMB AutoRacingConnected Heat 5 Iowa Speedway 1 2204 64.04 2268
DIVEBOMB AutoRacingConnected Heat 5 Martinsville Speedway 25 2325 -121.0 2204
DIVEBOMB AutoRacingConnected Heat 5 Martinsville Speedway 3 2277 47.82 2325
DIVEBOMB AutoRacingConnected Heat 5 Chicagoland Speedway 1 2212 64.93 2277
DIVEBOMB AutoRacingConnected Heat 5 Richmond Raceway 3 2157 55.2 2212
DIVEBOMB AutoRacingConnected Heat 5 Daytona International Speedway 5 2112 44.29 2157
DIVEBOMB AutoRacingConnected Heat 5 Sonoma Raceway 3 2058 54.44 2112
DIVEBOMB AutoRacingConnected Heat 5 Phoenix Raceway 1 1984 74.2 2058
DIVEBOMB AutoRacingConnected Heat 5 Atlanta Motor Speedway 1 1906 77.58 1984
DIVEBOMB AutoRacingConnected Heat 5 Las Vegas Motor Speedway 2029 -122.9 1906
DIVEBOMB AutoRacingConnected Heat 5 Auto Club Speedway 1 1956 73.05 2029
DIVEBOMB AutoRacingConnected Heat 5 Daytona International Speedway 2079 -123.16 1956
DIVEBOMB AutoRacingConnected Heat 5 Bristol Motor Speedway 5 2092 -12.5 2079
DIVEBOMB AutoRacingConnected Heat 5 Darlington Raceway 6 2077 14.75 2092
DIVEBOMB AutoRacingConnected Heat 5 Dover International Speedway 1 2003 73.47 2077
DIVEBOMB AutoRacingConnected Heat 5 Chicagoland Speedway 7 1993 10.5 2003
DIVEBOMB AutoRacingConnected Heat 5 Chicagoland Speedway 1 1912 80.91 1993
DIVEBOMB AutoRacingConnected Heat 5 Watkins Glen International 6 1880 31.63 1912
DIVEBOMB AutoRacingConnected Heat 5 Mid-Ohio Sports Car Course 9 1885 -4.53 1880
DIVEBOMB AutoRacingConnected Heat 5 Charlotte Motor Speedway 6 1853 31.7 1885
DIVEBOMB AutoRacingConnected Heat 5 Iowa Speedway 5 1803 50.5 1853
DIVEBOMB AutoRacingConnected Heat 5 Pocono Raceway 5 1756 46.56 1803
DIVEBOMB AutoRacingConnected Heat 5 Richmond Raceway 3 1684 72.48 1756
DIVEBOMB AutoRacingConnected Heat 5 Sonoma Raceway 6 1639 44.62 1684
DIVEBOMB AutoRacingConnected Heat 5 Texas Motor Speedway 4 1569 70.09 1639
DIVEBOMB AutoRacingConnected Heat 5 Phoenix Raceway 7 1500 69.5 1569