SLP Rating : 2279
SR : A (100.0%)

Races

Community Game Track Date Pos Previous Change New
Black Flag Racing Team GT7 Red Bull Ring 1 2211 68.64 2279
Black Flag Racing Team GT7 Tokyo Expressway 2 2165 45.18 2211
Black Flag Racing Team GT7 Nürburgring 2 2109 56.14 2165
Black Flag Racing Team GT7 Mount Panorama Circuit 7 2139 -30.0 2109
Black Flag Racing Team GT7 Tsukuba Circuit 3 2127 12.33 2139
Black Flag Racing Team GT7 Circuit de Barcelona-Catalunya 4 2098 28.86 2127
Black Flag Racing Team GT7 Circuit de la Sarthe 4 2088 10.33 2098
Black Flag Racing Team GT7 Circuit de la Sarthe 7 2098 -10.2 2088
Black Flag Racing Team GT7 Circuit de Spa-Francorchamps 4 2066 32.38 2098
Black Flag Racing Team GT7 Circuit de Spa-Francorchamps 6 2064 1.71 2066
Black Flag Racing Team GT7 Watkins Glen International 4 2043 21.18 2064
Black Flag Racing Team GT7 Sardegna 3 2009 34.2 2043
Black Flag Racing Team GT7 Sardegna 8 2030 -21.53 2009
Black Flag Racing Team GT7 Alsace Village 2 1988 42.25 2030
Black Flag Racing Team GT7 Fuji Speedway 2 1925 63.15 1988
Black Flag Racing Team GT7 Circuit de la Sarthe 7 1948 -23.36 1925
Black Flag Racing Team GT7 Mount Panorama Circuit 5 1945 3.44 1948
Black Flag Racing Team GT7 Circuit de Barcelona-Catalunya 1 1867 77.18 1945
Black Flag Racing Team GT7 Michelin Raceway Road Atlanta 8 1906 -38.09 1867
Black Flag Racing Team GT7 Alsace Village 8 1960 -54.45 1906
Black Flag Racing Team GT7 Circuit de Sainte-Croix 5 2013 -53.0 1960
Black Flag Racing Team GT7 Circuit de Sainte-Croix 6 2102 -89.33 2013
Black Flag Racing Team GT7 Circuit de Spa-Francorchamps 5 2079 23.53 2102
Black Flag Racing Team GT7 Suzuka Circuit 5 2087 -8.27 2079
Black Flag Racing Team GT7 Trial Mountain Circuit 3 2062 25.0 2087
Black Flag Racing Team GT7 Trial Mountain Circuit 3 2036 25.89 2062
Black Flag Racing Team GT7 Autodromo Nazionale Monza 3 1984 51.91 2036
Black Flag Racing Team GT7 Blue Moon Bay Speedway 4 1998 -13.86 1984
Black Flag Racing Team GT7 Blue Moon Bay Speedway 2 1954 44.43 1998
Black Flag Racing Team GT7 Goodwood Motor Circuit 3 1954 -0.67 1954
Black Flag Racing Team GT7 Tokyo Expressway 2 1903 51.22 1954
Black Flag Racing Team GT7 Circuit de Sainte-Croix 1 1830 73.25 1903
Black Flag Racing Team GT7 Deep Forest Raceway 6 1835 -5.6 1830
Black Flag Racing Team GT7 Autódromo De Interlagos 6 1819 16.29 1835
Black Flag Racing Team GT7 Mount Panorama Circuit 6 1832 -12.6 1819
Black Flag Racing Team GT7 Trial Mountain Circuit 6 1825 7.15 1832
Black Flag Racing Team GT7 Alsace Village 3 1791 33.6 1825
Black Flag Racing Team GT7 Alsace Village 3 1756 35.0 1791
Black Flag Racing Team GT7 Trial Mountain Circuit 3 1727 29.5 1756
Black Flag Racing Team GT7 Watkins Glen International 5 1696 30.43 1727
Black Flag Racing Team GT7 Special Stage Route X 3 1660 35.86 1696
Black Flag Racing Team GT7 Special Stage Route X 3 1623 37.57 1660
Black Flag Racing Team GT7 Kyoto Driving Park 3 1575 47.4 1623
Black Flag Racing Team GT7 Kyoto Driving Park 6 1588 -12.4 1575
Black Flag Racing Team GT7 Dragon Trail 3 1542 45.8 1588
Black Flag Racing Team GT7 Dragon Trail 7 1576 -34.6 1542
Black Flag Racing Team GT7 Deep Forest Raceway 2 1499 77.29 1576
Black Flag Racing Team GT7 Deep Forest Raceway 2 1418 81.14 1499
Black Flag Racing Team GT7 Circuit de Spa-Francorchamps 7 1522 -29.6 1493
Black Flag Racing Team GT7 Tokyo Expressway 7 1494 -76.43 1418
Black Flag Racing Team GT7 Autodrome Lago Maggiore 4 1500 22.78 1522
Black Flag Racing Team GT7 Circuit de Barcelona-Catalunya 4 1493 53.93 1547
Black Flag Racing Team GT7 WeatherTech Raceway Laguna Seca 6 1547 -52.14 1494