SLP Rating : 1398
SR : A (100.0%)

Races

Community Game Track Date Pos Previous Change New
Black Flag Racing Team GT7 Blue Moon Bay Speedway 11 1450 -52.0 1398
Black Flag Racing Team GT7 Tokyo Expressway 8 1488 -38.45 1450
Black Flag Racing Team GT7 Nürburgring 3 1421 67.57 1488
Black Flag Racing Team GT7 Mount Panorama Circuit 1 1321 99.5 1421
Black Flag Racing Team GT7 Tsukuba Circuit 4 1301 20.33 1321
Black Flag Racing Team GT7 Circuit de Barcelona-Catalunya 3 1253 48.0 1301
Black Flag Racing Team GT7 Circuit de Barcelona-Catalunya 9 1263 -10.14 1253
Black Flag Racing Team GT7 Brands Hatch Circuit 5 1242 20.78 1263
Black Flag Racing Team GT7 Brands Hatch Circuit 12 1314 -71.92 1242
Black Flag Racing Team GT7 Willow Springs International Raceway 3 1286 28.2 1314
Black Flag Racing Team GT7 Willow Springs International Raceway 8 1326 -40.27 1286
Black Flag Racing Team GT7 Tokyo Expressway 5 1339 -13.0 1326
Black Flag Racing Team GT7 Tokyo Expressway 8 1362 -23.33 1339
Black Flag Racing Team GT7 Circuit de la Sarthe 9 1438 -75.44 1362
Black Flag Racing Team GT7 Circuit de la Sarthe 6 1409 28.47 1438
Black Flag Racing Team GT7 Kyoto Driving Park 5 1394 15.6 1409
Black Flag Racing Team GT7 Circuit de Spa-Francorchamps 7 1380 14.08 1394
Black Flag Racing Team GT7 Circuit de Spa-Francorchamps 9 1395 -15.29 1380
Black Flag Racing Team GT7 Autodrome Lago Maggiore 4 1354 40.82 1395
Black Flag Racing Team GT7 Autodrome Lago Maggiore 11 1401 -46.86 1354
Black Flag Racing Team GT7 Sardegna 9 1465 -64.0 1401
Black Flag Racing Team GT7 Sardegna 12 1521 -55.4 1465
Black Flag Racing Team GT7 Grand Valley Highway 10 1574 -53.67 1521
Black Flag Racing Team GT7 Grand Valley Highway 10 1607 -33.13 1574
Black Flag Racing Team GT7 Tokyo Expressway 10 1651 -44.0 1607
Black Flag Racing Team GT7 Circuit de la Sarthe 9 1702 -50.45 1651
Black Flag Racing Team GT7 Brands Hatch Circuit 4 1676 25.4 1702
Black Flag Racing Team GT7 Suzuka Circuit 9 1716 -39.33 1676
Black Flag Racing Team GT7 Mount Panorama Circuit 3 1657 58.33 1716
Black Flag Racing Team GT7 Circuit de Barcelona-Catalunya 8 1700 -42.64 1657
Black Flag Racing Team GT7 Autopolis International Racing Course 8 1722 -21.83 1700
Black Flag Racing Team GT7 Michelin Raceway Road Atlanta 3 1661 61.0 1722
Black Flag Racing Team GT7 Alsace Village 2 1594 67.18 1661
Black Flag Racing Team GT7 Dragon Trail DNF 1683 -89.73 1594
Black Flag Racing Team GT7 Circuit de Sainte-Croix 6 1760 -76.67 1683
Black Flag Racing Team GT7 Circuit de Sainte-Croix 5 1805 -45.33 1760
Black Flag Racing Team GT7 Circuit de Sainte-Croix 8 1841 -35.83 1805
Black Flag Racing Team GT7 Willow Springs International Raceway 3 1812 28.75 1841
Black Flag Racing Team GT7 Circuit de Sainte-Croix 8 1893 -80.75 1812
Black Flag Racing Team GT7 Trial Mountain Circuit 2 1839 54.33 1893
Black Flag Racing Team GT7 Trial Mountain Circuit 7 1896 -57.44 1839
Black Flag Racing Team GT7 Autodromo Nazionale Monza 4 1858 38.64 1896
Black Flag Racing Team GT7 Goodwood Motor Circuit 4 1889 -31.33 1858
Black Flag Racing Team GT7 Tokyo Expressway 6 1926 -37.44 1889
Black Flag Racing Team GT7 Circuit de Sainte-Croix 7 2008 -81.5 1926
Black Flag Racing Team GT7 Tsukuba Circuit 3 2014 -5.67 2008
Black Flag Racing Team GT7 Sardegna 1 1952 62.0 2014
Black Flag Racing Team GT7 Deep Forest Raceway 10 2044 -92.6 1952
Black Flag Racing Team GT7 Autódromo De Interlagos 4 2006 37.86 2044
Black Flag Racing Team GT7 Mount Panorama Circuit 7 2047 -40.2 2006
Black Flag Racing Team GT7 Trial Mountain Circuit 5 2032 14.85 2047
Black Flag Racing Team GT7 Trial Mountain Circuit 4 2038 -6.25 2032
Black Flag Racing Team GT7 Watkins Glen International 7 2049 -10.86 2038
Black Flag Racing Team GT7 Autódromo De Interlagos 9 2115 -65.91 2049
Black Flag Racing Team GT7 Watkins Glen International 4 2096 18.82 2115
Black Flag Racing Team GT7 Red Bull Ring 3 2080 15.44 2096
Black Flag Racing Team GT7 Suzuka Circuit 4 2087 -6.56 2080
Black Flag Racing Team GT7 Brands Hatch Circuit 2 2048 38.78 2087
Black Flag Racing Team GT7 Kyoto Driving Park 3 2031 17.44 2048
Black Flag Racing Team GT7 Autodrome Lago Maggiore 2 1990 41.0 2031
Black Flag Racing Team GT7 Michelin Raceway Road Atlanta 5 1976 14.17 1990
Black Flag Racing Team GT7 High Speed Ring 3 1954 21.44 1976
Black Flag Racing Team GT7 Circuit de Barcelona-Catalunya 1 1886 67.89 1954
Black Flag Racing Team GT7 Michelin Raceway Road Atlanta 2 1839 47.67 1886
Black Flag Racing Team GT7 Kyoto Driving Park 2 1789 49.67 1839
Black Flag Racing Team GT7 Autodrome Lago Maggiore 1 1714 74.56 1789
Black Flag Racing Team GT7 Blue Moon Bay Speedway 2 1659 55.0 1714
Black Flag Racing Team GT7 Suzuka Circuit 5 1620 39.62 1659
Black Flag Racing Team GT7 Dragon Trail 7 1624 -4.69 1620
Black Flag Racing Team GT7 Autódromo De Interlagos 3 1549 30.71 1579
Black Flag Racing Team GT7 WeatherTech Raceway Laguna Seca 5 1650 -28.14 1622
Black Flag Racing Team GT7 Tokyo Expressway 4 1622 2.71 1624
Black Flag Racing Team GT7 Autodrome Lago Maggiore 2 1481 67.67 1549
Black Flag Racing Team GT7 Circuit de Spa-Francorchamps 5 1579 7.6 1587
Black Flag Racing Team GT7 Circuit de Barcelona-Catalunya 3 1587 62.87 1650
Black Flag Racing Team GT7 Circuit de la Sarthe 7 1500 -18.45 1481