SLP Rating : 2220
SR : A (99.37%)

Races

Community Game Track Date Pos Previous Change New
GT7 Spec Racing Club GT7 High Speed Ring 6 2240 -37.55 2203
GT7 Spec Racing Club GT7 High Speed Ring 3 2203 17.55 2220
GT7 Spec Racing Club GT7 Autodrome Lago Maggiore 1 2187 53.46 2240
GT7 Spec Racing Club GT7 Autodrome Lago Maggiore 5 2195 -7.62 2187
GT7 Spec Racing Club GT7 Blue Moon Bay Speedway 7 2232 -37.0 2195
GT7 Spec Racing Club GT7 Blue Moon Bay Speedway 3 2202 30.0 2232
DIVEBOMB AutoRacingConnected F1 2023 Circuit Paul Ricard DNF 2326 -124.5 2202
GT7 Spec Racing Club GT7 Daytona International Speedway 3 2327 -1.0 2326
GT7 Spec Racing Club GT7 Michelin Raceway Road Atlanta 1 2273 54.27 2327
GT7 Spec Racing Club GT7 Michelin Raceway Road Atlanta 3 2245 27.62 2273
GT7 Spec Racing Club GT7 Goodwood Motor Circuit 1 2191 54.33 2245
GT7 Spec Racing Club GT7 Goodwood Motor Circuit 2 2149 42.27 2191
GT7 Spec Racing Club GT7 Watkins Glen International 1 2052 57.18 2110
GT7 Spec Racing Club GT7 Watkins Glen International 2 2110 39.0 2149
GT7 Spec Racing Club GT7 Circuit de Barcelona-Catalunya 1 1994 58.75 2052
GT7 Spec Racing Club GT7 Circuit de Barcelona-Catalunya 2 1952 41.89 1994
GT7 Spec Racing Club GT7 Kyoto Driving Park 1 1913 57.67 1971
GT7 Spec Racing Club GT7 Kyoto Driving Park 5 1971 -19.2 1952
GT7 Spec Racing Club GT7 Blue Moon Bay Speedway 5 1946 -33.0 1913
GT7 Spec Racing Club GT7 Autodrome Lago Maggiore DNF 2068 -121.67 1946
GT7 Spec Racing Club GT7 Tsukuba Circuit 2 2036 33.67 2070
GT7 Spec Racing Club GT7 Tsukuba Circuit 4 2070 -2.2 2068
GT7 Spec Racing Club GT7 Tsukuba Circuit 10 2128 -91.83 2036
GT7 Spec Racing Club GT7 Tsukuba Circuit 8 2189 -60.5 2128
GT7 Spec Racing Club GT7 Brands Hatch Circuit 4 2182 7.17 2189
GT7 Spec Racing Club GT7 Brands Hatch Circuit 1 2122 59.4 2182
GT7 Spec Racing Club GT7 Brands Hatch Circuit 6 2151 -29.18 2122
GT7 Spec Racing Club GT7 Brands Hatch Circuit 7 2200 -48.45 2151
GT7 Spec Racing Club GT7 Suzuka Circuit 1 2110 62.17 2173
GT7 Spec Racing Club GT7 Suzuka Circuit 3 2173 27.33 2200
GT7 Spec Racing Club GT7 Suzuka Circuit 1 2045 65.83 2110
GT7 Spec Racing Club GT7 Suzuka Circuit 4 2025 19.15 2045
GT7 Spec Racing Club GT7 High Speed Ring 5 1964 -2.17 1962
GT7 Spec Racing Club GT7 High Speed Ring 1 1962 63.83 2025
GT7 Spec Racing Club GT7 High Speed Ring 2 1911 52.71 1964
GT7 Spec Racing Club GT7 High Speed Ring 5 1906 5.15 1911
GT7 Spec Racing Club GT7 Blue Moon Bay Speedway 1 1836 69.91 1906
GT7 Spec Racing Club GT7 Daytona International Speedway DNF 1948 -112.0 1836
GT7 Spec Racing Club GT7 Brands Hatch Circuit 3 1905 43.15 1948
GT7 Spec Racing Club GT7 WeatherTech Raceway Laguna Seca 1 1831 73.33 1905
GT7 Spec Racing Club GT7 Sardegna 9 1905 -73.18 1831
GT7 Spec Racing Club GT7 Autodromo Nazionale Monza 1 1836 68.8 1905
GT7 Spec Racing Club GT7 WeatherTech Raceway Laguna Seca 3 1804 31.8 1836
GT7 Spec Racing Club GT7 Broad Bean Raceway 9 1852 -47.46 1804
GT7 Spec Racing Club GT7 Goodwood Motor Circuit 5 1845 6.83 1852
GT7 Spec Racing Club GT7 Kyoto Driving Park 3 1820 24.78 1845
GT7 Spec Racing Club GT7 Tsukuba Circuit 2 1766 54.2 1820
GT7 Spec Racing Club GT7 Suzuka Circuit 2 1712 53.22 1766
GT7 Spec Racing Club GT7 Willow Springs International Raceway 2 1651 61.4 1712
GT7 Spec Racing Club GT7 Autodrome Lago Maggiore 1 1567 83.6 1651
F1WOW Formula GT League GT7 Daytona International Speedway 1670 -102.93 1567
GT7 Spec Racing Club GT7 Watkins Glen International 3 1639 31.5 1670
GT7 Spec Racing Club GT7 Watkins Glen International 2 1580 59.0 1639
GT7 Spec Racing Club GT7 Suzuka Circuit 2 1519 61.25 1580
GT7 Spec Racing Club GT7 Suzuka Circuit 5 1532 -13.5 1519
GT7 Spec Racing Club GT7 Autopolis International Racing Course 1 1444 88.11 1532
GT7 Spec Racing Club GT7 Autopolis International Racing Course 3 1397 46.56 1444
GT7 Spec Racing Club GT7 Tsukuba Circuit 2 1335 62.71 1397
GT7 Spec Racing Club GT7 Tsukuba Circuit DNF 1417 -82.43 1335
GT7 Spec Racing Club GT7 Sardegna 4 1414 3.29 1417
GT7 Spec Racing Club GT7 Sardegna 4 1410 3.57 1414
Motive Racing PC2 Donington Park Circuit 13 1500 -89.15 1410