SLP Rating : 1299
SR : A (100.0%)

Races

Community Game Track Date Pos Previous Change New
DIVEBOMB AutoRacingConnected EA WRC Kenya Kanyawa 4 1251 47.91 1299
DIVEBOMB AutoRacingConnected PC2 Circuit Zolder 4 1202 49.55 1251
DIVEBOMB AutoRacingConnected PC2 Circuit Zolder 4 1146 55.5 1202
DIVEBOMB AutoRacingConnected EA WRC Sweden Hof-Finnskog 4 1100 46.4 1146
DIVEBOMB AutoRacingConnected EA WRC Monte Carlo Moissière 2 1011 88.56 1100
DIVEBOMB AutoRacingConnected PC2 Daytona International Speedway 11 1087 -75.91 1011
DIVEBOMB AutoRacingConnected PC2 Daytona International Speedway 7 1084 2.83 1087
DIVEBOMB AutoRacingConnected Heat 5 Chicagoland Speedway 8 1040 44.0 1084
DIVEBOMB AutoRacingConnected EA WRC Croatia Kumrovec 3 972 68.2 1040
DIVEBOMB AutoRacingConnected PC2 Mount Panorama Circuit 8 1044 -72.0 972
DIVEBOMB AutoRacingConnected EA WRC Scandia Fordol DNF 1112 -67.75 1044
DIVEBOMB AutoRacingConnected EA WRC Finland Hatanpaa 3 1062 49.57 1112
DIVEBOMB AutoRacingConnected PC2 Dubai Autodrome 5 1075 -13.0 1062
DIVEBOMB AutoRacingConnected PC2 Mazda Raceway Laguna Seca 10 1141 -65.6 1075
DIVEBOMB AutoRacingConnected PC2 Mazda Raceway Laguna Seca 8 1184 -43.44 1141
DIVEBOMB AutoRacingConnected GT7 Autopolis International Racing Course 9 1220 -35.73 1184
DIVEBOMB AutoRacingConnected F1 2022 Yas Marina Circuit 8 1199 20.75 1220
DIVEBOMB AutoRacingConnected Heat 5 Daytona International Speedway 10 1168 31.64 1199
DIVEBOMB AutoRacingConnected PC2 Daytona International Speedway 8 1193 -25.0 1168
DIVEBOMB AutoRacingConnected PC2 Daytona International Speedway 6 1181 11.55 1193
DIVEBOMB AutoRacingConnected GT7 Suzuka Circuit 9 1175 6.13 1181
DIVEBOMB AutoRacingConnected F1 2022 Bahrain International Circuit 9 1227 -51.4 1175
DIVEBOMB AutoRacingConnected Heat 5 Phoenix Raceway 8 1231 -4.0 1227
DIVEBOMB AutoRacingConnected Heat 5 Phoenix Raceway 5 1175 55.67 1231
DIVEBOMB AutoRacingConnected GT7 Mount Panorama Circuit 8 1201 -25.73 1175
DIVEBOMB AutoRacingConnected GT7 Circuit de Barcelona-Catalunya 14 1257 -56.63 1201
DIVEBOMB AutoRacingConnected GT7 Circuit de Barcelona-Catalunya 11 1284 -26.6 1257
DIVEBOMB AutoRacingConnected F1 2022 Interlagos Circuit 11 1315 -30.87 1284
DIVEBOMB AutoRacingConnected Heat 5 Martinsville Speedway 11 1342 -26.88 1315
DIVEBOMB AutoRacingConnected Heat 5 Homestead-Miami Speedway 3 1254 87.3 1342
DIVEBOMB AutoRacingConnected PC2 Circuit de Spa-Francorchamps 6 1227 27.0 1254
DIVEBOMB AutoRacingConnected Heat 5 Las Vegas Motor Speedway 10 1191 35.92 1227
DIVEBOMB AutoRacingConnected Heat 5 Charlotte Motor Speedway 15 1207 -15.35 1191
DIVEBOMB AutoRacingConnected PC2 Circuit de la Sarthe 8 1206 0.87 1207
DIVEBOMB AutoRacingConnected GT7 Nürburgring DNF 1290 -83.93 1206
DIVEBOMB AutoRacingConnected Heat 5 Talladega Superspeedway 19 1332 -42.44 1290
DIVEBOMB AutoRacingConnected GT7 Circuit de Spa-Francorchamps 10 1354 -21.4 1332
DIVEBOMB AutoRacingConnected F1 2022 Suzuka Circuit 7 1324 29.38 1354
DIVEBOMB AutoRacingConnected Heat 5 Texas Motor Speedway 12 1329 -5.2 1324
DIVEBOMB AutoRacingConnected PC2 Mazda Raceway Laguna Seca 4 1298 31.4 1329
DIVEBOMB AutoRacingConnected GT7 WeatherTech Raceway Laguna Seca 12 1346 -48.07 1298
DIVEBOMB AutoRacingConnected GT7 WeatherTech Raceway Laguna Seca 8 1341 5.0 1346
DIVEBOMB AutoRacingConnected F1 2022 Marina Bay Street Circuit 6 1309 32.07 1341
DIVEBOMB AutoRacingConnected PC2 Sonoma Raceway DNF 1408 -99.17 1309
DIVEBOMB AutoRacingConnected GT7 Watkins Glen International 12 1475 -66.86 1408
DIVEBOMB AutoRacingConnected GT7 Watkins Glen International 12 1545 -69.57 1475
DIVEBOMB AutoRacingConnected F1 2022 Autodromo Nazionale Monza 11 1568 -23.47 1545
DIVEBOMB AutoRacingConnected Heat 5 Bristol Motor Speedway 11 1582 -14.11 1568
DIVEBOMB AutoRacingConnected PC2 Ruapuna Park International Raceway 4 1545 37.17 1582
DIVEBOMB AutoRacingConnected GT7 Daytona International Speedway 11 1566 -21.42 1545
DIVEBOMB AutoRacingConnected GT7 Daytona International Speedway 6 1534 32.05 1566
DIVEBOMB AutoRacingConnected Heat 5 Kansas Speedway 14 1556 -21.35 1534
DIVEBOMB AutoRacingConnected PC2 Snetterton Circuit DNF 1665 -109.59 1556
DIVEBOMB AutoRacingConnected F1 2022 Circuit de Spa-Francorchamps 11 1685 -20.11 1665
DIVEBOMB AutoRacingConnected PC2 Circuit de Spa-Francorchamps 3 1651 34.78 1685
DIVEBOMB AutoRacingConnected Heat 5 Darlington Raceway 13 1657 -6.76 1651
DIVEBOMB AutoRacingConnected PC2 Brands Hatch Circuit 6 1646 11.15 1657
DIVEBOMB AutoRacingConnected PC2 Long Beach 4 1640 6.11 1646
DIVEBOMB AutoRacingConnected PC2 Texas Motor Speedway 4 1592 47.87 1640
DIVEBOMB AutoRacingConnected PC2 Texas Motor Speedway 11 1633 -40.25 1592
DIVEBOMB AutoRacingConnected F1 2022 Hungaroring 9 1628 4.26 1633
DIVEBOMB AutoRacingConnected Heat 5 Daytona International Speedway 5 1578 49.94 1628
DIVEBOMB AutoRacingConnected Heat 5 Daytona International Speedway 1 1491 87.32 1578
DIVEBOMB AutoRacingConnected Heat 5 Daytona International Speedway 5 1465 26.47 1491
DIVEBOMB AutoRacingConnected PC2 Texas Motor Speedway DNF 1553 -88.67 1465
DIVEBOMB AutoRacingConnected F1 2022 Silverstone Circuit 11 1562 -8.79 1553
DIVEBOMB AutoRacingConnected Heat 5 Watkins Glen International 5 1511 50.62 1562
DIVEBOMB AutoRacingConnected PC2 Daytona International Speedway DNF 1614 -102.65 1511
DIVEBOMB AutoRacingConnected F1 2022 Red Bull Ring 12 1629 -14.7 1614
DIVEBOMB AutoRacingConnected Heat 5 Atlanta Motor Speedway 7 1593 36.04 1629
DIVEBOMB AutoRacingConnected Heat 5 Michigan International Speedway 5 1534 58.5 1593
DIVEBOMB AutoRacingConnected PC2 Road America DNF 1635 -101.14 1534
DIVEBOMB AutoRacingConnected Heat 5 Pocono Raceway 4 1571 64.79 1635
DIVEBOMB AutoRacingConnected PC2 Watkins Glen International 6 1537 33.56 1571
DIVEBOMB AutoRacingConnected Heat 5 New Hampshire Motor Speedway 4 1469 67.62 1537
DIVEBOMB AutoRacingConnected Heat 5 New Hampshire Motor Speedway 3 1399 70.43 1469
DIVEBOMB AutoRacingConnected PC2 Willow Springs International Raceway DNF 1493 -94.41 1399
DIVEBOMB AutoRacingConnected F1 2022 Circuit Paul Ricard 6 1450 43.2 1493
DIVEBOMB AutoRacingConnected PC2 Indianapolis Motor Speedway 10 1424 26.57 1450
DIVEBOMB AutoRacingConnected F1 2022 Circuit Gilles Villeneuve 13 1447 -23.3 1424
DIVEBOMB AutoRacingConnected Heat 5 World Wide Technology Raceway 9 1432 15.1 1447
DIVEBOMB AutoRacingConnected PC2 Indianapolis Motor Speedway 8 1417 14.33 1432
DIVEBOMB AutoRacingConnected F1 2022 Baku City Circuit 10 1423 -5.22 1417
DIVEBOMB AutoRacingConnected Heat 5 Road America 12 1443 -20.67 1423
DIVEBOMB AutoRacingConnected PC2 Daytona International Speedway 7 1459 -15.55 1443
DIVEBOMB AutoRacingConnected PC2 Circuit of the Americas 13 1528 -69.13 1459
DIVEBOMB AutoRacingConnected F1 2022 Circuit de Monaco 9 1524 4.11 1528
DIVEBOMB AutoRacingConnected Heat 5 Charlotte Motor Speedway 7 1477 47.08 1524
DIVEBOMB AutoRacingConnected Heat 5 Kentucky Speedway 8 1464 12.89 1477
DIVEBOMB AutoRacingConnected PC2 Dirtfish Rally School 6 1461 3.18 1464
DIVEBOMB AutoRacingConnected PC2 Long Beach 8 1444 16.29 1461
DIVEBOMB AutoRacingConnected F1 2022 Circuit de Barcelona-Catalunya 12 1463 -19.0 1444
DIVEBOMB AutoRacingConnected Heat 5 Dover International Speedway 19 1498 -34.93 1463
DIVEBOMB AutoRacingConnected PC2 Circuit de Barcelona-Catalunya DNF 1593 -94.56 1498
DIVEBOMB AutoRacingConnected PC2 Daytona International Speedway 10 1579 14.0 1593
DIVEBOMB AutoRacingConnected PC2 Sampala Circuit 2 1506 73.0 1579
DIVEBOMB AutoRacingConnected GT7 Alsace Village 10 1557 -51.31 1506
DIVEBOMB AutoRacingConnected F1 2022 Miami International Autodrome 16 1633 -75.89 1557
DIVEBOMB AutoRacingConnected Heat 5 Talladega Superspeedway 7 1596 37.32 1633
DIVEBOMB AutoRacingConnected Heat 5 Iowa Speedway 13 1598 -2.48 1596