SLP Rating : 1840
SR : A (97.47%)

Races

Community Game Track Date Pos Previous Change New
DIVEBOMB AutoRacingConnected NASCAR 25 Richmond Raceway 9 1901 -60.82 1840
DIVEBOMB AutoRacingConnected NASCAR 25 Indianapolis Motor Speedway 11 1946 -45.13 1901
DIVEBOMB AutoRacingConnected NASCAR 25 Indianapolis Motor Speedway 5 1898 47.96 1946
DIVEBOMB AutoRacingConnected NASCAR 25 Martinsville Speedway 6 1897 0.67 1898
DIVEBOMB AutoRacingConnected NASCAR 25 Circuit of the Americas 8 1881 16.43 1897
DIVEBOMB AutoRacingConnected NASCAR 25 North Wilkesboro Speedway 5 1849 31.75 1881
DIVEBOMB AutoRacingConnected NASCAR 25 Las Vegas Motor Speedway 10 1829 20.31 1849
DIVEBOMB AutoRacingConnected NASCAR 25 Las Vegas Motor Speedway 16 1913 -83.89 1829
DIVEBOMB AutoRacingConnected NASCAR 25 Daytona International Speedway 17 1935 -22.25 1913
DIVEBOMB AutoRacingConnected NASCAR 25 Daytona International Speedway 11 1984 -49.13 1935
DIVEBOMB AutoRacingConnected NASCAR 25 Daytona International Speedway 1 1907 77.67 1984
DIVEBOMB AutoRacingConnected NASCAR 25 Daytona International Speedway 2 1835 71.74 1907
DIVEBOMB AutoRacingConnected NASCAR 25 Nashville Superspeedway 7 1832 3.0 1835
DIVEBOMB AutoRacingConnected NASCAR 25 North Wilkesboro Speedway 16 1876 -44.5 1832
DIVEBOMB AutoRacingConnected Heat 5 Sonoma Raceway 6 1854 22.07 1876
DIVEBOMB AutoRacingConnected Heat 5 Richmond Raceway 10 1878 -23.94 1854
DIVEBOMB AutoRacingConnected Heat 5 Dover International Speedway 5 1830 47.7 1878
DIVEBOMB AutoRacingConnected Heat 5 Darlington Raceway 8 1807 23.17 1830
DIVEBOMB AutoRacingConnected Heat 5 Daytona International Speedway 11 1790 17.77 1807
DIVEBOMB AutoRacingConnected Heat 5 Kansas Speedway 8 1817 -27.15 1790
DIVEBOMB AutoRacingConnected Heat 5 Chicagoland Speedway 10 1828 -11.1 1817
DIVEBOMB AutoRacingConnected Heat 5 Atlanta Motor Speedway 8 1827 1.11 1828
DIVEBOMB AutoRacingConnected iRacing Southern National Motorsports Park 12 1860 -32.9 1827
DIVEBOMB AutoRacingConnected Heat 5 Daytona International Speedway 20 1939 -79.64 1860
DIVEBOMB AutoRacingConnected Heat 5 Phoenix Raceway 11 2026 -86.67 1939
DIVEBOMB AutoRacingConnected Heat 5 Phoenix Raceway 13 2114 -87.93 2026
DIVEBOMB AutoRacingConnected Heat 5 Martinsville Speedway 3 2137 -23.0 2114
DIVEBOMB AutoRacingConnected Heat 5 Homestead-Miami Speedway 2 2073 63.9 2137
DIVEBOMB AutoRacingConnected Heat 5 Homestead-Miami Speedway 7 2087 -14.0 2073
DIVEBOMB AutoRacingConnected Heat 5 Las Vegas Motor Speedway 2 2019 67.75 2087
DIVEBOMB AutoRacingConnected Heat 5 Las Vegas Motor Speedway 4 1991 28.14 2019
DIVEBOMB AutoRacingConnected Heat 5 Charlotte Motor Speedway 3 1958 33.0 1991
DIVEBOMB AutoRacingConnected Heat 5 Charlotte Motor Speedway 3 1899 59.35 1958
DIVEBOMB AutoRacingConnected Heat 5 Charlotte Motor Speedway 9 1939 -40.43 1899
DIVEBOMB AutoRacingConnected Heat 5 Talladega Superspeedway 4 1885 54.12 1939
DIVEBOMB AutoRacingConnected Heat 5 Talladega Superspeedway 1 1796 89.5 1885
DIVEBOMB AutoRacingConnected Heat 5 Talladega Superspeedway 13 1826 -30.45 1796
DIVEBOMB AutoRacingConnected Heat 5 Texas Motor Speedway 7 1802 24.3 1826
DIVEBOMB AutoRacingConnected Heat 5 Texas Motor Speedway 2 1734 67.67 1802
DIVEBOMB AutoRacingConnected Heat 5 Richmond Raceway 8 1730 3.56 1734
DIVEBOMB AutoRacingConnected Heat 5 Bristol Motor Speedway 3 1665 65.17 1730
DIVEBOMB AutoRacingConnected Heat 5 Richmond Raceway 1 1572 93.17 1665
DIVEBOMB AutoRacingConnected Heat 5 Bristol Motor Speedway 6 1529 43.11 1572
DIVEBOMB AutoRacingConnected Heat 5 Bristol Motor Speedway 3 1472 57.36 1529
DIVEBOMB AutoRacingConnected Heat 5 Kansas Speedway 15 1534 -61.89 1472
DIVEBOMB AutoRacingConnected Heat 5 Kansas Speedway 2 1447 86.57 1534
DIVEBOMB AutoRacingConnected Heat 5 Darlington Raceway 9 1412 35.4 1447
DIVEBOMB AutoRacingConnected PC2 Brands Hatch Circuit DNF 1501 -89.15 1412
DIVEBOMB AutoRacingConnected PC2 Long Beach DNF 1603 -102.56 1501
DIVEBOMB AutoRacingConnected iRacing Daytona International Speedway 20 1631 -27.31 1603
DIVEBOMB AutoRacingConnected F1 2022 Hungaroring 12 1659 -28.26 1631
DIVEBOMB AutoRacingConnected PC2 Texas Motor Speedway 3 1625 34.11 1659
DIVEBOMB AutoRacingConnected Heat 5 Daytona International Speedway 6 1587 37.94 1625
DIVEBOMB AutoRacingConnected Heat 5 Daytona International Speedway 14 1607 -20.52 1587
DIVEBOMB AutoRacingConnected PC2 Texas Motor Speedway DNF 1702 -95.0 1607
DIVEBOMB AutoRacingConnected Heat 5 Watkins Glen International 6 1667 34.81 1702
DIVEBOMB AutoRacingConnected Heat 5 Watkins Glen International 14 1759 -91.4 1667
DIVEBOMB AutoRacingConnected PC2 Daytona International Speedway 4 1714 44.76 1759
DIVEBOMB AutoRacingConnected F1 2022 Red Bull Ring 13 1743 -29.3 1714
DIVEBOMB AutoRacingConnected Heat 5 Atlanta Motor Speedway 1 1658 85.0 1743
DIVEBOMB AutoRacingConnected Heat 5 Indianapolis Motor Speedway 5 1639 19.5 1658
DIVEBOMB AutoRacingConnected iRacing Michigan International Speedway DNF 1739 -100.16 1639
DIVEBOMB AutoRacingConnected Heat 5 Michigan International Speedway 8 1709 30.43 1739
DIVEBOMB AutoRacingConnected Heat 5 Michigan International Speedway 4 1671 37.57 1709
DIVEBOMB AutoRacingConnected PC2 Road America DNF 1778 -106.57 1671
DIVEBOMB AutoRacingConnected Heat 5 Pocono Raceway 2 1704 73.57 1778
DIVEBOMB AutoRacingConnected PC2 Watkins Glen International 8 1699 4.89 1704
DIVEBOMB AutoRacingConnected PC2 Watkins Glen International DNF 1796 -96.6 1699
DIVEBOMB AutoRacingConnected Heat 5 New Hampshire Motor Speedway 11 1794 1.31 1796
DIVEBOMB AutoRacingConnected Heat 5 New Hampshire Motor Speedway 10 1842 -47.14 1794
DIVEBOMB AutoRacingConnected PC2 Willow Springs International Raceway 10 1870 -28.06 1842
DIVEBOMB AutoRacingConnected Heat 5 Mid-Ohio Sports Car Course 1 1791 78.23 1870
DIVEBOMB AutoRacingConnected PC2 Indianapolis Motor Speedway 5 1743 48.86 1791
DIVEBOMB AutoRacingConnected Heat 5 World Wide Technology Raceway 15 1802 -59.7 1743
DIVEBOMB AutoRacingConnected Heat 5 World Wide Technology Raceway 9 1873 -70.45 1802
DIVEBOMB AutoRacingConnected PC2 Indianapolis Motor Speedway 10 1897 -23.78 1873
DIVEBOMB AutoRacingConnected Heat 5 Road America 1 1812 85.0 1897
DIVEBOMB AutoRacingConnected Heat 5 Road America 3 1756 55.4 1812
DIVEBOMB AutoRacingConnected iRacing Charlotte Motor Speedway 14 1770 -14.04 1756
DIVEBOMB AutoRacingConnected Heat 5 Charlotte Motor Speedway 2 1694 76.23 1770
DIVEBOMB AutoRacingConnected Heat 5 Charlotte Motor Speedway 1 1611 83.09 1694
DIVEBOMB AutoRacingConnected Heat 5 Kentucky Speedway 1 1528 83.0 1611
DIVEBOMB AutoRacingConnected Heat 5 Dover International Speedway 9 1492 36.07 1528
DIVEBOMB AutoRacingConnected Heat 5 Dover International Speedway 1 1395 97.27 1492
DIVEBOMB AutoRacingConnected PC2 Daytona International Speedway 19 1449 -54.58 1395
DIVEBOMB AutoRacingConnected Heat 5 Auto Club Speedway 4 1381 68.57 1449
DIVEBOMB AutoRacingConnected Heat 5 Talladega Superspeedway 3 1298 82.36 1381
DIVEBOMB AutoRacingConnected Heat 5 Martinsville Speedway 7 1240 57.92 1298
DIVEBOMB AutoRacingConnected Heat 5 Martinsville Speedway 15 1261 -20.73 1240
DIVEBOMB AutoRacingConnected Heat 5 Bristol Motor Speedway 18 1293 -31.88 1261
DIVEBOMB AutoRacingConnected Heat 5 Chicagoland Speedway 25 1372 -79.3 1293
DIVEBOMB AutoRacingConnected Heat 5 Richmond Raceway 16 1373 -0.8 1372
DIVEBOMB AutoRacingConnected Heat 5 Daytona International Speedway 29 1443 -70.24 1373
DIVEBOMB AutoRacingConnected Heat 5 Phoenix Raceway 16 1447 -3.87 1443
DIVEBOMB AutoRacingConnected Heat 5 Atlanta Motor Speedway 23 1537 -89.58 1447
DIVEBOMB AutoRacingConnected iRacing Las Vegas Motor Speedway DNF 1635 -98.82 1537
DIVEBOMB AutoRacingConnected Heat 5 Las Vegas Motor Speedway 3 1557 78.71 1635
DIVEBOMB AutoRacingConnected Heat 5 Auto Club Speedway 2 1469 87.38 1557
DIVEBOMB AutoRacingConnected iRacing Daytona International Speedway 17 1508 -38.58 1469
DIVEBOMB AutoRacingConnected Heat 5 Daytona International Speedway 1672 -108.57 1564