SLP Rating : 1546
SR : A (100.0%)

Races

Community Game Track Date Pos Previous Change New
Motive Racing ACC Misano World Circuit 7 1555 -9.17 1546
Motive Racing ACC Circuit Zolder 5 1515 40.6 1555
Motive Racing ACC Kyalami Circuit 8 1527 -12.54 1515
Motive Racing ACC Circuit de Barcelona-Catalunya 7 1488 39.2 1527
Motive Racing ACC Autodromo Nazionale Monza 7 1494 -6.33 1488
Motive Racing ACC Silverstone Circuit 10 1539 -45.15 1494
Motive Racing ACC Mount Panorama Circuit 4 1491 47.92 1539
Motive Racing ACC Autodromo Internazionale Enzo e Dino Ferrari 6 1472 19.0 1491
Motive Racing ACC Nürburgring 9 1502 -29.77 1472
Motive Racing ACC Circuit de Spa-Francorchamps 6 1475 27.53 1502
Motive Racing ACC Hungaroring 9 1467 7.33 1475
Motive Racing ACC Oulton Park Circuit 2 1393 74.64 1467
Motive Racing ACC Autodromo Nazionale Monza 8 1385 7.27 1393
Motive Racing ACC Kyalami Circuit 14 1439 -53.35 1385
Motive Racing ACC Misano World Circuit 8 1428 11.0 1439
Motive Racing ACC Silverstone Circuit 10 1428 -0.56 1428
Motive Racing ACC WeatherTech Raceway Laguna Seca 12 1453 -24.22 1428
Motive Racing ACC Suzuka Circuit 8 1448 4.87 1453
Motive Racing ACC Mount Panorama Circuit 7 1509 -61.25 1448
Motive Racing ACC Suzuka Circuit 4 1485 24.11 1509
Motive Racing ACC Nürburgring 1 1392 93.25 1485
Motive Racing ACC Circuit de Barcelona-Catalunya 6 1473 -81.0 1392
Motive Racing ACC Circuit Zolder 7 1536 -63.0 1473
Motive Racing ACC Brands Hatch Circuit 4 1500 36.09 1536