SLP Rating : 1482
SR : A (99.37%)

Races

Community Game Track Date Pos Previous Change New
DIVEBOMB AutoRacingConnected GT7 Autódromo De Interlagos 7 1468 14.71 1482
DIVEBOMB AutoRacingConnected PC2 Circuit Zolder 2 1331 79.33 1410
DIVEBOMB AutoRacingConnected PC2 Circuit Zolder 3 1410 57.73 1468
DIVEBOMB AutoRacingConnected GT7 Autodromo Nazionale Monza 8 1352 -21.73 1331
DIVEBOMB AutoRacingConnected GT7 Circuit de la Sarthe 11 1420 -67.67 1352
DIVEBOMB AutoRacingConnected PC2 Brno 6 1464 -43.86 1420
DIVEBOMB AutoRacingConnected PC2 Brno 3 1421 43.0 1464
DIVEBOMB AutoRacingConnected PC2 Zhuhai Circuit 2 1354 66.43 1421
DIVEBOMB AutoRacingConnected PC2 Zhuhai Circuit 4 1344 10.71 1354
DIVEBOMB AutoRacingConnected GT7 Circuit de Spa-Francorchamps 6 1315 29.15 1344
DIVEBOMB AutoRacingConnected GT7 Watkins Glen International 12 1368 -53.29 1315
DIVEBOMB AutoRacingConnected GT7 Daytona International Speedway DNF 1452 -84.5 1368
DIVEBOMB AutoRacingConnected PC2 Sportsland SUGO 4 1437 15.0 1452
DIVEBOMB AutoRacingConnected PC2 Sportsland SUGO 3 1396 41.5 1437
DIVEBOMB AutoRacingConnected PC2 Road America 5 1361 34.33 1396
DIVEBOMB AutoRacingConnected PC2 Road America 7 1349 12.86 1361
DIVEBOMB AutoRacingConnected GT7 Alsace Village 8 1348 0.86 1349
DIVEBOMB AutoRacingConnected GT7 Autodrome Lago Maggiore 9 1361 -13.71 1348
DIVEBOMB AutoRacingConnected PC2 Mazda Raceway Laguna Seca 3 1326 35.29 1361
DIVEBOMB AutoRacingConnected PC2 Mazda Raceway Laguna Seca 3 1289 37.0 1326
DIVEBOMB AutoRacingConnected GT7 Willow Springs International Raceway 8 1299 -9.5 1289
DIVEBOMB AutoRacingConnected GT7 Suzuka Circuit 10 1343 -44.17 1299
DIVEBOMB AutoRacingConnected PC2 Dubai Autodrome 2 1258 85.0 1343
DIVEBOMB AutoRacingConnected PC2 Dubai Autodrome 3 1188 70.27 1258
DIVEBOMB AutoRacingConnected EA WRC Croatia Kumrovec 4 1149 38.6 1188
DIVEBOMB AutoRacingConnected EA WRC Scandia Fordol 1 1062 86.5 1149
DIVEBOMB AutoRacingConnected EA WRC Finland Hatanpaa 1 971 91.0 1062
DIVEBOMB AutoRacingConnected GT7 Kyoto Driving Park 7 972 -0.8 971
DIVEBOMB AutoRacingConnected PC2 Dubai Autodrome 3 920 52.43 972
DIVEBOMB AutoRacingConnected EA WRC Pacifico Abai 2 855 65.0 920
DIVEBOMB AutoRacingConnected EA WRC Oceania Doctors Hill 4 871 -16.6 855
DIVEBOMB AutoRacingConnected GT7 Tokyo Expressway 9 876 -4.83 871
DIVEBOMB AutoRacingConnected F1 2023 Circuit de Barcelona-Catalunya 6 909 -33.0 876
DIVEBOMB AutoRacingConnected PC2 Autodromo Internacional Algarve 6 947 -37.29 909
DIVEBOMB AutoRacingConnected PC2 Circuit de Barcelona-Catalunya 6 985 -38.14 947
DIVEBOMB AutoRacingConnected PC2 Circuit Zolder 6 957 27.5 985
DIVEBOMB AutoRacingConnected GT7 Red Bull Ring 15 1028 -70.6 957
DIVEBOMB AutoRacingConnected GT7 Red Bull Ring 7 990 37.4 1028
DIVEBOMB AutoRacingConnected F1 2023 Jeddah Street Circuit 7 997 -6.27 990
DIVEBOMB AutoRacingConnected PC2 Circuit de Spa-Francorchamps 5 940 56.57 997
DIVEBOMB AutoRacingConnected GT7 Autodromo Nazionale Monza 5 868 72.07 940
DIVEBOMB AutoRacingConnected GT7 Autodromo Nazionale Monza 6 806 62.47 868
DIVEBOMB AutoRacingConnected F1 2023 Bahrain International Circuit 1 691 115.0 806
DIVEBOMB AutoRacingConnected PC2 Circuit de la Sarthe DNF 757 -66.87 691
DIVEBOMB AutoRacingConnected PC2 Autodromo Internazionale Enzo e Dino Ferrari 7 761 -4.0 757
DIVEBOMB AutoRacingConnected GT7 Circuit de Spa-Francorchamps 6 694 67.4 761
DIVEBOMB AutoRacingConnected F1 2023 Baku City Circuit DNF 758 -63.91 694
DIVEBOMB AutoRacingConnected GT7 WeatherTech Raceway Laguna Seca DNF 817 -59.4 758
DIVEBOMB AutoRacingConnected GT7 WeatherTech Raceway Laguna Seca 14 867 -49.27 817
DIVEBOMB AutoRacingConnected PC2 Sonoma Raceway DNF 943 -76.83 867
DIVEBOMB AutoRacingConnected GT7 Daytona International Speedway 9 912 31.42 943
DIVEBOMB AutoRacingConnected GT7 Daytona International Speedway 14 934 -21.84 912
DIVEBOMB AutoRacingConnected PC2 Snetterton Circuit 6 877 56.53 934
DIVEBOMB AutoRacingConnected GT7 Autopolis International Racing Course 5 819 58.23 877
DIVEBOMB AutoRacingConnected PC2 Long Beach DNF 887 -68.11 819
DIVEBOMB AutoRacingConnected GT7 High Speed Ring 10 939 -51.91 887
DIVEBOMB AutoRacingConnected F1 2023 Hungaroring DNF 1018 -79.0 939
DIVEBOMB AutoRacingConnected F1 2023 Silverstone Circuit 7 998 20.54 1018
DIVEBOMB AutoRacingConnected Heat 5 Watkins Glen International 10 967 30.43 998
DIVEBOMB AutoRacingConnected PC2 Daytona International Speedway 10 957 10.41 967
DIVEBOMB AutoRacingConnected GT7 Tokyo Expressway 11 975 -18.73 957
DIVEBOMB AutoRacingConnected Heat 5 Atlanta Motor Speedway 19 1015 -39.78 975
DIVEBOMB AutoRacingConnected GT7 Fuji Speedway 5 958 57.71 1015
DIVEBOMB AutoRacingConnected F1 2023 Circuit Paul Ricard 10 906 51.58 958
DIVEBOMB AutoRacingConnected Heat 5 Pocono Raceway 982 -76.21 906
DIVEBOMB AutoRacingConnected PC2 Watkins Glen International 11 976 6.33 982
DIVEBOMB AutoRacingConnected GT7 Tokyo Expressway 3 901 74.78 976
DIVEBOMB AutoRacingConnected F1 2023 Algarve International Circuit, 10 881 20.29 901
DIVEBOMB AutoRacingConnected Heat 5 New Hampshire Motor Speedway 24 939 -58.15 881
DIVEBOMB AutoRacingConnected PC2 Willow Springs International Raceway 13 960 -21.12 939
DIVEBOMB AutoRacingConnected GT7 WeatherTech Raceway Laguna Seca 7 971 -11.0 960
DIVEBOMB AutoRacingConnected PC2 Indianapolis Motor Speedway DNF 1045 -74.0 971
DIVEBOMB AutoRacingConnected GT7 Red Bull Ring 8 1085 -39.89 1045
DIVEBOMB AutoRacingConnected PC2 Daytona International Speedway 4 993 92.17 1085
DIVEBOMB AutoRacingConnected GT7 Alsace Village 8 986 6.54 993
DIVEBOMB AutoRacingConnected Heat 5 Talladega Superspeedway 13 965 20.84 986
DIVEBOMB AutoRacingConnected PC2 Azure Circuit DNF 1034 -68.67 965
DIVEBOMB AutoRacingConnected PC2 Hockenheimring 9 1044 -9.62 1034
DIVEBOMB AutoRacingConnected GT7 Sardegna 11 1061 -16.87 1044
DIVEBOMB AutoRacingConnected Heat 5 Martinsville Speedway 3 957 103.69 1061
DIVEBOMB AutoRacingConnected PC2 Autodromo Internazionale Enzo e Dino Ferrari 5 911 45.36 957
DIVEBOMB AutoRacingConnected PC2 Silverstone Circuit 9 928 -16.33 911
DIVEBOMB AutoRacingConnected PC2 Autodromo Nazionale Monza 7 910 18.0 928
DIVEBOMB AutoRacingConnected PC2 Rouen Les Essarts DNF 978 -68.08 910
DIVEBOMB AutoRacingConnected PC2 Circuit de Spa-Francorchamps DNF 1049 -71.15 978
DIVEBOMB AutoRacingConnected GT7 Circuit de Sainte-Croix 9 1027 22.29 1049
DIVEBOMB AutoRacingConnected PC2 Hockenheimring 8 1015 11.86 1027
DIVEBOMB AutoRacingConnected PC2 Circuit de Spa-Francorchamps 10 1033 -18.23 1015
DIVEBOMB AutoRacingConnected PC2 Circuit de Spa-Francorchamps 11 1081 -47.67 1033
DIVEBOMB AutoRacingConnected GT7 Fuji Speedway 8 1065 15.67 1081
DIVEBOMB AutoRacingConnected Heat 5 Sonoma Raceway DNF 1147 -82.36 1065
DIVEBOMB AutoRacingConnected PC2 Silverstone Circuit 4 1063 84.25 1147
DIVEBOMB AutoRacingConnected PC2 Silverstone Circuit 14 1105 -41.5 1063
DIVEBOMB AutoRacingConnected PC2 Loheac-Bretagna 10 1110 -5.62 1105
DIVEBOMB AutoRacingConnected GT7 Circuit de Barcelona-Catalunya 1 999 111.77 1110
DIVEBOMB AutoRacingConnected Heat 5 Atlanta Motor Speedway 6 917 81.58 999
DIVEBOMB AutoRacingConnected PC2 Lydden Hill 12 952 -35.29 917
DIVEBOMB AutoRacingConnected PC2 Hockenheimring 12 968 -16.0 952
DIVEBOMB AutoRacingConnected PC2 Hockenheimring 12 985 -16.87 968
DIVEBOMB AutoRacingConnected Heat 5 Las Vegas Motor Speedway 18 947 38.67 985