SLP Rating : 901
SR : A (94.31%)

Races

Community Game Track Date Pos Previous Change New
DIVEBOMB AutoRacingConnected iRacing Kansas Speedway 14 924 -23.78 901
DIVEBOMB AutoRacingConnected iRacing Dover International Speedway 19 992 -67.53 924
DIVEBOMB AutoRacingConnected iRacing Pocono Raceway 10 954 37.48 992
DIVEBOMB AutoRacingConnected iRacing Oulton Park Circuit 5 956 -1.86 954
DIVEBOMB AutoRacingConnected PC2 Circuit Zolder 11 1009 -52.67 956
DIVEBOMB AutoRacingConnected iRacing North Wilkesboro Speedway 14 1052 -43.25 1009
DIVEBOMB AutoRacingConnected iRacing Rudskogen 1 937 115.5 1052
DIVEBOMB AutoRacingConnected iRacing Michigan International Speedway 16 1002 -65.5 937
DIVEBOMB AutoRacingConnected PC2 Red Bull Ring 7 1085 -43.25 1042
DIVEBOMB AutoRacingConnected PC2 Red Bull Ring 6 1042 -39.86 1002
DIVEBOMB AutoRacingConnected iRacing Road America 1 959 126.14 1085
DIVEBOMB AutoRacingConnected iRacing Oran Park Raceway 9 983 -23.91 959
DIVEBOMB AutoRacingConnected iRacing Rockingham Speedway 18 1035 -51.9 983
DIVEBOMB AutoRacingConnected iRacing Tsukuba Circuit 9 1050 -14.83 1035
DIVEBOMB AutoRacingConnected PC2 Zhuhai Circuit 6 1084 -34.14 1050
DIVEBOMB AutoRacingConnected PC2 Zhuhai Circuit 5 1090 -5.86 1084
DIVEBOMB AutoRacingConnected iRacing Richmond Raceway 15 1125 -35.44 1090
DIVEBOMB AutoRacingConnected iRacing Okayama International Circuit 13 1165 -39.5 1125
DIVEBOMB AutoRacingConnected GT7 Daytona International Speedway DNF 1258 -93.0 1165
DIVEBOMB AutoRacingConnected iRacing Charlotte Motor Speedway 21 1284 -26.07 1258
DIVEBOMB AutoRacingConnected PC2 Sportsland SUGO 5 1287 -3.0 1284
DIVEBOMB AutoRacingConnected PC2 Sportsland SUGO 1 1186 101.0 1287
DIVEBOMB AutoRacingConnected iRacing Circuit Gilles Villeneuve 1 1068 117.83 1186
DIVEBOMB AutoRacingConnected PC2 Road America 1 947 120.83 1068
DIVEBOMB AutoRacingConnected PC2 Road America 1 822 125.14 947
DIVEBOMB AutoRacingConnected iRacing World Wide Technology Raceway 20 838 -15.85 822
DIVEBOMB AutoRacingConnected PC2 Daytona International Speedway 10 885 -46.64 838
DIVEBOMB AutoRacingConnected PC2 Daytona International Speedway 12 957 -72.67 885
DIVEBOMB AutoRacingConnected iRacing Bristol Motor Speedway 24 1013 -56.0 957
DIVEBOMB AutoRacingConnected PC2 Mazda Raceway Laguna Seca 7 1080 -66.43 1013
DIVEBOMB AutoRacingConnected PC2 Mazda Raceway Laguna Seca 6 1120 -39.86 1080
DIVEBOMB AutoRacingConnected iRacing Auto Club Speedway 23 1202 -82.04 1120
DIVEBOMB AutoRacingConnected iRacing Detroit Grand Prix at Belle Isle 3 1130 71.91 1202
DIVEBOMB AutoRacingConnected PC2 Dubai Autodrome 11 1204 -74.45 1130
DIVEBOMB AutoRacingConnected PC2 Dubai Autodrome 9 1245 -40.45 1204
DIVEBOMB AutoRacingConnected GT7 Tsukuba Circuit DNF 1319 -74.0 1245
DIVEBOMB AutoRacingConnected GT7 Kyoto Driving Park 10 1396 -77.2 1319
DIVEBOMB AutoRacingConnected iRacing Daytona International Speedway 3 1313 83.0 1396
DIVEBOMB AutoRacingConnected iRacing Martinsville Speedway 10 1362 -49.0 1313
DIVEBOMB AutoRacingConnected PC2 Mount Panorama Circuit 6 1402 -40.0 1362
DIVEBOMB AutoRacingConnected PC2 Ruapuna Park International Raceway 7 1490 -88.71 1402
DIVEBOMB AutoRacingConnected PC2 Ruapuna Park International Raceway 7 1583 -92.43 1490
DIVEBOMB AutoRacingConnected iRacing USA International Speedway 9 1577 5.84 1583
DIVEBOMB AutoRacingConnected PC2 Dubai Autodrome 1 1498 79.0 1577
DIVEBOMB AutoRacingConnected iRacing Langley Speedway 16 1596 -98.25 1498
DIVEBOMB AutoRacingConnected PC2 Mazda Raceway Laguna Seca 1 1500 96.0 1596
DIVEBOMB AutoRacingConnected PC2 Mazda Raceway Laguna Seca 1 1400 100.56 1500
DIVEBOMB AutoRacingConnected PC2 Circuit of the Americas 4 1388 11.86 1400
DIVEBOMB AutoRacingConnected PC2 Circuit of the Americas 1 1286 101.57 1388
DIVEBOMB AutoRacingConnected iRacing Southern National Motorsports Park 8 1254 32.5 1286
DIVEBOMB AutoRacingConnected PC2 Daytona International Speedway 1 1151 103.18 1254
DIVEBOMB AutoRacingConnected PC2 Daytona International Speedway 1 1042 109.0 1151
DIVEBOMB AutoRacingConnected iRacing Phoenix Raceway DNF 1112 -70.71 1042
DIVEBOMB AutoRacingConnected iRacing South Boston Speedway 9 1104 8.5 1112
DIVEBOMB AutoRacingConnected PC2 Autodromo Internacional Algarve 5 1122 -18.43 1104
DIVEBOMB AutoRacingConnected iRacing Martinsville Speedway 10 1148 -25.77 1122
DIVEBOMB AutoRacingConnected PC2 Circuit Zolder 10 1200 -51.5 1148
DIVEBOMB AutoRacingConnected iRacing Homestead Miami Speedway 16 1271 -71.59 1200
DIVEBOMB AutoRacingConnected PC2 Circuit de Spa-Francorchamps 7 1260 11.29 1271
DIVEBOMB AutoRacingConnected GT7 Autodromo Nazionale Monza 15 1345 -85.0 1260
DIVEBOMB AutoRacingConnected GT7 Autodromo Nazionale Monza 15 1434 -89.13 1345
DIVEBOMB AutoRacingConnected iRacing Las Vegas Motor Speedway DNF 1529 -94.76 1434
DIVEBOMB AutoRacingConnected iRacing Charlotte Motor Speedway 1 1431 97.25 1529
DIVEBOMB AutoRacingConnected iRacing Charlotte Motor Speedway 13 1524 -93.0 1431
DIVEBOMB AutoRacingConnected PC2 Circuit de la Sarthe DNF 1634 -109.8 1524
DIVEBOMB AutoRacingConnected GT7 Nürburgring 11 1682 -47.93 1634
DIVEBOMB AutoRacingConnected iRacing Talladega Superspeedway 17 1756 -73.3 1682
DIVEBOMB AutoRacingConnected PC2 Autodromo Internazionale Enzo e Dino Ferrari 10 1870 -114.8 1756
DIVEBOMB AutoRacingConnected GT7 Circuit de Spa-Francorchamps 14 1969 -98.33 1870
DIVEBOMB AutoRacingConnected iRacing Texas Motor Speedway 6 1953 15.4 1969
DIVEBOMB AutoRacingConnected PC2 Mazda Raceway Laguna Seca 2 1906 47.0 1953
DIVEBOMB AutoRacingConnected PC2 Sonoma Raceway 3 1874 31.83 1906
DIVEBOMB AutoRacingConnected iRacing Bristol Motor Speedway 1 1784 90.33 1874
DIVEBOMB AutoRacingConnected iRacing Bristol Motor Speedway 11 1822 -37.88 1784
DIVEBOMB AutoRacingConnected PC2 Silverstone Circuit 6 1883 -60.75 1822
DIVEBOMB AutoRacingConnected PC2 Autodromo Nazionale Monza 1 1824 58.71 1883
DIVEBOMB AutoRacingConnected PC2 Ruapuna Park International Raceway 1 1745 78.67 1824
DIVEBOMB AutoRacingConnected GT7 Daytona International Speedway 15 1818 -72.68 1745
DIVEBOMB AutoRacingConnected GT7 Daytona International Speedway 15 1893 -75.21 1818
DIVEBOMB AutoRacingConnected iRacing Kansas Speedway DNF 2006 -113.0 1893
DIVEBOMB AutoRacingConnected PC2 Snetterton Circuit 2 1951 54.76 2006
DIVEBOMB AutoRacingConnected iRacing Darlington Raceway 14 2024 -72.29 1951
DIVEBOMB AutoRacingConnected PC2 Circuit de Spa-Francorchamps 1 1957 67.22 2024
DIVEBOMB AutoRacingConnected PC2 Brands Hatch Circuit 1 1878 78.23 1957
DIVEBOMB AutoRacingConnected PC2 Long Beach 1 1812 65.89 1878
DIVEBOMB AutoRacingConnected iRacing Darlington Raceway 1 1717 95.0 1812
DIVEBOMB AutoRacingConnected PC2 Texas Motor Speedway 7 1711 6.0 1717
DIVEBOMB AutoRacingConnected PC2 Texas Motor Speedway 10 1744 -32.25 1711
DIVEBOMB AutoRacingConnected iRacing Circuit Gilles Villeneuve DNF 1825 -81.67 1744
DIVEBOMB AutoRacingConnected iRacing Daytona International Speedway DNF 1939 -113.38 1825
DIVEBOMB AutoRacingConnected PC2 Texas Motor Speedway 1 1870 69.22 1939
DIVEBOMB AutoRacingConnected PC2 Texas Motor Speedway 7 1889 -19.83 1870
DIVEBOMB AutoRacingConnected iRacing Watkins Glen International DNF 1992 -102.82 1889
DIVEBOMB AutoRacingConnected PC2 Daytona International Speedway DNF 2113 -120.65 1992
DIVEBOMB AutoRacingConnected iRacing Indianapolis Motor Speedway 1 2065 47.5 2113
DIVEBOMB AutoRacingConnected iRacing Indianapolis Motor Speedway 1 1988 77.71 2065
DIVEBOMB AutoRacingConnected PC2 Red Bull Ring 2 1937 51.0 1988
DIVEBOMB AutoRacingConnected iRacing Sebring International Raceway 1 1894 43.0 1937
DIVEBOMB AutoRacingConnected iRacing Michigan International Speedway 5 1852 41.32 1894
DIVEBOMB AutoRacingConnected PC2 Road America 1 1782 70.33 1852