SLP Rating : 845
SR : A (100.0%)

Races

Community Game Track Date Pos Previous Change New
DIVEBOMB AutoRacingConnected iRacing Kansas Speedway 12 842 3.11 845
DIVEBOMB AutoRacingConnected iRacing Dover International Speedway 17 882 -40.47 842
DIVEBOMB AutoRacingConnected iRacing Pocono Raceway 16 898 -15.86 882
DIVEBOMB AutoRacingConnected iRacing Oulton Park Circuit 7 957 -58.43 898
DIVEBOMB AutoRacingConnected iRacing North Wilkesboro Speedway 8 918 38.38 957
DIVEBOMB AutoRacingConnected iRacing Rudskogen 4 873 45.0 918
DIVEBOMB AutoRacingConnected iRacing Michigan International Speedway 12 883 -9.25 873
DIVEBOMB AutoRacingConnected iRacing Oran Park Raceway 8 883 -0.45 883
DIVEBOMB AutoRacingConnected iRacing Rockingham Speedway 10 845 38.0 883
DIVEBOMB AutoRacingConnected iRacing Tsukuba Circuit 7 814 31.33 845
DIVEBOMB AutoRacingConnected iRacing Okayama International Circuit 11 809 5.12 814
DIVEBOMB AutoRacingConnected iRacing Martinsville Speedway 9 812 -3.17 809
DIVEBOMB AutoRacingConnected iRacing Charlotte Motor Speedway 10 865 -53.2 812
DIVEBOMB AutoRacingConnected iRacing USA International Speedway 8 809 55.53 865
DIVEBOMB AutoRacingConnected iRacing Long Beach Street Circuit 10 867 -57.6 809
DIVEBOMB AutoRacingConnected iRacing Langley Speedway 9 840 27.25 867
DIVEBOMB AutoRacingConnected iRacing WeatherTech Raceway at Laguna Seca 9 859 -19.73 840
DIVEBOMB AutoRacingConnected iRacing Southern National Motorsports Park 15 875 -16.0 859
DIVEBOMB AutoRacingConnected iRacing South Boston Speedway DNF 945 -69.25 875
DIVEBOMB AutoRacingConnected F1 2023 Yas Marina Circuit DNF 1030 -85.4 945
DIVEBOMB AutoRacingConnected F1 2023 Jeddah Street Circuit 3 962 67.73 1030
DIVEBOMB AutoRacingConnected F1 2023 Losail International Circuit 9 994 -31.67 962
DIVEBOMB AutoRacingConnected F1 2023 Baku City Circuit 4 944 49.91 994
DIVEBOMB AutoRacingConnected F1 2023 Circuit de Monaco 3 889 54.75 944
DIVEBOMB AutoRacingConnected F1 2023 Autodromo Nazionale Monza 3 822 67.67 889
DIVEBOMB AutoRacingConnected F1 2023 Circuit Zandvoort 3 751 70.4 822
DIVEBOMB AutoRacingConnected Heat 5 Darlington Raceway 25 811 -59.88 751
DIVEBOMB AutoRacingConnected F1 2023 Circuit de Spa-Francorchamps 3 716 95.57 811
DIVEBOMB AutoRacingConnected PC2 Long Beach 5 683 32.78 716
DIVEBOMB AutoRacingConnected GT7 High Speed Ring 8 683 0.09 683
DIVEBOMB AutoRacingConnected F1 2023 Hungaroring 4 608 74.64 683
DIVEBOMB AutoRacingConnected Heat 5 Daytona International Speedway 21 631 -23.24 608
DIVEBOMB AutoRacingConnected Heat 5 Daytona International Speedway 12 653 -22.07 631
DIVEBOMB AutoRacingConnected GT7 Tokyo Expressway 14 694 -41.0 653
DIVEBOMB AutoRacingConnected Heat 5 Atlanta Motor Speedway 18 707 -12.65 694
DIVEBOMB AutoRacingConnected Heat 5 Michigan International Speedway 24 742 -34.64 707
DIVEBOMB AutoRacingConnected Heat 5 Pocono Raceway 19 739 2.36 742
DIVEBOMB AutoRacingConnected Heat 5 New Hampshire Motor Speedway 19 748 -8.31 739
DIVEBOMB AutoRacingConnected PC2 Circuit de la Sarthe 8 787 -39.22 748
DIVEBOMB AutoRacingConnected PC2 Indianapolis Motor Speedway 19 790 -2.93 787
DIVEBOMB AutoRacingConnected PC2 Indianapolis Motor Speedway 14 806 -16.11 790
DIVEBOMB AutoRacingConnected Heat 5 Charlotte Motor Speedway 14 775 30.69 806
DIVEBOMB AutoRacingConnected Heat 5 Charlotte Motor Speedway 17 795 -19.91 775
DIVEBOMB AutoRacingConnected Heat 5 Dover International Speedway 25 839 -43.5 795
DIVEBOMB AutoRacingConnected PC2 Daytona International Speedway 17 845 -6.42 839
DIVEBOMB AutoRacingConnected Heat 5 Auto Club Speedway 19 879 -34.13 845
DIVEBOMB AutoRacingConnected GT7 Alsace Village 13 946 -67.31 879
DIVEBOMB AutoRacingConnected Heat 5 Iowa Speedway 21 978 -31.07 946
DIVEBOMB AutoRacingConnected PC2 Azure Circuit 3 890 88.0 978
DIVEBOMB AutoRacingConnected PC2 Hockenheimring 11 923 -33.46 890
DIVEBOMB AutoRacingConnected Heat 5 Martinsville Speedway 997 -73.77 923
DIVEBOMB AutoRacingConnected PC2 Silverstone Circuit 5 948 48.5 997
DIVEBOMB AutoRacingConnected PC2 Autodromo Nazionale Monza 8 949 -0.67 948
DIVEBOMB AutoRacingConnected GT7 Circuit de Barcelona-Catalunya 14 993 -44.0 949
DIVEBOMB AutoRacingConnected PC2 Circuit de la Sarthe 4 967 26.14 993
DIVEBOMB AutoRacingConnected Heat 5 Bristol Motor Speedway 22 1016 -49.24 967
DIVEBOMB AutoRacingConnected Heat 5 Chicagoland Speedway 20 1042 -25.89 1016
DIVEBOMB AutoRacingConnected PC2 Rouen Les Essarts 2 940 101.62 1042
DIVEBOMB AutoRacingConnected PC2 Circuit de Spa-Francorchamps 4 864 76.23 940
DIVEBOMB AutoRacingConnected GT7 Circuit de Sainte-Croix 930 -65.47 864
DIVEBOMB AutoRacingConnected Heat 5 Richmond Raceway 23 955 -25.6 930
DIVEBOMB AutoRacingConnected Heat 5 Daytona International Speedway 21 954 1.29 955
DIVEBOMB AutoRacingConnected PC2 Circuit de Spa-Francorchamps 9 953 1.31 954
DIVEBOMB AutoRacingConnected PC2 Circuit de Spa-Francorchamps 10 978 -25.67 953
DIVEBOMB AutoRacingConnected GT7 Fuji Speedway 7 942 35.8 978
DIVEBOMB AutoRacingConnected Heat 5 Sonoma Raceway 21 984 -41.88 942
DIVEBOMB AutoRacingConnected PC2 Silverstone Circuit 9 956 28.13 984
DIVEBOMB AutoRacingConnected PC2 Silverstone Circuit 13 979 -22.5 956
DIVEBOMB AutoRacingConnected GT7 Suzuka Circuit 3 894 84.67 979
DIVEBOMB AutoRacingConnected Heat 5 Phoenix Raceway 27 945 -51.0 894
DIVEBOMB AutoRacingConnected PC2 Loheac-Bretagna 16 1020 -75.13 945
DIVEBOMB AutoRacingConnected PC2 Brands Hatch Circuit 13 1047 -27.13 1020
DIVEBOMB AutoRacingConnected PC2 Brands Hatch Circuit 12 1063 -15.63 1047
DIVEBOMB AutoRacingConnected GT7 Circuit de Barcelona-Catalunya 7 1045 17.77 1063
DIVEBOMB AutoRacingConnected Heat 5 Atlanta Motor Speedway 19 1080 -34.83 1045
DIVEBOMB AutoRacingConnected PC2 Lydden Hill 14 1154 -74.43 1080
DIVEBOMB AutoRacingConnected PC2 Hockenheimring 14 1208 -53.38 1154
DIVEBOMB AutoRacingConnected PC2 Hockenheimring 14 1264 -56.0 1208
DIVEBOMB AutoRacingConnected GT7 Autodromo Nazionale Monza 4 1209 55.17 1264
DIVEBOMB AutoRacingConnected Heat 5 Las Vegas Motor Speedway 1302 -93.62 1209
DIVEBOMB AutoRacingConnected PC2 Circuit Zolder 6 1261 41.12 1302
DIVEBOMB AutoRacingConnected PC2 Circuit Zolder 4 1192 68.88 1261
DIVEBOMB AutoRacingConnected GT7 Nürburgring 9 1210 -17.31 1192
DIVEBOMB AutoRacingConnected PC2 Autodromo Internacional Algarve 8 1191 18.13 1210
DIVEBOMB AutoRacingConnected PC2 Autodromo Internacional Algarve 6 1146 45.0 1191
DIVEBOMB AutoRacingConnected Heat 5 Auto Club Speedway 23 1142 4.29 1146
DIVEBOMB AutoRacingConnected GT7 Circuit de Spa-Francorchamps 6 1118 23.77 1142
DIVEBOMB AutoRacingConnected GT7 Watkins Glen International 7 1080 38.67 1118
DIVEBOMB AutoRacingConnected Heat 5 Daytona International Speedway 21 1075 4.89 1080
DIVEBOMB AutoRacingConnected Heat 5 Daytona International Speedway 12 1157 -82.17 1075
DIVEBOMB AutoRacingConnected PC2 Mazda Raceway Laguna Seca 7 1126 31.37 1157
DIVEBOMB AutoRacingConnected PC2 Mazda Raceway Laguna Seca 11 1145 -19.38 1126
DIVEBOMB AutoRacingConnected GT7 Michelin Raceway Road Atlanta 7 1114 30.73 1145
DIVEBOMB AutoRacingConnected Heat 5 Bristol Motor Speedway 13 1186 -72.0 1114
DIVEBOMB AutoRacingConnected PC2 Daytona International Speedway 9 1184 2.63 1186
DIVEBOMB AutoRacingConnected PC2 Daytona International Speedway 9 1181 2.87 1184
DIVEBOMB AutoRacingConnected GT7 Daytona International Speedway 6 1140 40.87 1181
DIVEBOMB AutoRacingConnected Heat 5 Auto Club Speedway 13 1133 6.91 1140
DIVEBOMB AutoRacingConnected PC2 Zhuhai Circuit 7 1116 16.69 1133
DIVEBOMB AutoRacingConnected PC2 Zhuhai Circuit 6 1073 43.0 1116