SLP Rating : 1415
SR : A (95.5%)

Races

Community Game Track Date Pos Previous Change New
DIVEBOMB AutoRacingConnected EA WRC Kenya Kanyawa 6 1452 -37.75 1415
DIVEBOMB AutoRacingConnected EA WRC Sweden Hof-Finnskog DNF 1542 -90.0 1452
DIVEBOMB AutoRacingConnected EA WRC Monte Carlo Moissière DNF 1632 -89.86 1542
DIVEBOMB AutoRacingConnected Dakar SA DLC Pro - Dawasir Valley Run (1) 7 1646 -14.0 1632
DIVEBOMB AutoRacingConnected F1 2023 Circuit de Barcelona-Catalunya 4 1660 -14.14 1646
DIVEBOMB AutoRacingConnected F1 2023 Autodromo Internazionale Enzo e Dino Ferrari 3 1658 2.67 1660
DIVEBOMB AutoRacingConnected F1 2023 Yas Marina Circuit 4 1653 4.2 1658
DIVEBOMB AutoRacingConnected F1 2023 Jeddah Street Circuit 10 1749 -95.55 1653
DIVEBOMB AutoRacingConnected F1 2023 Losail International Circuit 4 1733 16.33 1749
DIVEBOMB AutoRacingConnected F1 2023 Bahrain International Circuit 3 1707 26.09 1733
DIVEBOMB AutoRacingConnected F1 2023 Baku City Circuit 3 1674 32.45 1707
DIVEBOMB AutoRacingConnected F1 2023 Circuit de Monaco 6 1735 -60.5 1674
DIVEBOMB AutoRacingConnected F1 2023 Autodromo Nazionale Monza 5 1757 -22.56 1735
DIVEBOMB AutoRacingConnected F1 2023 Circuit de Spa-Francorchamps 9 1802 -44.86 1757
DIVEBOMB AutoRacingConnected F1 2023 Hungaroring 5 1810 -7.55 1802
DIVEBOMB AutoRacingConnected F1 2023 Silverstone Circuit 5 1795 14.23 1810
DIVEBOMB AutoRacingConnected Dakar Dakar Experience 2021 (Stage 5) 1 1724 71.5 1795
DIVEBOMB AutoRacingConnected F1 2023 Red Bull Ring 8 1743 -19.0 1724
DIVEBOMB AutoRacingConnected Dakar Xtream Rally Pro (2) 1 1668 74.5 1743
DIVEBOMB AutoRacingConnected F1 2023 Circuit Paul Ricard 8 1636 32.0 1668
DIVEBOMB AutoRacingConnected F1 2023 Algarve International Circuit, 9 1643 -6.18 1636
DIVEBOMB AutoRacingConnected Dakar Takub 2021 Pro (1) 2 1617 25.5 1643
DIVEBOMB AutoRacingConnected Dakar Dakar Experience 2020 (Stage 1) 2 1576 41.0 1617
DIVEBOMB AutoRacingConnected Dakar Dakar Experience 2020 (Stage 2) 1 1491 85.0 1576
DIVEBOMB AutoRacingConnected Dakar Neom 2021 Pro (3) 2 1443 48.2 1491
DIVEBOMB AutoRacingConnected Dakar Neom 2021 Pro (1) 4 1475 -31.8 1443
DIVEBOMB AutoRacingConnected Dakar Al Wajh 2020 Pro (1) 5 1547 -72.6 1475
DIVEBOMB AutoRacingConnected Dakar Dakar Experience 2021 5 1622 -74.6 1547
DIVEBOMB AutoRacingConnected Dakar Al Ula 2021 Pro (3) 1 1535 87.0 1622
DIVEBOMB AutoRacingConnected Dakar Al Ula 2021 Pro (1) 9 1622 -87.0 1535
DIVEBOMB AutoRacingConnected Dakar Al Ula 2020 Sport (3) 7 1682 -59.75 1622
DIVEBOMB AutoRacingConnected Dakar Al Ula 2020 Sport (1) 5 1708 -26.14 1682
DIVEBOMB AutoRacingConnected Dakar Neom 2020 Sport (4) 4 1706 1.29 1708
DIVEBOMB AutoRacingConnected Dakar Neom 2020 Pro (1) 4 1682 24.33 1706
DIVEBOMB AutoRacingConnected Dakar Red Sea Rally Pro (1) 5 1671 10.8 1682
DIVEBOMB AutoRacingConnected Dakar Desert Wings Rally Sport (1) 3 1615 55.83 1671
DIVEBOMB AutoRacingConnected Dakar Train Odyssey Rally Pro (1) 5 1588 27.15 1615
DIVEBOMB AutoRacingConnected Dakar SA DLC Pro - Haradh Twist (1) 1 1500 88.79 1588