SLP Rating : 1708
SR : A (100.0%)

Races

Community Game Track Date Pos Previous Change New
Black Flag Racing Team GT7 Blue Moon Bay Speedway 4 1670 38.14 1708
Black Flag Racing Team GT7 Red Bull Ring 7 1692 -21.73 1670
Black Flag Racing Team GT7 Tokyo Expressway 7 1722 -29.73 1692
Black Flag Racing Team GT7 Nürburgring 8 1738 -15.86 1722
Black Flag Racing Team GT7 Mount Panorama Circuit 2 1669 68.67 1738
Black Flag Racing Team GT7 Tsukuba Circuit 2 1618 51.44 1669
Black Flag Racing Team GT7 Circuit de Barcelona-Catalunya 7 1614 3.43 1618
Black Flag Racing Team GT7 Tokyo Expressway 9 1666 -52.33 1614
Black Flag Racing Team GT7 Circuit de la Sarthe 7 1667 -0.38 1666
Black Flag Racing Team GT7 Daytona International Speedway 6 1651 15.31 1667
Black Flag Racing Team GT7 Trial Mountain Circuit 6 1639 12.0 1651
Black Flag Racing Team GT7 Circuit de la Sarthe 4 1592 47.4 1639
Black Flag Racing Team GT7 Autodromo Nazionale Monza 4 1572 19.75 1592
Black Flag Racing Team GT7 Kyoto Driving Park 9 1590 -17.75 1572
Black Flag Racing Team GT7 Circuit de Spa-Francorchamps 11 1644 -53.86 1590
Black Flag Racing Team GT7 Autodrome Lago Maggiore 10 1689 -44.57 1644
Black Flag Racing Team GT7 Watkins Glen International 8 1729 -40.09 1689
Black Flag Racing Team GT7 Sardegna 10 1767 -38.73 1729
Black Flag Racing Team GT7 Alsace Village 3 1741 26.0 1767
Black Flag Racing Team GT7 Grand Valley Highway 7 1740 1.27 1741
Black Flag Racing Team GT7 Fuji Speedway 3 1684 56.38 1740
Black Flag Racing Team GT7 Watkins Glen International 8 1703 -19.0 1684
Black Flag Racing Team GT7 Tokyo Expressway 6 1692 10.86 1703
Black Flag Racing Team GT7 Brands Hatch Circuit 6 1707 -15.4 1692
Black Flag Racing Team GT7 Kyoto Driving Park 8 1725 -17.71 1707
Black Flag Racing Team GT7 Circuit de Barcelona-Catalunya 6 1733 -7.91 1725
Black Flag Racing Team GT7 Mount Panorama Circuit 8 1740 -7.53 1733
Black Flag Racing Team GT7 Alsace Village 3 1695 45.18 1740
Black Flag Racing Team GT7 Circuit de Sainte-Croix 2 1623 72.0 1695
Black Flag Racing Team GT7 Circuit de Spa-Francorchamps 9 1636 -13.13 1623
Black Flag Racing Team GT7 Suzuka Circuit 4 1610 26.45 1636
Black Flag Racing Team GT7 Goodwood Motor Circuit 2 1563 46.67 1610
Black Flag Racing Team GT7 Tokyo Expressway 3 1519 43.89 1563
Black Flag Racing Team GT7 Circuit de Sainte-Croix 3 1482 37.0 1519
Black Flag Racing Team GT7 Tsukuba Circuit 2 1434 48.67 1482
Black Flag Racing Team GT7 Sardegna 2 1383 50.33 1434
Black Flag Racing Team GT7 Autódromo De Interlagos 11 1422 -38.43 1383
Black Flag Racing Team GT7 Trial Mountain Circuit 8 1429 -7.0 1422
Black Flag Racing Team GT7 Trial Mountain Circuit 6 1463 -34.0 1429
Black Flag Racing Team GT7 Kyoto Driving Park 4 1443 19.89 1463
Black Flag Racing Team GT7 Autódromo De Interlagos 8 1465 -22.64 1443
Black Flag Racing Team GT7 Kyoto Driving Park 8 1514 -49.0 1465
Black Flag Racing Team GT7 Kyoto Driving Park 4 1483 31.8 1514
Black Flag Racing Team GT7 Nürburgring 2 1418 64.25 1483
Black Flag Racing Team GT7 Dragon Trail 4 1386 32.8 1418
Black Flag Racing Team GT7 Dragon Trail 6 1392 -6.8 1386
Black Flag Racing Team GT7 Red Bull Ring 2 1325 67.0 1392
Black Flag Racing Team GT7 Suzuka Circuit 2 1255 70.56 1325
Black Flag Racing Team GT7 Brands Hatch Circuit 3 1203 51.67 1255
Black Flag Racing Team GT7 Kyoto Driving Park 5 1195 8.11 1203
Black Flag Racing Team GT7 Autodrome Lago Maggiore 6 1209 -14.33 1195
Black Flag Racing Team GT7 Tokyo Expressway 11 1261 -51.77 1209
Black Flag Racing Team GT7 Tokyo Expressway 11 1315 -54.23 1261
Black Flag Racing Team GT7 Daytona International Speedway 6 1332 -17.0 1315
Black Flag Racing Team GT7 Deep Forest Raceway 8 1332 0.29 1332
Black Flag Racing Team GT7 Deep Forest Raceway 9 1347 -14.43 1332
Black Flag Racing Team GT7 Autódromo De Interlagos 7 1502 -80.43 1421
Black Flag Racing Team GT7 WeatherTech Raceway Laguna Seca 7 1421 -74.71 1347
Black Flag Racing Team GT7 Sardegna 15 1598 -95.93 1502
Black Flag Racing Team GT7 Mount Panorama Circuit 4 1571 26.6 1598
Black Flag Racing Team GT7 Circuit de la Sarthe 2 1500 71.55 1571