SLP Rating : 1837
SR : A (97.47%)

Races

Community Game Track Date Pos Previous Change New
DIVEBOMB AutoRacingConnected Heat 5 Darlington Raceway 14 1865 -28.42 1837
DIVEBOMB AutoRacingConnected Heat 5 Daytona International Speedway 17 1889 -24.16 1865
DIVEBOMB AutoRacingConnected Heat 5 Las Vegas Motor Speedway 9 1874 15.08 1889
DIVEBOMB AutoRacingConnected PC2 Indianapolis Motor Speedway 2 1807 67.71 1874
DIVEBOMB AutoRacingConnected Heat 5 World Wide Technology Raceway 11 1828 -21.1 1807
DIVEBOMB AutoRacingConnected Heat 5 Road America 6 1797 30.56 1828
DIVEBOMB AutoRacingConnected Heat 5 Sonoma Raceway DNF 1912 -114.92 1797
DIVEBOMB AutoRacingConnected Heat 5 Phoenix Raceway 13 1915 -2.6 1912
DIVEBOMB AutoRacingConnected Heat 5 Talladega Superspeedway 11 1919 -3.87 1915
DIVEBOMB AutoRacingConnected Heat 5 Kansas Speedway 17 1997 -78.9 1919
DIVEBOMB AutoRacingConnected Heat 5 Bristol Motor Speedway 6 2033 -35.25 1997
DIVEBOMB AutoRacingConnected Heat 5 Bristol Motor Speedway 4 1984 49.11 2033
DIVEBOMB AutoRacingConnected Heat 5 Darlington Raceway 13 2055 -71.13 1984
DIVEBOMB AutoRacingConnected Heat 5 Dover International Speedway 10 2089 -34.18 2055
DIVEBOMB AutoRacingConnected Heat 5 Chicagoland Speedway 10 2120 -30.88 2089
DIVEBOMB AutoRacingConnected Heat 5 Chicagoland Speedway 16 2183 -63.36 2120
DIVEBOMB AutoRacingConnected Heat 5 Watkins Glen International 11 2215 -31.84 2183
DIVEBOMB AutoRacingConnected Heat 5 New Hampshire Motor Speedway 13 2262 -47.5 2215
DIVEBOMB AutoRacingConnected Heat 5 Mid-Ohio Sports Car Course 6 2244 18.18 2262
DIVEBOMB AutoRacingConnected Heat 5 Charlotte Motor Speedway 12 2286 -42.2 2244
DIVEBOMB AutoRacingConnected Heat 5 Iowa Speedway 12 2311 -24.08 2286
DIVEBOMB AutoRacingConnected Heat 5 Michigan International Speedway 6 2304 6.65 2311
DIVEBOMB AutoRacingConnected Heat 5 Pocono Raceway 7 2298 5.78 2304
DIVEBOMB AutoRacingConnected Heat 5 Martinsville Speedway 3 2245 52.76 2298
DIVEBOMB AutoRacingConnected Heat 5 Richmond Raceway 10 2253 -7.96 2245
DIVEBOMB AutoRacingConnected Heat 5 Sonoma Raceway 10 2269 -15.38 2253
DIVEBOMB AutoRacingConnected F1 2022 Circuit Gilles Villeneuve 5 2239 29.7 2269
DIVEBOMB AutoRacingConnected Heat 5 Phoenix Raceway 12 2217 22.33 2239
DIVEBOMB AutoRacingConnected Heat 5 Auto Club Speedway 11 2191 25.39 2217
DIVEBOMB AutoRacingConnected Heat 5 Atlanta Motor Speedway 10 2164 27.05 2191
DIVEBOMB AutoRacingConnected F1 2022 Bahrain International Circuit 2 2105 59.0 2164
DIVEBOMB AutoRacingConnected Heat 5 Daytona International Speedway 17 2151 -46.04 2105
DIVEBOMB AutoRacingConnected Heat 5 Talladega Superspeedway 9 2181 -29.88 2151
DIVEBOMB AutoRacingConnected Heat 5 Bristol Motor Speedway 7 2197 -15.62 2181
DIVEBOMB AutoRacingConnected Heat 5 Darlington Raceway 15 2267 -70.2 2197
DIVEBOMB AutoRacingConnected PC2 Indianapolis Motor Speedway 11 2312 -44.58 2267
DIVEBOMB AutoRacingConnected Heat 5 Michigan International Speedway 8 2334 -22.88 2312
DIVEBOMB AutoRacingConnected Heat 5 Watkins Glen International 5 2344 -9.18 2334
DIVEBOMB AutoRacingConnected GT7 WeatherTech Raceway Laguna Seca 2 2309 34.43 2344
DIVEBOMB AutoRacingConnected Heat 5 Kentucky Speedway 8 2328 -18.63 2309
DIVEBOMB AutoRacingConnected PC2 Daytona International Speedway 2 2282 45.83 2328
DIVEBOMB AutoRacingConnected F1 2021 Circuit de Spa-Francorchamps 4 2260 22.23 2282
DIVEBOMB AutoRacingConnected Heat 5 New Hampshire Motor Speedway 9 2352 -92.6 2260
DIVEBOMB AutoRacingConnected GT7 Nürburgring 2 2310 42.78 2352
DIVEBOMB AutoRacingConnected F1 2021 Hungaroring 7 2346 -36.5 2310
DIVEBOMB AutoRacingConnected Heat 5 Road America 3 2302 44.43 2346
DIVEBOMB AutoRacingConnected GT7 Circuit de Spa-Francorchamps 5 2370 -68.33 2302
DIVEBOMB AutoRacingConnected GT7 Dragon Trail 1 2305 65.44 2370
DIVEBOMB AutoRacingConnected F1 2021 Autodromo Internazionale Enzo e Dino Ferrari 7 2313 -8.62 2305
DIVEBOMB AutoRacingConnected Heat 5 Pocono Raceway 8 2306 6.65 2313
DIVEBOMB AutoRacingConnected GT7 Brands Hatch Circuit 2 2268 38.75 2306
DIVEBOMB AutoRacingConnected Heat 5 Charlotte Motor Speedway 13 2293 -25.69 2268
DIVEBOMB AutoRacingConnected GT7 Red Bull Ring 3 2270 23.55 2293
DIVEBOMB AutoRacingConnected F1 2021 Silverstone Circuit 10 2317 -47.4 2270
DIVEBOMB AutoRacingConnected Heat 5 Sonoma Raceway 6 2291 26.08 2317
DIVEBOMB AutoRacingConnected F1 2021 Red Bull Ring 6 2291 0.2 2291
DIVEBOMB AutoRacingConnected Heat 5 Kansas Speedway 9 2287 3.92 2291
DIVEBOMB AutoRacingConnected F1 2021 Circuit Gilles Villeneuve 6 2274 13.0 2287
DIVEBOMB AutoRacingConnected Heat 5 Richmond Raceway 14 2268 5.7 2274
DIVEBOMB AutoRacingConnected Heat 5 Indianapolis Motor Speedway 10 2241 27.45 2268
DIVEBOMB AutoRacingConnected F1 2021 Circuit Paul Ricard 6 2229 12.29 2241
DIVEBOMB AutoRacingConnected GT7 Circuit de la Sarthe 2 2177 52.0 2229
DIVEBOMB AutoRacingConnected F1 2021 Baku City Circuit 9 2214 -37.4 2177
DIVEBOMB AutoRacingConnected GT7 Sardegna 1 2145 69.25 2214
DIVEBOMB AutoRacingConnected Heat 5 Las Vegas Motor Speedway 8 2123 22.26 2145
DIVEBOMB AutoRacingConnected F1 2021 Circuit de Monaco 3 2083 39.46 2123
DIVEBOMB AutoRacingConnected Heat 5 Homestead-Miami Speedway 11 2089 -5.88 2083
DIVEBOMB AutoRacingConnected GT7 Circuit de Barcelona-Catalunya 1 2016 72.78 2089
DIVEBOMB AutoRacingConnected F1 2021 Portimao 5 1985 30.89 2016
DIVEBOMB AutoRacingConnected Heat 5 Auto Club Speedway 19 2021 -35.81 1985
DIVEBOMB AutoRacingConnected PC2 Mazda Raceway Laguna Seca 8 2035 -14.25 2021
DIVEBOMB AutoRacingConnected GT7 Autodrome Lago Maggiore 1 1959 75.86 2035
DIVEBOMB AutoRacingConnected F1 2021 Bahrain International Circuit 3 1914 45.15 1959
DIVEBOMB AutoRacingConnected Heat 5 Daytona International Speedway 10 1893 21.6 1914
DIVEBOMB AutoRacingConnected GT7 Autodromo Nazionale Monza 2 1827 65.31 1893
DIVEBOMB AutoRacingConnected GTS Nürburgring 1 1746 81.14 1827
DIVEBOMB AutoRacingConnected GTS Autodromo Nazionale Monza 1 1661 84.83 1746
DIVEBOMB AutoRacingConnected GTS Autopolis International Racing Course DNF 1762 -101.0 1661
DIVEBOMB AutoRacingConnected GTS Kyoto Driving Park 1 1679 83.77 1762
DIVEBOMB AutoRacingConnected GTS Suzuka Circuit 2 1611 67.36 1679
DIVEBOMB AutoRacingConnected GTS Fuji Speedway 1 1524 87.0 1611
DIVEBOMB AutoRacingConnected F1 2021 Circuit Zandvoort 5 1500 24.83 1524