SLP Rating : 1439
SR : A (100.0%)

Races

Community Game Track Date Pos Previous Change New
DIVEBOMB AutoRacingConnected EA WRC Kenya Kanyawa 3 1401 38.75 1439
DIVEBOMB AutoRacingConnected EA WRC Sweden Hof-Finnskog 4 1384 16.25 1401
DIVEBOMB AutoRacingConnected EA WRC Monte Carlo Moissière 4 1378 6.14 1384
DIVEBOMB AutoRacingConnected Dakar SA DLC Pro - Dawasir Valley Run (1) 4 1410 -31.8 1378
DIVEBOMB AutoRacingConnected EA WRC Croatia Kumrovec 4 1426 -16.0 1410
DIVEBOMB AutoRacingConnected EA WRC Scandia Fordol 5 1436 -9.5 1426
DIVEBOMB AutoRacingConnected EA WRC Finland Hatanpaa 5 1463 -27.0 1436
DIVEBOMB AutoRacingConnected EA WRC Pacifico Abai 5 1509 -46.33 1463
DIVEBOMB AutoRacingConnected EA WRC Oceania Doctors Hill 4 1505 4.14 1509
DIVEBOMB AutoRacingConnected Dakar Yanbu 2021 Pro (3) 4 1570 -65.4 1505
DIVEBOMB AutoRacingConnected Dakar Yanbu 2021 Pro (1) 2 1607 -36.43 1570
DIVEBOMB AutoRacingConnected Dakar Al Ula 2021 Pro (3) 3 1649 -42.73 1607
DIVEBOMB AutoRacingConnected Dakar Al Ula 2021 Pro (1) 5 1723 -73.25 1649
DIVEBOMB AutoRacingConnected Dakar Neom 2020 Pro (2) 4 1763 -40.79 1723
DIVEBOMB AutoRacingConnected Dakar Al Wajh 2020 Pro (3) 1 1802 -38.33 1763
DIVEBOMB AutoRacingConnected Dakar Al Wajh 2020 Pro (1) 1 1801 1.18 1802
DIVEBOMB AutoRacingConnected Dakar Dakar Experience 2021 (Stage 5) 1 1759 42.0 1801
DIVEBOMB AutoRacingConnected Dakar Xtream Rally Pro (2) 1 1715 44.0 1759
DIVEBOMB AutoRacingConnected Dakar Takub 2021 Pro (3) 1 1669 46.0 1715
DIVEBOMB AutoRacingConnected Dakar Takub 2021 Pro (1) 1 1621 48.0 1669
DIVEBOMB AutoRacingConnected Dakar Dakar Experience 2020 (Stage 1) 1 1570 51.0 1621
DIVEBOMB AutoRacingConnected Dakar Dakar Experience 2020 (Stage 2) 1 1517 53.0 1570
DIVEBOMB AutoRacingConnected Dakar Neom 2021 Pro (3) 2 1565 -48.0 1517
DIVEBOMB AutoRacingConnected Dakar Neom 2021 Pro (1) 1 1512 53.0 1565
DIVEBOMB AutoRacingConnected Dakar Al Wajh 2020 Pro (1) 1 1443 69.0 1512
DIVEBOMB AutoRacingConnected Dakar Dakar Experience 2021 10 1372 70.33 1443
DIVEBOMB AutoRacingConnected Dakar Al Ula 2021 Pro (3) 5 1352 20.6 1372
DIVEBOMB AutoRacingConnected Dakar Al Ula 2021 Pro (1) 5 1338 13.89 1352
DIVEBOMB AutoRacingConnected Dakar Al Ula 2020 Sport (3) 4 1307 30.75 1338
DIVEBOMB AutoRacingConnected Dakar Al Ula 2020 Sport (1) 6 1346 -39.0 1307
DIVEBOMB AutoRacingConnected Dakar Neom 2020 Sport (4) 5 1358 -11.86 1346
DIVEBOMB AutoRacingConnected Dakar Neom 2020 Pro (1) 7 1387 -28.78 1358
DIVEBOMB AutoRacingConnected Dakar Red Sea Rally Pro (1) 9 1445 -58.6 1387
DIVEBOMB AutoRacingConnected Dakar Desert Wings Rally Sport (1) 10 1500 -54.67 1445
DIVEBOMB AutoRacingConnected Dakar Train Odyssey Rally Pro (1) 8 1515 -15.46 1500
DIVEBOMB AutoRacingConnected Dakar SA DLC Pro - Haradh Twist (1) 8 1500 15.84 1515