SLP Rating : 2910
SR : A (99.37%)

Races

Community Game Track Date Pos Previous Change New
DIVEBOMB AutoRacingConnected iRacing Darlington Raceway 5 2903 6.88 2910
DIVEBOMB AutoRacingConnected iRacing Daytona International Speedway 13 2928 -24.44 2903
DIVEBOMB AutoRacingConnected iRacing Watkins Glen International 1 2877 50.64 2928
DIVEBOMB AutoRacingConnected iRacing Indianapolis Motor Speedway DNF 3013 -135.57 2877
DIVEBOMB AutoRacingConnected iRacing Michigan International Speedway DNF 3155 -141.95 3013
DIVEBOMB AutoRacingConnected iRacing New Hampshire Motor Speedway DNF 3290 -135.17 3155
DIVEBOMB AutoRacingConnected iRacing World Wide Technology Raceway DNF 3429 -139.33 3290
DIVEBOMB AutoRacingConnected iRacing Chicago Street Circuit DNF 3573 -143.5 3429
DIVEBOMB AutoRacingConnected iRacing Charlotte Motor Speedway 4 3557 15.96 3573
DIVEBOMB AutoRacingConnected iRacing Dover International Speedway 3 3539 18.0 3557
DIVEBOMB AutoRacingConnected iRacing Talladega Superspeedway 5 3540 -1.3 3539
DIVEBOMB AutoRacingConnected iRacing Martinsville Speedway 1 3500 40.41 3540
DIVEBOMB AutoRacingConnected iRacing Bristol Motor Speedway 5 3506 -6.88 3500
DIVEBOMB AutoRacingConnected iRacing Richmond Raceway 8 3536 -29.4 3506
DIVEBOMB AutoRacingConnected iRacing Sonoma Raceway 3 3516 19.56 3536
DIVEBOMB AutoRacingConnected Heat 5 Homestead-Miami Speedway 1 3467 49.0 3516
DIVEBOMB AutoRacingConnected Heat 5 Homestead-Miami Speedway 2 3437 30.73 3467
DIVEBOMB AutoRacingConnected Heat 5 Talladega Superspeedway 5 3429 7.52 3437
DIVEBOMB AutoRacingConnected Heat 5 Bristol Motor Speedway 1 3380 49.25 3429
DIVEBOMB AutoRacingConnected Heat 5 Bristol Motor Speedway 1 3334 45.44 3380
DIVEBOMB AutoRacingConnected Heat 5 Chicagoland Speedway 1 3286 48.75 3334
DIVEBOMB AutoRacingConnected Heat 5 Watkins Glen International 3 3261 24.37 3286
DIVEBOMB AutoRacingConnected Heat 5 New Hampshire Motor Speedway 2 3225 36.7 3261
DIVEBOMB AutoRacingConnected Heat 5 Mid-Ohio Sports Car Course 1 3173 51.24 3225
DIVEBOMB AutoRacingConnected Heat 5 Iowa Speedway 1 3127 46.08 3173
DIVEBOMB AutoRacingConnected Heat 5 Pocono Raceway 1 3076 50.89 3127
DIVEBOMB AutoRacingConnected Heat 5 Martinsville Speedway 1 3022 54.18 3076
DIVEBOMB AutoRacingConnected PC2 Mazda Raceway Laguna Seca 15 3150 -128.25 3022
DIVEBOMB AutoRacingConnected PC2 Mazda Raceway Laguna Seca 2 3117 33.38 3150
DIVEBOMB AutoRacingConnected PC2 Sportsland SUGO 9 3179 -62.07 3117
DIVEBOMB AutoRacingConnected PC2 Sportsland SUGO 1 3136 43.14 3179
DIVEBOMB AutoRacingConnected F1 2022 Circuit Paul Ricard 3 3120 15.77 3136
DIVEBOMB AutoRacingConnected Heat 5 Richmond Raceway 1 3072 47.78 3120
DIVEBOMB AutoRacingConnected PC2 Autodromo Internazionale Enzo e Dino Ferrari 3 3052 20.37 3072
DIVEBOMB AutoRacingConnected PC2 Autodromo Internazionale Enzo e Dino Ferrari 2 3019 33.5 3052
DIVEBOMB AutoRacingConnected Heat 5 Sonoma Raceway 1 2968 50.71 3019
DIVEBOMB AutoRacingConnected PC2 Circuit de la Sarthe 1 2914 53.93 2968
DIVEBOMB AutoRacingConnected PC2 Circuit de la Sarthe 7 2935 -20.88 2914
DIVEBOMB AutoRacingConnected Heat 5 Texas Motor Speedway 1 2880 54.36 2935
DIVEBOMB AutoRacingConnected PC2 Circuit Zolder 1 2829 51.37 2880
DIVEBOMB AutoRacingConnected PC2 Circuit Zolder 1 2776 52.62 2829
DIVEBOMB AutoRacingConnected Heat 5 Phoenix Raceway 1 2723 53.67 2776
DIVEBOMB AutoRacingConnected PC2 Red Bull Ring DNF 2860 -137.33 2723
DIVEBOMB AutoRacingConnected PC2 Red Bull Ring 1 2808 51.75 2860
DIVEBOMB AutoRacingConnected Heat 5 Auto Club Speedway 1 2756 52.83 2808
DIVEBOMB AutoRacingConnected PC2 Nürburgring 1 2703 52.9 2756
DIVEBOMB AutoRacingConnected PC2 Nürburgring 8 2722 -19.42 2703
DIVEBOMB AutoRacingConnected F1 2022 Jeddah Street Circuit 1 2667 54.8 2722
DIVEBOMB AutoRacingConnected Heat 5 Atlanta Motor Speedway 6 2635 32.48 2667
DIVEBOMB AutoRacingConnected PC2 Autodromo Internacional Algarve 2 2588 47.0 2635
DIVEBOMB AutoRacingConnected PC2 Autodromo Internacional Algarve 10 2621 -32.9 2588
DIVEBOMB AutoRacingConnected F1 2022 Bahrain International Circuit 17 2727 -106.7 2621
DIVEBOMB AutoRacingConnected Heat 5 Daytona International Speedway 4 2694 33.81 2727
DIVEBOMB AutoRacingConnected PC2 Donington Park Circuit 3 2663 30.5 2694
DIVEBOMB AutoRacingConnected PC2 Donington Park Circuit 1 2606 56.75 2663
DIVEBOMB AutoRacingConnected Heat 5 Texas Motor Speedway 2 2565 41.15 2606
DIVEBOMB AutoRacingConnected F1 2021 Circuit of the Americas 10 2637 -72.29 2565
DIVEBOMB AutoRacingConnected F1 2021 Circuit of the Americas 1 2581 56.83 2637
DIVEBOMB AutoRacingConnected Heat 5 Talladega Superspeedway 1 2521 59.25 2581
DIVEBOMB AutoRacingConnected PC2 Long Beach 3 2500 21.0 2521
DIVEBOMB AutoRacingConnected Heat 5 Bristol Motor Speedway 1 2432 68.38 2500
DIVEBOMB AutoRacingConnected F1 2021 Marina Bay Street Circuit 7 2455 -23.14 2432
DIVEBOMB AutoRacingConnected Heat 5 Darlington Raceway 4 2421 34.1 2455
DIVEBOMB AutoRacingConnected F1 2021 Suzuka Circuit 5 2419 2.0 2421
DIVEBOMB AutoRacingConnected F1 2021 Suzuka Circuit 6 2425 -5.8 2419
DIVEBOMB AutoRacingConnected Heat 5 Michigan International Speedway 1 2362 63.0 2425
DIVEBOMB AutoRacingConnected F1 2021 Autodromo Nazionale Monza 6 2388 -26.27 2362
DIVEBOMB AutoRacingConnected Heat 5 Watkins Glen International 2 2343 44.82 2388
DIVEBOMB AutoRacingConnected F1 2021 Circuit Zandvoort 2 2296 47.36 2343
DIVEBOMB AutoRacingConnected Heat 5 Kentucky Speedway 1 2225 71.25 2296
DIVEBOMB AutoRacingConnected Heat 5 New Hampshire Motor Speedway 1 2153 72.0 2225
DIVEBOMB AutoRacingConnected Heat 5 Road America 2 2087 65.71 2153
DIVEBOMB AutoRacingConnected F1 2021 Autodromo Internazionale Enzo e Dino Ferrari 6 2099 -12.5 2087
DIVEBOMB AutoRacingConnected Heat 5 Pocono Raceway 1 2023 76.13 2099
DIVEBOMB AutoRacingConnected Heat 5 Charlotte Motor Speedway 2143 -120.0 2023
DIVEBOMB AutoRacingConnected F1 2021 Silverstone Circuit 2 2092 51.2 2143
DIVEBOMB AutoRacingConnected Heat 5 Sonoma Raceway 4 2041 50.67 2092
DIVEBOMB AutoRacingConnected Heat 5 Kansas Speedway 13 2063 -21.67 2041
DIVEBOMB AutoRacingConnected Heat 5 Richmond Raceway 20 2079 -15.84 2063
DIVEBOMB AutoRacingConnected Heat 5 Indianapolis Motor Speedway 1 2003 75.86 2079
DIVEBOMB AutoRacingConnected F1 2021 Circuit Paul Ricard 2 1949 54.2 2003
DIVEBOMB AutoRacingConnected Heat 5 Las Vegas Motor Speedway 2 1874 75.22 1949
DIVEBOMB AutoRacingConnected F1 2021 Circuit de Monaco 3 1829 44.45 1874
DIVEBOMB AutoRacingConnected GT7 Circuit de Barcelona-Catalunya 2 1769 60.11 1829
DIVEBOMB AutoRacingConnected F1 2021 Portimao 5 1719 50.09 1769
DIVEBOMB AutoRacingConnected Heat 5 Auto Club Speedway 6 1660 58.56 1719
DIVEBOMB AutoRacingConnected GT7 Autodrome Lago Maggiore 3 1599 61.86 1660
DIVEBOMB AutoRacingConnected F1 2021 Bahrain International Circuit 6 1586 12.69 1599
DIVEBOMB AutoRacingConnected Heat 5 Daytona International Speedway 12 1564 21.8 1586
DIVEBOMB AutoRacingConnected GT7 Autodromo Nazionale Monza 1 1468 95.62 1564
DIVEBOMB AutoRacingConnected GTS Nürburgring 11 1519 -50.71 1468
DIVEBOMB AutoRacingConnected GTS Autodromo Nazionale Monza 3 1458 60.83 1519
DIVEBOMB AutoRacingConnected GTS Autopolis International Racing Course 5 1423 35.46 1458
DIVEBOMB AutoRacingConnected GTS Kyoto Driving Park 10 1467 -43.92 1423
DIVEBOMB AutoRacingConnected F1 2021 Marina Bay Street Circuit 8 1491 -24.5 1467
DIVEBOMB AutoRacingConnected F1 2021 Circuit Zandvoort 7 1500 -8.17 1491