SLP Rating : 838
SR : E (0.0%)

Races

Community Game Track Date Pos Previous Change New
FORMULA GT Racing League PC2 Snetterton Circuit 10 881 -43.18 838
FORMULA GT Racing League PC2 Snetterton Circuit 9 896 -14.83 881
FORMULA GT Racing League PC2 Indianapolis Motor Speedway DNF 975 -79.0 896
FORMULA GT Racing League PC2 Indianapolis Motor Speedway 9 955 20.44 975
FORMULA GT Racing League PC2 Fuji Speedway 14 991 -36.22 955
FORMULA GT Racing League PC2 Fuji Speedway DNF 1071 -80.18 991
FORMULA GT Racing League PC2 Knockhill Racing Circuit 6 1059 11.8 1071
FORMULA GT Racing League PC2 Knockhill Racing Circuit 6 1047 12.8 1059
FORMULA GT Racing League PC2 Circuit de Barcelona-Catalunya 10 1036 11.12 1047
FORMULA GT Racing League PC2 Circuit de Barcelona-Catalunya 13 1060 -24.88 1036
FORMULA GT Racing League PC2 Cadwell Park 6 1061 -0.11 1060
FORMULA GT Racing League PC2 Cadwell Park 6 1060 0.11 1061
FORMULA GT Racing League PC2 Brands Hatch Circuit 4 1015 45.25 1060
FORMULA GT Racing League PC2 Brands Hatch Circuit 5 994 21.5 1015
FORMULA GT Racing League PC2 Daytona International Speedway 16 1040 -46.44 994
FORMULA GT Racing League PC2 Daytona International Speedway 14 1076 -36.06 1040
FORMULA GT Racing League PC2 Daytona International Speedway 8 1035 41.44 1076
FORMULA GT Racing League PC2 Dubai Autodrome 11 1038 -3.25 1035
FORMULA GT Racing League PC2 Mount Panorama Circuit 7 1007 30.85 1038
FORMULA GT Racing League PC2 Circuit of the Americas 15 1064 -57.25 1007
FORMULA GT Racing League PC2 Circuit of the Americas 17 1127 -62.33 1064
FORMULA GT Racing League PC2 Mount Panorama Circuit 11 1112 14.9 1127
FORMULA GT Racing League PC2 Mount Panorama Circuit 12 1113 -0.79 1112
FORMULA GT Racing League PC2 Autodromo Internacional Algarve 10 1179 -66.0 1113
FORMULA GT Racing League PC2 Autodromo Internacional Algarve 10 1212 -33.67 1179
FORMULA GT Racing League PC2 Brands Hatch Circuit 9 1221 -8.38 1212
FORMULA GT Racing League PC2 Brands Hatch Circuit 10 1226 -5.67 1221
FORMULA GT Racing League PC2 Sakitto 4 1186 40.56 1226
FORMULA GT Racing League PC2 Mount Panorama Circuit DNF 1257 -70.8 1186
FORMULA GT Racing League PC2 Dubai Autodrome 5 1266 -9.86 1257
FORMULA GT Racing League PC2 Ruapuna Park International Raceway 6 1333 -66.67 1266
FORMULA GT Racing League PC2 Dubai Autodrome 9 1412 -79.22 1333
FORMULA GT Racing League PC2 Zhuhai Circuit 6 1416 -3.8 1412
FORMULA GT Racing League PC2 Sakitto 7 1475 -58.5 1416
FORMULA GT Racing League PC2 Sportsland SUGO 5 1480 -5.0 1475
FORMULA GT Racing League PC2 Fuji Speedway 6 1500 -19.89 1480