SLP Rating : 1749
SR : A (100.0%)

Races

Community Game Track Date Pos Previous Change New
DIVEBOMB AutoRacingConnected F1 2022 Circuit of the Americas 10 1712 -53.46 1658
DIVEBOMB AutoRacingConnected Heat 5 Las Vegas Motor Speedway 7 1673 39.25 1712
DIVEBOMB AutoRacingConnected Heat 5 Las Vegas Motor Speedway 7 1676 -3.14 1673
DIVEBOMB AutoRacingConnected iRacing Charlotte Motor Speedway 7 1740 -64.5 1676
DIVEBOMB AutoRacingConnected iRacing Charlotte Motor Speedway 6 1735 5.0 1740
DIVEBOMB AutoRacingConnected F1 2022 Circuit of the Americas 10 1783 -48.0 1735
DIVEBOMB AutoRacingConnected Heat 5 Charlotte Motor Speedway 7 1845 -61.75 1783
DIVEBOMB AutoRacingConnected Heat 5 Charlotte Motor Speedway 9 1835 10.04 1845
DIVEBOMB AutoRacingConnected Heat 5 Charlotte Motor Speedway 4 1800 35.29 1835
DIVEBOMB AutoRacingConnected GT7 Nürburgring 7 1799 0.33 1800
DIVEBOMB AutoRacingConnected iRacing Talladega Superspeedway 8 1785 14.7 1799
DIVEBOMB AutoRacingConnected Heat 5 Talladega Superspeedway 6 1741 43.48 1785
DIVEBOMB AutoRacingConnected Heat 5 Talladega Superspeedway 2 1671 69.75 1741
DIVEBOMB AutoRacingConnected Heat 5 Talladega Superspeedway 11 1678 -6.91 1671
DIVEBOMB AutoRacingConnected GT7 Circuit de Spa-Francorchamps 11 1728 -50.07 1678
DIVEBOMB AutoRacingConnected iRacing Texas Motor Speedway 7 1717 11.13 1728
DIVEBOMB AutoRacingConnected F1 2022 Suzuka Circuit 10 1743 -25.75 1717
DIVEBOMB AutoRacingConnected Heat 5 Texas Motor Speedway 4 1684 58.5 1743
DIVEBOMB AutoRacingConnected Heat 5 Texas Motor Speedway 3 1629 55.17 1684
DIVEBOMB AutoRacingConnected GT7 WeatherTech Raceway Laguna Seca 10 1665 -35.27 1629
DIVEBOMB AutoRacingConnected GT7 WeatherTech Raceway Laguna Seca 13 1742 -77.8 1665
DIVEBOMB AutoRacingConnected F1 2022 Marina Bay Street Circuit 9 1769 -27.0 1742
DIVEBOMB AutoRacingConnected iRacing Bristol Motor Speedway 11 1846 -77.0 1769
DIVEBOMB AutoRacingConnected GT7 Watkins Glen International 8 1872 -25.29 1846
DIVEBOMB AutoRacingConnected GT7 Watkins Glen International 7 1883 -11.43 1872
DIVEBOMB AutoRacingConnected Heat 5 Richmond Raceway 15 1965 -81.78 1883
DIVEBOMB AutoRacingConnected iRacing Bristol Motor Speedway 12 2023 -57.63 1965
DIVEBOMB AutoRacingConnected F1 2022 Autodromo Nazionale Monza 13 2089 -66.18 2023
DIVEBOMB AutoRacingConnected Heat 5 Bristol Motor Speedway 7 2106 -17.67 2089
DIVEBOMB AutoRacingConnected Heat 5 Richmond Raceway 2 2048 58.67 2106
DIVEBOMB AutoRacingConnected Heat 5 Bristol Motor Speedway 2 1978 69.44 2048
DIVEBOMB AutoRacingConnected Heat 5 Bristol Motor Speedway 2 1921 57.36 1978
DIVEBOMB AutoRacingConnected GT7 Daytona International Speedway 4 1881 39.74 1921
DIVEBOMB AutoRacingConnected GT7 Daytona International Speedway 9 1894 -12.68 1881
DIVEBOMB AutoRacingConnected iRacing Kansas Speedway 6 1857 36.36 1894
DIVEBOMB AutoRacingConnected F1 2022 Circuit Zandvoort 6 1849 8.23 1857
DIVEBOMB AutoRacingConnected Heat 5 Kansas Speedway 4 1815 54.57 1869
DIVEBOMB AutoRacingConnected Heat 5 Kansas Speedway 10 1869 -20.22 1849
DIVEBOMB AutoRacingConnected GT7 Autopolis International Racing Course 3 1771 43.92 1815
DIVEBOMB AutoRacingConnected iRacing Darlington Raceway 12 1812 -41.12 1771
DIVEBOMB AutoRacingConnected F1 2022 Circuit de Spa-Francorchamps 10 1827 -14.67 1812
DIVEBOMB AutoRacingConnected Heat 5 Darlington Raceway 6 1783 43.8 1827
DIVEBOMB AutoRacingConnected Heat 5 Darlington Raceway 5 1765 18.38 1783
DIVEBOMB AutoRacingConnected GT7 Kyoto Driving Park 3 1730 34.5 1765
DIVEBOMB AutoRacingConnected iRacing Watkins Glen International DNF 1812 -82.0 1730
DIVEBOMB AutoRacingConnected iRacing Darlington Raceway 7 1794 17.75 1812
DIVEBOMB AutoRacingConnected GT7 High Speed Ring 3 1758 36.27 1794
DIVEBOMB AutoRacingConnected iRacing Circuit Gilles Villeneuve 1 1700 58.0 1758
DIVEBOMB AutoRacingConnected iRacing Daytona International Speedway 5 1635 65.31 1700
DIVEBOMB AutoRacingConnected F1 2022 Hungaroring 15 1696 -60.89 1635
DIVEBOMB AutoRacingConnected Heat 5 Daytona International Speedway 2 1612 83.47 1696
DIVEBOMB AutoRacingConnected Heat 5 Daytona International Speedway 9 1592 19.72 1612
DIVEBOMB AutoRacingConnected Heat 5 Daytona International Speedway 11 1653 -60.07 1592
DIVEBOMB AutoRacingConnected GT7 Nürburgring 5 1629 23.31 1653
DIVEBOMB AutoRacingConnected F1 2023 Silverstone Circuit 6 1624 5.62 1629
DIVEBOMB AutoRacingConnected iRacing Watkins Glen International 6 1622 1.36 1624
DIVEBOMB AutoRacingConnected F1 2022 Silverstone Circuit 15 1678 -55.32 1622
DIVEBOMB AutoRacingConnected Heat 5 Watkins Glen International 2 1602 75.1 1678
DIVEBOMB AutoRacingConnected Heat 5 Watkins Glen International 6 1581 21.4 1602
DIVEBOMB AutoRacingConnected GT7 Tokyo Expressway 7 1576 4.87 1581
DIVEBOMB AutoRacingConnected iRacing Indianapolis Motor Speedway 2 1618 -42.0 1576
DIVEBOMB AutoRacingConnected F1 2023 Red Bull Ring 10 1662 -44.29 1618
DIVEBOMB AutoRacingConnected iRacing Indianapolis Motor Speedway 5 1628 34.86 1662
DIVEBOMB AutoRacingConnected F1 2022 Red Bull Ring 14 1664 -36.0 1628
DIVEBOMB AutoRacingConnected PC2 Red Bull Ring 6 1691 -27.89 1664
DIVEBOMB AutoRacingConnected Heat 5 Atlanta Motor Speedway 15 1730 -38.3 1691
DIVEBOMB AutoRacingConnected Heat 5 Indianapolis Motor Speedway 2 1662 68.17 1730
DIVEBOMB AutoRacingConnected GT7 Suzuka Circuit 7 1669 -7.14 1662
DIVEBOMB AutoRacingConnected iRacing Sebring International Raceway 1 1634 35.0 1669
DIVEBOMB AutoRacingConnected iRacing Michigan International Speedway 10 1636 -2.26 1634
DIVEBOMB AutoRacingConnected PC2 Road America 4 1626 10.11 1636
DIVEBOMB AutoRacingConnected Heat 5 Michigan International Speedway 19 1672 -46.0 1626
DIVEBOMB AutoRacingConnected Heat 5 Michigan International Speedway 7 1677 -5.0 1672
DIVEBOMB AutoRacingConnected GT7 Fuji Speedway 6 1667 9.86 1677
DIVEBOMB AutoRacingConnected iRacing Daytona International Speedway 5 1682 -15.0 1667
DIVEBOMB AutoRacingConnected F1 2023 Circuit Paul Ricard 9 1659 22.83 1682
DIVEBOMB AutoRacingConnected iRacing Pocono Raceway 4 1604 54.88 1659
DIVEBOMB AutoRacingConnected Heat 5 Pocono Raceway 15 1619 -15.0 1604
DIVEBOMB AutoRacingConnected GT7 Tokyo Expressway 5 1623 -3.89 1619
DIVEBOMB AutoRacingConnected F1 2023 Algarve International Circuit, 11 1653 -29.94 1623
DIVEBOMB AutoRacingConnected iRacing New Hampshire Motor Speedway DNF 1742 -88.67 1653
DIVEBOMB AutoRacingConnected PC2 Watkins Glen International 7 1778 -36.6 1742
DIVEBOMB AutoRacingConnected Heat 5 New Hampshire Motor Speedway 5 1729 49.46 1778
DIVEBOMB AutoRacingConnected Heat 5 New Hampshire Motor Speedway 6 1715 14.43 1729
DIVEBOMB AutoRacingConnected F1 2022 Circuit Paul Ricard DNF 1825 -110.6 1715
DIVEBOMB AutoRacingConnected PC2 Circuit de la Sarthe 4 1826 -0.56 1825
DIVEBOMB AutoRacingConnected Heat 5 Mid-Ohio Sports Car Course 4 1793 32.38 1826
DIVEBOMB AutoRacingConnected GT7 WeatherTech Raceway Laguna Seca 5 1799 -5.22 1793
DIVEBOMB AutoRacingConnected iRacing World Wide Technology Raceway 3 1740 58.17 1799
DIVEBOMB AutoRacingConnected F1 2022 Circuit Gilles Villeneuve DNF 1849 -109.1 1740
DIVEBOMB AutoRacingConnected Heat 5 World Wide Technology Raceway 8 1841 8.1 1849
DIVEBOMB AutoRacingConnected Heat 5 World Wide Technology Raceway 1 1764 77.73 1841
DIVEBOMB AutoRacingConnected GT7 Brands Hatch Circuit 4 1791 -27.0 1764
DIVEBOMB AutoRacingConnected iRacing Chicago Street Circuit 4 1752 38.33 1791
DIVEBOMB AutoRacingConnected F1 2022 Baku City Circuit 11 1783 -31.11 1752
DIVEBOMB AutoRacingConnected PC2 Indianapolis Motor Speedway 13 1838 -54.67 1783
DIVEBOMB AutoRacingConnected Heat 5 Road America 2 1762 75.89 1838
DIVEBOMB AutoRacingConnected Heat 5 Road America 5 1732 29.93 1762
DIVEBOMB AutoRacingConnected PC2 Circuit of the Americas 7 1730 1.8 1732
DIVEBOMB AutoRacingConnected GT7 Red Bull Ring 6 1757 -26.78 1730