SLP Rating : 1749
SR : A (100.0%)

Races

Community Game Track Date Pos Previous Change New
DIVEBOMB AutoRacingConnected iRacing Kansas Speedway 8 1745 4.0 1749
DIVEBOMB AutoRacingConnected GT7 Autódromo De Interlagos 10 1786 -40.86 1745
DIVEBOMB AutoRacingConnected iRacing Dover International Speedway 13 1829 -43.11 1786
DIVEBOMB AutoRacingConnected Heat 5 Sonoma Raceway 12 1888 -58.47 1829
DIVEBOMB AutoRacingConnected GT7 Fuji Speedway 5 1878 9.73 1888
DIVEBOMB AutoRacingConnected iRacing Pocono Raceway 5 1834 44.24 1878
DIVEBOMB AutoRacingConnected Heat 5 Richmond Raceway 7 1821 13.12 1834
DIVEBOMB AutoRacingConnected Heat 5 Dover International Speedway 10 1815 5.26 1821
DIVEBOMB AutoRacingConnected iRacing Oulton Park Circuit 4 1828 -13.0 1815
DIVEBOMB AutoRacingConnected GT7 Autodromo Nazionale Monza 3 1778 50.64 1828
DIVEBOMB AutoRacingConnected iRacing North Wilkesboro Speedway 6 1754 23.75 1778
DIVEBOMB AutoRacingConnected Heat 5 Darlington Raceway 7 1719 34.75 1754
DIVEBOMB AutoRacingConnected iRacing Rudskogen 8 1816 -97.25 1719
DIVEBOMB AutoRacingConnected GT7 Circuit de la Sarthe 9 1869 -52.83 1816
DIVEBOMB AutoRacingConnected iRacing Michigan International Speedway 11 1914 -44.25 1869
DIVEBOMB AutoRacingConnected EA WRC Monte Carlo Moissière 3 1913 0.67 1914
DIVEBOMB AutoRacingConnected iRacing Road America 7 1914 -1.29 1913
DIVEBOMB AutoRacingConnected Heat 5 Daytona International Speedway 15 1927 -12.74 1914
DIVEBOMB AutoRacingConnected iRacing Oran Park Raceway 7 1957 -30.09 1927
DIVEBOMB AutoRacingConnected GT7 Nürburgring 8 2009 -51.73 1957
DIVEBOMB AutoRacingConnected iRacing Rockingham Speedway 3 1952 56.9 2009
DIVEBOMB AutoRacingConnected iRacing Tsukuba Circuit 6 1956 -4.17 1952
DIVEBOMB AutoRacingConnected GT7 Circuit de Spa-Francorchamps 7 1969 -12.69 1956
DIVEBOMB AutoRacingConnected iRacing Richmond Raceway 7 1952 16.67 1969
DIVEBOMB AutoRacingConnected iRacing Okayama International Circuit 8 1963 -11.38 1952
DIVEBOMB AutoRacingConnected GT7 Watkins Glen International 9 2000 -36.29 1963
DIVEBOMB AutoRacingConnected Heat 5 Kansas Speedway 2 1969 31.0 2000
DIVEBOMB AutoRacingConnected GT7 Daytona International Speedway 6 1949 19.5 1969
DIVEBOMB AutoRacingConnected iRacing Charlotte Motor Speedway 14 1957 -7.73 1949
DIVEBOMB AutoRacingConnected Heat 5 Kansas Speedway 4 1927 29.77 1957
DIVEBOMB AutoRacingConnected iRacing Circuit Gilles Villeneuve 9 1913 14.42 1927
DIVEBOMB AutoRacingConnected Heat 5 Canadian Tire Motorsport Park 4 1892 20.8 1913
DIVEBOMB AutoRacingConnected GT7 Goodwood Motor Circuit 8 1926 -34.0 1892
DIVEBOMB AutoRacingConnected GT7 Brands Hatch Circuit 6 1927 -1.0 1926
DIVEBOMB AutoRacingConnected iRacing World Wide Technology Raceway 7 1893 33.46 1927
DIVEBOMB AutoRacingConnected Heat 5 Texas Motor Speedway 6 1898 -4.33 1893
DIVEBOMB AutoRacingConnected GT7 Alsace Village 10 1948 -50.14 1898
DIVEBOMB AutoRacingConnected GT7 Autodrome Lago Maggiore 6 1941 6.86 1948
DIVEBOMB AutoRacingConnected iRacing Bristol Motor Speedway 13 1955 -14.15 1941
DIVEBOMB AutoRacingConnected Heat 5 Kentucky Speedway 4 1931 24.17 1955
DIVEBOMB AutoRacingConnected GT7 Willow Springs International Raceway 9 1983 -51.5 1931
DIVEBOMB AutoRacingConnected GT7 Suzuka Circuit 8 2019 -36.17 1983
DIVEBOMB AutoRacingConnected iRacing Auto Club Speedway 5 1978 40.48 2019
DIVEBOMB AutoRacingConnected Heat 5 Talladega Superspeedway 2 1912 66.09 1978
DIVEBOMB AutoRacingConnected Heat 5 Talladega Superspeedway 4 1866 46.6 1912
DIVEBOMB AutoRacingConnected iRacing Detroit Grand Prix at Belle Isle 1 1787 78.45 1866
DIVEBOMB AutoRacingConnected GT7 Tsukuba Circuit 8 1841 -54.4 1787
DIVEBOMB AutoRacingConnected GT7 Kyoto Driving Park 6 1857 -15.2 1841
DIVEBOMB AutoRacingConnected iRacing Daytona International Speedway 6 1822 34.36 1857
DIVEBOMB AutoRacingConnected Heat 5 Chicagoland Speedway 4 1772 50.4 1822
DIVEBOMB AutoRacingConnected iRacing Martinsville Speedway 2 1704 68.33 1772
DIVEBOMB AutoRacingConnected Heat 5 Martinsville Speedway 3 1643 61.0 1704
DIVEBOMB AutoRacingConnected iRacing Charlotte Motor Speedway 3 1593 49.2 1643
DIVEBOMB AutoRacingConnected PC2 Mount Panorama Circuit 3 1566 27.25 1593
DIVEBOMB AutoRacingConnected GT7 Suzuka Circuit 7 1580 -13.55 1566
DIVEBOMB AutoRacingConnected iRacing Lanier National Speedway 7 1583 -2.85 1580
DIVEBOMB AutoRacingConnected Heat 5 Bristol Motor Speedway 9 1576 6.05 1583
DIVEBOMB AutoRacingConnected PC2 Ruapuna Park International Raceway 4 1584 -7.86 1576
DIVEBOMB AutoRacingConnected PC2 Ruapuna Park International Raceway 4 1592 -8.14 1584
DIVEBOMB AutoRacingConnected GT7 Kyoto Driving Park 5 1582 10.8 1592
DIVEBOMB AutoRacingConnected iRacing USA International Speedway 11 1598 -15.84 1582
DIVEBOMB AutoRacingConnected Heat 5 Mid-Ohio Sports Car Course 3 1527 70.9 1598
DIVEBOMB AutoRacingConnected iRacing Long Beach Street Circuit 8 1581 -54.2 1527
DIVEBOMB AutoRacingConnected PC2 Dubai Autodrome 2 1532 49.29 1581
DIVEBOMB AutoRacingConnected GT7 Trial Mountain Circuit 6 1536 -4.4 1532
DIVEBOMB AutoRacingConnected iRacing Langley Speedway 7 1520 16.38 1536
DIVEBOMB AutoRacingConnected Heat 5 Atlanta Motor Speedway 5 1473 46.58 1520
DIVEBOMB AutoRacingConnected iRacing WeatherTech Raceway at Laguna Seca 7 1489 -16.09 1473
DIVEBOMB AutoRacingConnected PC2 Mazda Raceway Laguna Seca 2 1409 80.2 1489
DIVEBOMB AutoRacingConnected PC2 Mazda Raceway Laguna Seca 7 1442 -33.44 1409
DIVEBOMB AutoRacingConnected GT7 Tokyo Expressway 7 1441 1.0 1442
DIVEBOMB AutoRacingConnected PC2 Circuit of the Americas 7 1520 -79.0 1441
DIVEBOMB AutoRacingConnected PC2 Circuit of the Americas 5 1544 -23.57 1520
DIVEBOMB AutoRacingConnected GT7 Autopolis International Racing Course 6 1540 4.27 1544
DIVEBOMB AutoRacingConnected F1 2022 Yas Marina Circuit 12 1586 -46.0 1540
DIVEBOMB AutoRacingConnected iRacing Southern National Motorsports Park 5 1536 49.3 1586
DIVEBOMB AutoRacingConnected Heat 5 Daytona International Speedway 4 1471 65.0 1536
DIVEBOMB AutoRacingConnected PC2 Daytona International Speedway 7 1493 -21.36 1471
DIVEBOMB AutoRacingConnected PC2 Daytona International Speedway 9 1553 -59.91 1493
DIVEBOMB AutoRacingConnected GT7 Suzuka Circuit 8 1551 1.5 1553
DIVEBOMB AutoRacingConnected iRacing Phoenix Raceway 10 1588 -36.57 1551
DIVEBOMB AutoRacingConnected F1 2022 Bahrain International Circuit 8 1637 -49.2 1588
DIVEBOMB AutoRacingConnected iRacing South Boston Speedway 12 1692 -55.63 1637
DIVEBOMB AutoRacingConnected Heat 5 Phoenix Raceway 2 1615 77.67 1692
DIVEBOMB AutoRacingConnected Heat 5 Phoenix Raceway 6 1591 23.67 1615
DIVEBOMB AutoRacingConnected GT7 Mount Panorama Circuit 5 1579 11.91 1591
DIVEBOMB AutoRacingConnected GT7 Circuit de Barcelona-Catalunya 5 1537 42.25 1579
DIVEBOMB AutoRacingConnected GT7 Circuit de Barcelona-Catalunya 9 1549 -11.93 1537
DIVEBOMB AutoRacingConnected iRacing Martinsville Speedway 3 1484 64.69 1549
DIVEBOMB AutoRacingConnected F1 2022 Interlagos Circuit 8 1483 1.27 1484
DIVEBOMB AutoRacingConnected Heat 5 Martinsville Speedway 7 1466 17.0 1483
DIVEBOMB AutoRacingConnected GT7 Red Bull Ring 9 1479 -13.27 1466
DIVEBOMB AutoRacingConnected GT7 Red Bull Ring 8 1479 0.2 1479
DIVEBOMB AutoRacingConnected iRacing Homestead Miami Speedway 10 1491 -11.82 1479
DIVEBOMB AutoRacingConnected F1 2022 Autódromo Hermanos Rodríguez 12 1544 -53.0 1491
DIVEBOMB AutoRacingConnected Heat 5 Homestead-Miami Speedway 12 1560 -15.7 1544
DIVEBOMB AutoRacingConnected Heat 5 Homestead-Miami Speedway 5 1525 35.0 1560
DIVEBOMB AutoRacingConnected GT7 Autodromo Nazionale Monza 14 1608 -83.27 1525
DIVEBOMB AutoRacingConnected GT7 Autodromo Nazionale Monza 10 1640 -31.8 1608
DIVEBOMB AutoRacingConnected iRacing Las Vegas Motor Speedway 10 1658 -18.76 1640