SLP Rating : 1728
SR : B (84.51%)

Races

Community Game Track Date Pos Previous Change New
DIVEBOMB AutoRacingConnected iRacing Kansas Speedway 2 1654 73.56 1728
DIVEBOMB AutoRacingConnected iRacing Dover International Speedway 9 1649 5.53 1654
DIVEBOMB AutoRacingConnected iRacing Pocono Raceway 6 1605 43.76 1649
DIVEBOMB AutoRacingConnected PC2 Circuit Zolder 10 1697 -68.33 1629
DIVEBOMB AutoRacingConnected PC2 Circuit Zolder 7 1629 -23.73 1605
DIVEBOMB AutoRacingConnected iRacing North Wilkesboro Speedway 13 1760 -63.0 1697
DIVEBOMB AutoRacingConnected iRacing Michigan International Speedway 3 1697 63.0 1760
DIVEBOMB AutoRacingConnected iRacing Road America 5 1661 36.71 1697
DIVEBOMB AutoRacingConnected iRacing Rockingham Speedway 8 1642 19.0 1661
DIVEBOMB AutoRacingConnected iRacing Richmond Raceway 17 1726 -84.78 1642
DIVEBOMB AutoRacingConnected iRacing Charlotte Motor Speedway 25 1801 -74.6 1726
DIVEBOMB AutoRacingConnected iRacing Circuit Gilles Villeneuve 7 1764 36.5 1801
DIVEBOMB AutoRacingConnected iRacing World Wide Technology Raceway 1 1677 87.46 1764
DIVEBOMB AutoRacingConnected iRacing Bristol Motor Speedway 7 1633 43.85 1677
DIVEBOMB AutoRacingConnected iRacing Daytona International Speedway 11 1636 -3.36 1633
DIVEBOMB AutoRacingConnected iRacing Lanier National Speedway 1 1546 90.08 1636
DIVEBOMB AutoRacingConnected iRacing USA International Speedway 14 1593 -47.0 1546
DIVEBOMB AutoRacingConnected iRacing Langley Speedway 2 1515 78.5 1593
DIVEBOMB AutoRacingConnected iRacing Southern National Motorsports Park 1 1421 93.9 1515
DIVEBOMB AutoRacingConnected iRacing South Boston Speedway 1 1325 96.38 1421
DIVEBOMB AutoRacingConnected iRacing Las Vegas Motor Speedway DNF 1414 -89.71 1325
DIVEBOMB AutoRacingConnected iRacing Charlotte Motor Speedway 8 1427 -12.54 1414
DIVEBOMB AutoRacingConnected iRacing Talladega Superspeedway 12 1437 -10.3 1427
DIVEBOMB AutoRacingConnected iRacing Texas Motor Speedway DNF 1523 -86.33 1437
DIVEBOMB AutoRacingConnected iRacing Bristol Motor Speedway 9 1556 -32.17 1523
DIVEBOMB AutoRacingConnected iRacing Bristol Motor Speedway 1 1454 101.25 1556
DIVEBOMB AutoRacingConnected iRacing Kansas Speedway 14 1474 -20.0 1454
DIVEBOMB AutoRacingConnected iRacing Darlington Raceway 8 1454 20.65 1474
DIVEBOMB AutoRacingConnected iRacing Darlington Raceway 13 1498 -44.25 1454
DIVEBOMB AutoRacingConnected iRacing Michigan International Speedway 4 1429 69.21 1498
DIVEBOMB AutoRacingConnected iRacing Chicago Street Circuit DNF 1513 -84.0 1429
DIVEBOMB AutoRacingConnected iRacing Charlotte Motor Speedway 3 1425 87.64 1513
DIVEBOMB AutoRacingConnected iRacing Dover International Speedway 6 1375 50.22 1425
DIVEBOMB AutoRacingConnected iRacing Bristol Motor Speedway DNF 1461 -85.82 1375
DIVEBOMB AutoRacingConnected iRacing Richmond Raceway 13 1479 -18.2 1461
DIVEBOMB AutoRacingConnected iRacing Sonoma Raceway 10 1475 4.0 1479
DIVEBOMB AutoRacingConnected iRacing Phoenix Raceway 4 1400 75.35 1475
DIVEBOMB AutoRacingConnected iRacing Atlanta Motor Speedway 1 1293 106.83 1400
DIVEBOMB AutoRacingConnected iRacing Daytona International Speedway 15 1305 -12.67 1293
DIVEBOMB AutoRacingConnected PC2 Autodromo Internacional Algarve DNF 1396 -90.4 1305
DIVEBOMB AutoRacingConnected PC2 Autodromo Internacional Algarve DNF 1490 -94.2 1396
DIVEBOMB AutoRacingConnected PC2 Indianapolis Motor Speedway 19 1593 -103.32 1490
DIVEBOMB AutoRacingConnected PC2 Autodromo Nazionale Monza 1 1500 93.83 1593