SLP Rating : 965
SR : A (99.37%)

Races

Community Game Track Date Pos Previous Change New
Performance Racing League F1 2023 Miami International Autodrome 12 974 -9.62 965
Performance Racing League F1 2023 Losail International Circuit 14 993 -18.56 974
Performance Racing League F1 2023 Circuit Gilles Villeneuve 12 987 5.44 993
Performance Racing League F1 2023 Autodromo Internazionale Enzo e Dino Ferrari 13 992 -4.33 987
Performance Racing League F1 2023 Circuit de Barcelona-Catalunya 16 1022 -30.47 992
Performance Racing League F1 2023 Silverstone Circuit 11 994 28.37 1022
Performance Racing League F1 2023 Hungaroring 9 992 1.77 994
Performance Racing League F1 2023 Circuit de Monaco 11 980 12.29 992
Performance Racing League F1 2023 Autodromo Internazionale Enzo e Dino Ferrari 20 1049 -69.5 980
Performance Racing League F1 2023 Interlagos Circuit 15 1066 -17.0 1049
Performance Racing League F1 2023 Algarve International Circuit, 10 1047 19.11 1066
Performance Racing League F1 2023 Circuit Zandvoort 11 1047 0.62 1047
Performance Racing League F1 2023 Silverstone Circuit 17 1107 -60.0 1047
Performance Racing League F1 2023 Algarve International Circuit, 12 1126 -19.37 1107
Performance Racing League F1 2023 Circuit of the Americas 18 1183 -57.5 1126
Performance Racing League F1 2023 Autodromo Nazionale Monza 10 1172 11.71 1183
Performance Racing League F1 2023 Suzuka Circuit 2 1068 104.16 1172
Performance Racing League F1 2023 Circuit de Spa-Francorchamps 10 1039 28.8 1068
Performance Racing League F1 2023 Jeddah Street Circuit 9 1011 27.71 1039
Performance Racing League F1 2023 Suzuka Circuit 7 957 53.82 1011
Performance Racing League F1 2023 Marina Bay Street Circuit 7 922 35.62 957
Performance Racing League F1 2023 Circuit of the Americas 8 881 41.13 922
Performance Racing League F1 2023 Autódromo Hermanos Rodríguez 6 877 3.22 881
Performance Racing League F1 2023 Circuit Gilles Villeneuve DNF 946 -69.12 877
Performance Racing League F1 2023 Bahrain International Circuit DNF 1014 -67.44 946
Performance Racing League F1 2023 Las Vegas Strip Street Circuit DNF 1092 -77.67 1014
Performance Racing League F1 2023 Autodromo Nazionale Monza 8 1077 15.0 1092
Performance Racing League F1 2023 Suzuka Circuit 5 1018 58.29 1077
Performance Racing League F1 2023 Interlagos Circuit 10 1009 8.88 1018
Performance Racing League F1 2023 Las Vegas Strip Street Circuit 7 1000 9.83 1009
Performance Racing League F1 2023 Jeddah Street Circuit 5 918 81.8 1000
Performance Racing League F1 2023 Marina Bay Street Circuit 7 872 45.38 918
Performance Racing League F1 2023 Baku City Circuit 6 812 60.5 872
Performance Racing League F1 2023 Circuit de Spa-Francorchamps 8 779 33.0 812
Performance Racing League F1 2023 Algarve International Circuit, 5 746 32.4 779
Performance Racing League F1 2023 Algarve International Circuit, DNF 797 -50.71 746
Performance Racing League F1 2023 Baku City Circuit DNF 883 -85.6 797
Performance Racing League F1 2023 Baku City Circuit 8 882 1.18 883
Performance Racing League F1 2023 Autodromo Nazionale Monza 3 808 73.73 882
Performance Racing League F1 2023 Autodromo Nazionale Monza 9 807 0.83 808
Performance Racing League F1 2023 Miami International Autodrome 6 797 9.55 807
Performance Racing League F1 2023 Autódromo Hermanos Rodríguez 5 790 7.22 797
Performance Racing League F1 2023 Autódromo Hermanos Rodríguez 10 787 3.43 790
Performance Racing League F1 2023 Hungaroring 3 732 55.25 787
Performance Racing League F1 2023 Hungaroring 10 728 3.62 732
Performance Racing League F1 2023 Circuit de Monaco DNF 813 -85.2 728
Performance Racing League F1 2023 Circuit de Monaco 9 805 8.08 813
Performance Racing League F1 2023 Interlagos Circuit 4 798 7.57 805
Performance Racing League F1 2023 Interlagos Circuit 11 761 36.9 798
Performance Racing League F1 2023 Autodromo Internazionale Enzo e Dino Ferrari 9 811 -50.09 761
Performance Racing League F1 2023 Autodromo Internazionale Enzo e Dino Ferrari 11 802 8.25 811
Performance Racing League F1 2023 Suzuka Circuit 3 738 64.64 802
Performance Racing League F1 2023 Suzuka Circuit 9 742 -4.45 738
Performance Racing League F1 2023 Red Bull Ring 7 749 -6.82 742
Performance Racing League F1 2023 Red Bull Ring DNF 794 -45.0 749
Performance Racing League F1 2023 Marina Bay Street Circuit 6 785 8.64 794
Performance Racing League F1 2023 Marina Bay Street Circuit 14 787 -1.11 785
Performance Racing League F1 2023 Losail International Circuit 5 770 17.0 787
Performance Racing League F1 2023 Losail International Circuit 16 821 -51.0 770
Performance Racing League F1 2023 Autodromo Nazionale Monza 12 845 -24.29 821
Performance Racing League F1 2023 Autodromo Nazionale Monza DNF 904 -58.71 845
Performance Racing League F1 2023 Circuit de Barcelona-Catalunya 13 942 -38.0 904
Performance Racing League F1 2023 Circuit de Barcelona-Catalunya 14 953 -11.74 942
Performance Racing League F1 2023 Circuit Gilles Villeneuve 4 890 63.13 953
Performance Racing League F1 2023 Circuit Gilles Villeneuve 15 906 -16.0 890
Performance Racing League F1 2023 Circuit Paul Ricard 10 921 -14.75 906
Performance Racing League F1 2023 Circuit Paul Ricard DNF 984 -62.8 921
Performance Racing League F1 2023 Hungaroring 8 965 18.88 984
Performance Racing League F1 2023 Hungaroring 12 960 4.89 965
Performance Racing League F1 2023 Yas Marina Circuit 4 894 66.06 960
Performance Racing League F1 2023 Yas Marina Circuit 15 908 -14.1 894
Performance Racing League F1 2023 Circuit de Spa-Francorchamps 3 827 80.88 908
Performance Racing League F1 2023 Circuit de Spa-Francorchamps 13 818 9.5 827
Performance Racing League F1 2023 Autodromo Internazionale Enzo e Dino Ferrari 7 782 35.38 818
Performance Racing League F1 2023 Autodromo Internazionale Enzo e Dino Ferrari 14 773 8.8 782
Performance Racing League F1 2023 Baku City Circuit DNF 847 -73.5 773
Performance Racing League F1 2023 Baku City Circuit 12 824 23.0 847
Performance Racing League F1 2023 Algarve International Circuit, 6 776 48.25 824
Performance Racing League F1 2023 Algarve International Circuit, 17 837 -61.47 776
Performance Racing League F1 2023 Silverstone Circuit 3 748 89.44 837
Performance Racing League F1 2023 Silverstone Circuit 12 732 15.67 748
Performance Racing League F1 2023 Losail International Circuit DNF 788 -55.67 732
Performance Racing League F1 2023 Silverstone Circuit DNF 845 -57.12 788
Performance Racing League F1 2023 Marina Bay Street Circuit 11 874 -29.31 845
Performance Racing League F1 2023 Red Bull Ring 8 834 40.63 874
Performance Racing League F1 2023 Hungaroring 13 855 -21.5 834
Performance Racing League F1 2023 Circuit Zandvoort DNF 915 -59.71 855
Performance Racing League F1 2023 Suzuka Circuit 10 898 16.88 915
Performance Racing League F1 2023 Bahrain International Circuit 15 905 -7.5 898
Performance Racing League F1 2023 Yas Marina Circuit 14 911 -6.05 905
Performance Racing League F1 2023 Las Vegas Strip Street Circuit DNF 972 -60.62 911
Performance Racing League F1 2023 Circuit Gilles Villeneuve 17 1034 -62.33 972
Performance Racing League F1 2023 Shanghai International Circuit 10 1025 9.75 1034
Performance Racing League F1 2023 Interlagos Circuit DNF 1097 -72.0 1025
Performance Racing League F1 2022 Bahrain International Circuit 3 1003 93.25 1097
Performance Racing League F1 2023 Losail International Circuit 4 933 70.0 1003
Performance Racing League F1 2022 Autodromo Nazionale Monza 1 809 124.73 933
Performance Racing League F1 2023 Autodromo Nazionale Monza DNF 867 -58.56 809
Performance Racing League F1 2022 Portimao 4 784 82.86 867
Performance Racing League F1 2023 Algarve International Circuit, 10 770 14.6 784