SLP Rating : 2072
SR : A (100.0%)

Races

Community Game Track Date Pos Previous Change New
Performance Racing League F1 2023 Bahrain International Circuit 13 2116 -44.4 2072
Performance Racing League F1 2023 Autodromo Internazionale Enzo e Dino Ferrari DNF 2225 -109.44 2116
Performance Racing League F1 2023 Albert Park 6 2203 22.2 2225
Performance Racing League F1 2023 Suzuka Circuit 4 2163 39.8 2203
Performance Racing League F1 2023 Silverstone Circuit 9 2162 1.42 2163
Performance Racing League F1 2023 Yas Marina Circuit 7 2154 7.78 2162
Performance Racing League F1 2023 Silverstone Circuit 20 2276 -121.3 2154
Performance Racing League F1 2023 Interlagos Circuit 3 2225 50.5 2276
Performance Racing League F1 2023 Autodromo Internazionale Enzo e Dino Ferrari 3 2174 51.2 2225
Performance Racing League F1 2023 Interlagos Circuit 16 2249 -74.68 2174
Performance Racing League F1 2023 Circuit Zandvoort 1 2177 72.0 2249
Performance Racing League F1 2023 Las Vegas Strip Street Circuit 4 2139 37.77 2177
Performance Racing League F1 2023 Algarve International Circuit, 2 2075 63.33 2139
Performance Racing League F1 2023 Circuit Zandvoort 4 2029 46.0 2075
Performance Racing League F1 2023 Autodromo Nazionale Monza 5 1994 35.71 2029
Performance Racing League F1 2023 Marina Bay Street Circuit 1 1916 78.05 1994
Performance Racing League F1 2023 Autodromo Nazionale Monza 1 1836 79.63 1916
Performance Racing League F1 2023 Circuit Gilles Villeneuve 2 1778 57.67 1836
Performance Racing League F1 2023 Silverstone Circuit 1 1694 84.33 1778
Performance Racing League F1 2023 Silverstone Circuit 1 1606 87.77 1694
Performance Racing League F1 2023 Autódromo Hermanos Rodríguez DNF 1710 -103.89 1606
Performance Racing League F1 2023 Circuit de Spa-Francorchamps 4 1666 44.23 1710
Performance Racing League F1 2023 Autodromo Nazionale Monza DNF 1766 -100.43 1666
Performance Racing League F1 2023 Interlagos Circuit 1 1682 84.0 1766
Performance Racing League F1 2023 Suzuka Circuit 1 1593 89.53 1682
Performance Racing League F1 2023 Red Bull Ring 3 1522 70.7 1593
Performance Racing League F1 2023 Autódromo Hermanos Rodríguez 2 1441 81.0 1522
Performance Racing League F1 2023 Jeddah Street Circuit 14 1513 -71.88 1441
Performance Racing League F1 2023 Algarve International Circuit, 13 1587 -74.0 1513
Performance Racing League F1 2023 Autodromo Internazionale Enzo e Dino Ferrari 2 1528 59.0 1587
Performance Racing League F1 2023 Marina Bay Street Circuit 1 1436 92.0 1528
Performance Racing League F1 2023 Losail International Circuit 1 1345 90.69 1436
Performance Racing League F1 2023 Suzuka Circuit 4 1296 49.33 1345
Performance Racing League F1 2023 Hungaroring DNF 1370 -73.77 1296
Performance Racing League F1 2023 Miami International Autodrome 4 1309 61.24 1370
Performance Racing League F1 2023 Baku City Circuit 1 1204 104.54 1309
Performance Racing League F1 2023 Circuit de Monaco DNF 1282 -77.92 1204
Performance Racing League F1 2023 Hungaroring 2 1186 95.56 1282
Performance Racing League F1 2023 Autódromo Hermanos Rodríguez 13 1219 -33.0 1186
Performance Racing League F1 2023 Interlagos Circuit 1 1104 115.0 1219
Performance Racing League F1 2023 Marina Bay Street Circuit 2 992 112.37 1104
Performance Racing League F1 2023 Losail International Circuit 3 886 106.25 992
Performance Racing League F1 2023 Interlagos Circuit DNF 952 -66.5 886
Performance Racing League F1 2023 Circuit Gilles Villeneuve 9 909 43.2 952
DIVEBOMB AutoRacingConnected iRacing Kansas Speedway 18 980 -70.89 909
DIVEBOMB AutoRacingConnected F1 2023 Red Bull Ring 7 934 46.25 980
DIVEBOMB AutoRacingConnected iRacing Dover International Speedway 18 991 -57.0 934
DIVEBOMB AutoRacingConnected F1 2023 Silverstone Circuit 15 1044 -53.71 991
DIVEBOMB AutoRacingConnected iRacing Pocono Raceway 18 1090 -45.29 1044
DIVEBOMB AutoRacingConnected Heat 5 Darlington Raceway 24 1171 -81.42 1090
DIVEBOMB AutoRacingConnected PC2 Red Bull Ring 2 1101 70.43 1171
DIVEBOMB AutoRacingConnected PC2 Red Bull Ring 2 1017 84.0 1101
DIVEBOMB AutoRacingConnected F1 2023 Marina Bay Street Circuit 18 1075 -58.3 1017
DIVEBOMB AutoRacingConnected F1 2023 Albert Park 14 1108 -33.12 1075
DIVEBOMB AutoRacingConnected Heat 5 Daytona International Speedway 24 1188 -80.28 1108
Performance Racing League F1 2023 Shanghai International Circuit DNF 1265 -76.75 1188
Performance Racing League F1 2023 Red Bull Ring 19 1356 -91.0 1265
DIVEBOMB AutoRacingConnected Heat 5 Phoenix Raceway 2 1265 90.87 1356
Performance Racing League F1 2023 Interlagos Circuit 1 1152 113.3 1265
DIVEBOMB AutoRacingConnected iRacing Martinsville Speedway 12 1211 -59.46 1152
DIVEBOMB AutoRacingConnected F1 2022 Interlagos Circuit 5 1155 56.07 1211
DIVEBOMB AutoRacingConnected Heat 5 Martinsville Speedway 4 1083 72.75 1155
DIVEBOMB AutoRacingConnected PC2 Circuit Zolder 4 1026 56.5 1083
DIVEBOMB AutoRacingConnected iRacing Homestead Miami Speedway 11 1027 -0.76 1026
DIVEBOMB AutoRacingConnected F1 2022 Autódromo Hermanos Rodríguez 7 987 39.67 1027
DIVEBOMB AutoRacingConnected Heat 5 Homestead-Miami Speedway 18 1037 -50.0 987
DIVEBOMB AutoRacingConnected Heat 5 Homestead-Miami Speedway 13 1096 -58.57 1037
DIVEBOMB AutoRacingConnected PC2 Circuit de Spa-Francorchamps DNF 1179 -83.71 1096
Performance Racing League F1 2023 Losail International Circuit DNF 1259 -79.17 1179
DIVEBOMB AutoRacingConnected iRacing Las Vegas Motor Speedway 8 1235 23.71 1259
DIVEBOMB AutoRacingConnected F1 2022 Circuit of the Americas 9 1254 -18.85 1235
DIVEBOMB AutoRacingConnected Heat 5 Las Vegas Motor Speedway 18 1289 -34.83 1254
Performance Racing League F1 2023 Autodromo Nazionale Monza DNF 1374 -85.67 1289
DIVEBOMB AutoRacingConnected F1 2022 Circuit of the Americas 2 1288 86.14 1374
DIVEBOMB AutoRacingConnected Heat 5 Charlotte Motor Speedway 1 1354 -65.75 1288
DIVEBOMB AutoRacingConnected Heat 5 Charlotte Motor Speedway 1 1251 103.09 1354
DIVEBOMB AutoRacingConnected Heat 5 Charlotte Motor Speedway 5 1205 45.71 1251
DIVEBOMB AutoRacingConnected PC2 Circuit de la Sarthe 2 1121 84.2 1205
Performance Racing League F1 2023 Algarve International Circuit, DNF 1196 -75.0 1121
DIVEBOMB AutoRacingConnected iRacing Talladega Superspeedway DNF 1278 -82.0 1196
DIVEBOMB AutoRacingConnected Heat 5 Talladega Superspeedway 5 1203 74.52 1278
DIVEBOMB AutoRacingConnected Heat 5 Talladega Superspeedway 19 1264 -61.09 1203
DIVEBOMB AutoRacingConnected PC2 Autodromo Internazionale Enzo e Dino Ferrari 1 1173 91.4 1264
DIVEBOMB AutoRacingConnected Heat 5 Texas Motor Speedway 19 1243 -70.4 1173
DIVEBOMB AutoRacingConnected F1 2022 Marina Bay Street Circuit DNF 1331 -87.8 1243
DIVEBOMB AutoRacingConnected PC2 Sonoma Raceway DNF 1431 -100.17 1331
Performance Racing League F1 2023 Circuit de Barcelona-Catalunya 6 1379 52.9 1431
DIVEBOMB AutoRacingConnected F1 2022 Autodromo Nazionale Monza 3 1297 81.82 1379
DIVEBOMB AutoRacingConnected PC2 Silverstone Circuit 4 1284 12.5 1297
DIVEBOMB AutoRacingConnected Heat 5 Bristol Motor Speedway 9 1302 -18.0 1284
DIVEBOMB AutoRacingConnected Heat 5 Bristol Motor Speedway 10 1292 9.89 1302
DIVEBOMB AutoRacingConnected PC2 Autodromo Nazionale Monza 3 1268 24.71 1292
DIVEBOMB AutoRacingConnected PC2 Ruapuna Park International Raceway DNF 1354 -86.5 1268
Performance Racing League F1 2023 Las Vegas Strip Street Circuit 2 1263 91.15 1354
DIVEBOMB AutoRacingConnected iRacing Kansas Speedway DNF 1349 -86.36 1263
DIVEBOMB AutoRacingConnected F1 2022 Circuit Zandvoort DNF 1431 -81.31 1349
DIVEBOMB AutoRacingConnected Heat 5 Kansas Speedway 14 1479 -48.44 1431
DIVEBOMB AutoRacingConnected Heat 5 Kansas Speedway 12 1480 -0.91 1479
DIVEBOMB AutoRacingConnected PC2 Snetterton Circuit 4 1428 51.47 1480
Performance Racing League F1 2023 Interlagos Circuit DNF 1517 -88.11 1428