SLP Rating : 258
SR : E (0.0%)

Races

Community Game Track Date Pos Previous Change New
Project cars 2 fun zone PC2 Oulton Park Circuit 11 263 -5.0 258
Project cars 2 fun zone PC2 Circuit Zolder 10 249 13.67 263
Project cars 2 fun zone PC2 Circuit Zolder 9 229 19.73 249
FORMULA GT Racing League PC2 Mount Panorama Circuit 13 251 -21.92 229
Project cars 2 fun zone PC2 Oulton Park Circuit 13 244 7.27 251
Project cars 2 fun zone PC2 Oulton Park Circuit 11 230 13.62 244
FORMULA GT Racing League PC2 Fuji Speedway DNF 253 -23.0 230
FORMULA GT Racing League PC2 Circuit de Spa-Francorchamps DNF 280 -26.78 253
FORMULA GT Racing League PC2 Donington Park Circuit 14 282 -1.37 280
Project cars 2 fun zone PC2 Dubai Autodrome 11 275 6.69 282
Project cars 2 fun zone PC2 Dubai Autodrome 11 282 -7.17 275
FORMULA GT Racing League PC2 Snetterton Circuit 7 226 55.73 282
FORMULA GT Racing League PC2 Snetterton Circuit 11 227 -1.0 226
FORMULA GT Racing League PC2 Autodromo Nazionale Monza 245 -17.2 227
FORMULA GT Racing League PC2 Circuit de Spa-Francorchamps 10 265 -20.4 245
FORMULA GT Racing League PC2 Circuit de Spa-Francorchamps 10 287 -22.0 265
FORMULA GT Racing League PC2 Indianapolis Motor Speedway 16 315 -28.5 287
FORMULA GT Racing League PC2 Indianapolis Motor Speedway 17 340 -24.11 315
FORMULA GT Racing League PC2 Indianapolis Motor Speedway 14 331 8.78 340
FORMULA GT Racing League PC2 Fuji Speedway 18 369 -38.22 331
FORMULA GT Racing League PC2 Circuit de Barcelona-Catalunya 9 336 32.54 369
FORMULA GT Racing League PC2 Knockhill Racing Circuit 10 361 -24.2 336
FORMULA GT Racing League PC2 Knockhill Racing Circuit 9 365 -4.4 361
FORMULA GT Racing League PC2 Circuit de Barcelona-Catalunya 15 370 -5.12 365
FORMULA GT Racing League PC2 Circuit de Barcelona-Catalunya 17 401 -30.41 370
FORMULA GT Racing League PC2 Cadwell Park 9 428 -27.67 401
FORMULA GT Racing League PC2 Cadwell Park 9 458 -29.44 428
FORMULA GT Racing League PC2 Azure Circuit 14 493 -35.57 458
FORMULA GT Racing League PC2 Azure Circuit 11 476 16.87 493
FORMULA GT Racing League PC2 Brands Hatch Circuit 15 500 -24.13 476
FORMULA GT Racing League PC2 Brands Hatch Circuit 14 526 -25.27 500
FORMULA GT Racing League PC2 Circuit of the Americas 13 526 0.0 526
FORMULA GT Racing League PC2 Circuit of the Americas 16 542 -16.67 526
FORMULA GT Racing League PC2 Mount Panorama Circuit 18 564 -21.4 542
FORMULA GT Racing League PC2 Mount Panorama Circuit 19 608 -43.74 564
Project cars 2 fun zone PC2 Dubai Autodrome 16 620 -11.95 608
Project cars 2 fun zone PC2 Red Bull Ring 19 666 -46.89 620
FORMULA GT Racing League PC2 Circuit de la Sarthe DNF 713 -46.25 666
Project cars 2 fun zone PC2 Circuit de Spa-Francorchamps 16 718 -5.67 713
Project cars 2 fun zone PC2 Daytona International Speedway 21 765 -46.91 718
FORMULA GT Racing League PC2 Sakitto 9 814 -49.22 765
Project cars 2 fun zone PC2 Watkins Glen International 17 876 -61.59 814
FORMULA GT Racing League PC2 Mount Panorama Circuit DNF 930 -54.0 876
FORMULA GT Racing League PC2 Watkins Glen International 7 974 -44.0 930
FORMULA GT Racing League PC2 Dubai Autodrome 8 1011 -37.22 974
FORMULA GT Racing League PC2 Zhuhai Circuit 9 1056 -45.0 1011
FORMULA GT Racing League PC2 Sakitto 8 1122 -65.75 1056
FORMULA GT Racing League PC2 Sportsland SUGO DNF 1187 -65.25 1122
FORMULA GT Racing League PC2 Fuji Speedway 4 1146 41.22 1187
FORMULA GT Racing League PC2 Nürburgring 9 1203 -57.4 1146
FORMULA GT Racing League PC2 Nürburgring 25 1267 -63.93 1203
FORMULA GT Racing League PC2 Red Bull Ring 19 1326 -58.45 1267
FORMULA GT Racing League PC2 Red Bull Ring 19 1404 -78.4 1326
FORMULA GT Racing League PC2 Circuit de Spa-Francorchamps DNF 1500 -95.27 1404