SLP Rating : 2642
SR : A (94.31%)

Races

Community Game Track Date Pos Previous Change New
DIVEBOMB AutoRacingConnected EA WRC Pacifico Abai 6 2254 -107.67 2146
DIVEBOMB AutoRacingConnected GT7 Trial Mountain Circuit 5 2264 -10.6 2254
DIVEBOMB AutoRacingConnected AC Custom 2 2212 52.73 2264
DIVEBOMB AutoRacingConnected Heat 5 Atlanta Motor Speedway 7 2213 -1.32 2212
DIVEBOMB AutoRacingConnected iRacing WeatherTech Raceway at Laguna Seca 10 2313 -100.45 2213
DIVEBOMB AutoRacingConnected PC2 Mazda Raceway Laguna Seca 5 2327 -13.4 2313
DIVEBOMB AutoRacingConnected PC2 Mazda Raceway Laguna Seca 2 2281 45.44 2327
DIVEBOMB AutoRacingConnected EA WRC Oceania Doctors Hill 3 2278 3.29 2281
DIVEBOMB AutoRacingConnected GT7 Tokyo Expressway 2 2223 55.33 2278
DIVEBOMB AutoRacingConnected AC Custom 3 2191 31.36 2223
DIVEBOMB AutoRacingConnected PC2 Circuit of the Americas 1 2124 67.29 2191
DIVEBOMB AutoRacingConnected PC2 Circuit of the Americas 4 2143 -18.43 2124
DIVEBOMB AutoRacingConnected Dakar Yanbu 2021 Pro (3) 5 2123 19.4 2143
DIVEBOMB AutoRacingConnected GT7 Autopolis International Racing Course 4 2104 19.55 2123
DIVEBOMB AutoRacingConnected F1 2022 Yas Marina Circuit 4 2068 35.37 2104
DIVEBOMB AutoRacingConnected iRacing Southern National Motorsports Park 14 2130 -61.9 2068
DIVEBOMB AutoRacingConnected Heat 5 Daytona International Speedway 21 2227 -96.68 2130
DIVEBOMB AutoRacingConnected PC2 Daytona International Speedway 4 2221 5.73 2227
DIVEBOMB AutoRacingConnected PC2 Daytona International Speedway 2 2178 43.0 2221
DIVEBOMB AutoRacingConnected Dakar Yanbu 2021 Pro (1) 8 2223 -44.86 2178
DIVEBOMB AutoRacingConnected GT7 Suzuka Circuit 5 2208 15.37 2223
DIVEBOMB AutoRacingConnected AC Custom 4 2185 22.85 2208
DIVEBOMB AutoRacingConnected iRacing Phoenix Raceway 6 2187 -2.29 2185
DIVEBOMB AutoRacingConnected F1 2022 Bahrain International Circuit DNF 2299 -111.8 2187
DIVEBOMB AutoRacingConnected iRacing South Boston Speedway 8 2326 -27.63 2299
DIVEBOMB AutoRacingConnected Heat 5 Phoenix Raceway 4 2307 19.5 2326
DIVEBOMB AutoRacingConnected Heat 5 Phoenix Raceway 7 2322 -15.13 2307
DIVEBOMB AutoRacingConnected PC2 Autodromo Internacional Algarve 3 2329 -7.29 2322
DIVEBOMB AutoRacingConnected GT7 Mount Panorama Circuit 2 2287 42.27 2329
DIVEBOMB AutoRacingConnected AC Circuit de Spa-Francorchamps 1 2223 64.0 2287
DIVEBOMB AutoRacingConnected PC2 Circuit de Barcelona-Catalunya 1 2168 55.0 2223
DIVEBOMB AutoRacingConnected Dakar Al Ula 2021 Pro (3) 9 2287 -118.47 2168
DIVEBOMB AutoRacingConnected GT7 Circuit de Barcelona-Catalunya 4 2258 28.87 2287
DIVEBOMB AutoRacingConnected GT7 Circuit de Barcelona-Catalunya 13 2351 -93.13 2258
DIVEBOMB AutoRacingConnected AC Custom 6 2382 -31.55 2351
DIVEBOMB AutoRacingConnected iRacing Martinsville Speedway 9 2444 -61.31 2382
DIVEBOMB AutoRacingConnected F1 2022 Interlagos Circuit 6 2449 -5.8 2444
DIVEBOMB AutoRacingConnected Heat 5 Martinsville Speedway 1 2381 68.0 2449
DIVEBOMB AutoRacingConnected Heat 5 Martinsville Speedway 5 2372 9.63 2381
DIVEBOMB AutoRacingConnected PC2 Circuit Zolder 2 2334 38.17 2372
DIVEBOMB AutoRacingConnected Dakar Al Ula 2021 Pro (1) 5 2317 17.13 2334
DIVEBOMB AutoRacingConnected GT7 Red Bull Ring 4 2293 23.67 2317
DIVEBOMB AutoRacingConnected GT7 Red Bull Ring 2 2241 51.67 2293
DIVEBOMB AutoRacingConnected AC Silverstone Circuit DNF 2358 -116.4 2241
DIVEBOMB AutoRacingConnected iRacing Homestead Miami Speedway 17 2486 -128.29 2358
DIVEBOMB AutoRacingConnected F1 2022 Autódromo Hermanos Rodríguez 5 2479 7.4 2486
DIVEBOMB AutoRacingConnected Heat 5 Homestead-Miami Speedway 4 2446 32.5 2479
DIVEBOMB AutoRacingConnected Heat 5 Homestead-Miami Speedway 2 2434 12.0 2446
DIVEBOMB AutoRacingConnected Heat 5 Homestead-Miami Speedway 4 2416 18.43 2434
DIVEBOMB AutoRacingConnected PC2 Circuit de Spa-Francorchamps 1 2360 55.43 2416
DIVEBOMB AutoRacingConnected GT7 Autodromo Nazionale Monza 2 2310 50.47 2360
DIVEBOMB AutoRacingConnected GT7 Autodromo Nazionale Monza 2 2258 52.07 2310
DIVEBOMB AutoRacingConnected F1 2022 Circuit of the Americas 11 2348 -89.92 2258
DIVEBOMB AutoRacingConnected Heat 5 Las Vegas Motor Speedway 3 2297 50.58 2348
DIVEBOMB AutoRacingConnected Heat 5 Las Vegas Motor Speedway 2 2249 48.43 2297
DIVEBOMB AutoRacingConnected Dakar Neom 2020 Pro (2) 7 2244 4.79 2249
DIVEBOMB AutoRacingConnected AC Custom DNF 2362 -118.64 2244
DIVEBOMB AutoRacingConnected iRacing Charlotte Motor Speedway 7 2395 -32.38 2362
DIVEBOMB AutoRacingConnected F1 2022 Circuit of the Americas 5 2392 2.86 2395
DIVEBOMB AutoRacingConnected Heat 5 Charlotte Motor Speedway 1 2322 69.75 2392
DIVEBOMB AutoRacingConnected Heat 5 Charlotte Motor Speedway 4 2284 38.39 2322
DIVEBOMB AutoRacingConnected Heat 5 Charlotte Motor Speedway 11 2366 -81.86 2284
DIVEBOMB AutoRacingConnected PC2 Circuit de la Sarthe 1 2312 53.4 2366
DIVEBOMB AutoRacingConnected Dakar Al Wajh 2020 Pro (3) 11 2358 -46.22 2312
DIVEBOMB AutoRacingConnected GT7 Nürburgring 3 2323 35.93 2358
DIVEBOMB AutoRacingConnected AC Custom 6 2356 -33.91 2323
DIVEBOMB AutoRacingConnected iRacing Talladega Superspeedway 16 2443 -86.7 2356
DIVEBOMB AutoRacingConnected Heat 5 Talladega Superspeedway 16 2503 -60.04 2443
DIVEBOMB AutoRacingConnected Heat 5 Talladega Superspeedway 5 2538 -35.0 2503
DIVEBOMB AutoRacingConnected Heat 5 Talladega Superspeedway 1 2481 57.09 2538
DIVEBOMB AutoRacingConnected PC2 Autodromo Internazionale Enzo e Dino Ferrari 3 2475 6.4 2481
DIVEBOMB AutoRacingConnected Dakar Al Wajh 2020 Pro (1) 9 2487 -12.36 2475
DIVEBOMB AutoRacingConnected GT7 Circuit de Spa-Francorchamps 5 2482 4.87 2487
DIVEBOMB AutoRacingConnected AC Custom 5 2479 3.0 2482
DIVEBOMB AutoRacingConnected iRacing Texas Motor Speedway 4 2454 25.27 2479
DIVEBOMB AutoRacingConnected F1 2022 Suzuka Circuit 11 2518 -63.88 2454
DIVEBOMB AutoRacingConnected Heat 5 Texas Motor Speedway 6 2507 11.1 2518
DIVEBOMB AutoRacingConnected Heat 5 Texas Motor Speedway 9 2582 -75.5 2507
DIVEBOMB AutoRacingConnected PC2 Mazda Raceway Laguna Seca 1 2534 48.2 2582
DIVEBOMB AutoRacingConnected GT7 WeatherTech Raceway Laguna Seca 2 2491 43.27 2534
DIVEBOMB AutoRacingConnected GT7 WeatherTech Raceway Laguna Seca 1 2433 58.07 2491
DIVEBOMB AutoRacingConnected F1 2022 Marina Bay Street Circuit 4 2415 18.07 2433
DIVEBOMB AutoRacingConnected PC2 Sonoma Raceway 5 2432 -17.17 2415
DIVEBOMB AutoRacingConnected iRacing Bristol Motor Speedway 6 2447 -15.17 2432
DIVEBOMB AutoRacingConnected GT7 Watkins Glen International 2 2404 43.14 2447
DIVEBOMB AutoRacingConnected GT7 Watkins Glen International 2 2359 44.43 2404
DIVEBOMB AutoRacingConnected Heat 5 Richmond Raceway 1 2298 61.78 2359
DIVEBOMB AutoRacingConnected iRacing Bristol Motor Speedway 7 2303 -5.13 2298
DIVEBOMB AutoRacingConnected F1 2022 Autodromo Nazionale Monza 2 2246 56.88 2303
DIVEBOMB AutoRacingConnected PC2 Silverstone Circuit 1 2193 53.25 2246
DIVEBOMB AutoRacingConnected Heat 5 Bristol Motor Speedway 1 2111 81.17 2193
DIVEBOMB AutoRacingConnected Heat 5 Richmond Raceway 7 2138 -26.83 2111
DIVEBOMB AutoRacingConnected Heat 5 Bristol Motor Speedway 4 2095 43.33 2138
DIVEBOMB AutoRacingConnected Heat 5 Bristol Motor Speedway 5 2098 -2.82 2095
DIVEBOMB AutoRacingConnected PC2 Autodromo Nazionale Monza 2 2076 22.14 2098
DIVEBOMB AutoRacingConnected PC2 Ruapuna Park International Raceway 2 2023 52.17 2076
DIVEBOMB AutoRacingConnected GT7 Daytona International Speedway 7 2019 3.95 2023
DIVEBOMB AutoRacingConnected GT7 Daytona International Speedway 3 1972 47.21 2019
DIVEBOMB AutoRacingConnected iRacing Kansas Speedway 17 2041 -69.18 1972
DIVEBOMB AutoRacingConnected F1 2022 Circuit Zandvoort DNF 2150 -109.0 2041