SLP Rating : 2439
SR : A (89.89%)

Races

Community Game Track Date Pos Previous Change New
DIVEBOMB AutoRacingConnected Heat 5 Kansas Speedway 1 2803 49.77 2853
DIVEBOMB AutoRacingConnected PC2 Sportsland SUGO 1 2757 45.5 2803
DIVEBOMB AutoRacingConnected PC2 Sportsland SUGO 2 2736 21.25 2757
DIVEBOMB AutoRacingConnected AC Custom 3 2712 24.6 2736
DIVEBOMB AutoRacingConnected iRacing Circuit Gilles Villeneuve 6 2697 14.92 2712
DIVEBOMB AutoRacingConnected Heat 5 Canadian Tire Motorsport Park 3 2681 15.8 2697
DIVEBOMB AutoRacingConnected PC2 Road America 2 2641 39.5 2681
DIVEBOMB AutoRacingConnected PC2 Road America 3 2615 26.14 2641
DIVEBOMB AutoRacingConnected GT7 Goodwood Motor Circuit 3 2586 28.83 2615
DIVEBOMB AutoRacingConnected GT7 Brands Hatch Circuit 1 2523 63.5 2586
DIVEBOMB AutoRacingConnected AC Custom 4 2492 30.9 2523
DIVEBOMB AutoRacingConnected iRacing World Wide Technology Raceway 18 2563 -71.38 2492
DIVEBOMB AutoRacingConnected Heat 5 Texas Motor Speedway 5 2573 -9.33 2563
DIVEBOMB AutoRacingConnected PC2 Daytona International Speedway 1 2522 50.45 2573
DIVEBOMB AutoRacingConnected PC2 Daytona International Speedway 1 2472 50.17 2522
DIVEBOMB AutoRacingConnected GT7 Alsace Village 6 2482 -9.57 2472
DIVEBOMB AutoRacingConnected GT7 Autodrome Lago Maggiore 1 2419 63.0 2482
DIVEBOMB AutoRacingConnected AC Brands Hatch Circuit 2 2365 53.59 2419
DIVEBOMB AutoRacingConnected iRacing Bristol Motor Speedway 15 2409 -44.0 2365
DIVEBOMB AutoRacingConnected Heat 5 Kentucky Speedway 9 2485 -75.67 2409
DIVEBOMB AutoRacingConnected PC2 Mazda Raceway Laguna Seca 1 2431 53.57 2485
DIVEBOMB AutoRacingConnected PC2 Mazda Raceway Laguna Seca 1 2376 55.29 2431
DIVEBOMB AutoRacingConnected GT7 Willow Springs International Raceway 3 2340 36.33 2376
DIVEBOMB AutoRacingConnected GT7 Suzuka Circuit 1 2268 71.5 2340
DIVEBOMB AutoRacingConnected iRacing Auto Club Speedway 8 2263 5.43 2268
DIVEBOMB AutoRacingConnected Heat 5 Talladega Superspeedway 3 2225 37.18 2263
DIVEBOMB AutoRacingConnected Heat 5 Talladega Superspeedway 5 2200 25.6 2225
DIVEBOMB AutoRacingConnected iRacing Detroit Grand Prix at Belle Isle 9 2282 -82.45 2200
DIVEBOMB AutoRacingConnected PC2 Dubai Autodrome 1 2216 66.45 2282
DIVEBOMB AutoRacingConnected PC2 Dubai Autodrome 1 2147 68.45 2216
DIVEBOMB AutoRacingConnected GT7 Tsukuba Circuit 3 2112 35.6 2147
DIVEBOMB AutoRacingConnected GT7 Kyoto Driving Park 8 2177 -65.4 2112
DIVEBOMB AutoRacingConnected iRacing Daytona International Speedway 12 2210 -32.91 2177
DIVEBOMB AutoRacingConnected Heat 5 Chicagoland Speedway 6 2194 16.2 2210
DIVEBOMB AutoRacingConnected Dakar SA DLC Pro - Dawasir Valley Run (1) 2 2176 17.4 2194
DIVEBOMB AutoRacingConnected iRacing Martinsville Speedway 7 2209 -32.33 2176
DIVEBOMB AutoRacingConnected Heat 5 Martinsville Speedway 4 2180 28.87 2209
DIVEBOMB AutoRacingConnected iRacing Charlotte Motor Speedway 7 2234 -53.6 2180
DIVEBOMB AutoRacingConnected PC2 Mount Panorama Circuit 1 2179 55.0 2234
DIVEBOMB AutoRacingConnected EA WRC Scandia Fordol 3 2167 11.5 2179
DIVEBOMB AutoRacingConnected GT7 Suzuka Circuit 5 2165 1.91 2167
DIVEBOMB AutoRacingConnected iRacing Lanier National Speedway 8 2206 -41.0 2165
DIVEBOMB AutoRacingConnected Heat 5 Bristol Motor Speedway 2 2148 57.63 2206
DIVEBOMB AutoRacingConnected PC2 Ruapuna Park International Raceway 1 2090 58.71 2148
DIVEBOMB AutoRacingConnected PC2 Ruapuna Park International Raceway 1 2029 60.71 2090
DIVEBOMB AutoRacingConnected EA WRC Finland Hatanpaa 4 2051 -22.14 2029
DIVEBOMB AutoRacingConnected GT7 Kyoto Driving Park 4 2037 14.2 2051
DIVEBOMB AutoRacingConnected AC Custom 2 1981 56.17 2037
DIVEBOMB AutoRacingConnected iRacing USA International Speedway 10 2002 -20.79 1981
DIVEBOMB AutoRacingConnected Heat 5 Mid-Ohio Sports Car Course 17 2091 -89.1 2002
DIVEBOMB AutoRacingConnected iRacing Long Beach Street Circuit 7 2146 -55.4 2091
DIVEBOMB AutoRacingConnected EA WRC Pacifico Abai 6 2254 -107.67 2146
DIVEBOMB AutoRacingConnected GT7 Trial Mountain Circuit 5 2264 -10.6 2254
DIVEBOMB AutoRacingConnected AC Custom 2 2212 52.73 2264
DIVEBOMB AutoRacingConnected Heat 5 Atlanta Motor Speedway 7 2213 -1.32 2212
DIVEBOMB AutoRacingConnected iRacing WeatherTech Raceway at Laguna Seca 10 2313 -100.45 2213
DIVEBOMB AutoRacingConnected PC2 Mazda Raceway Laguna Seca 5 2327 -13.4 2313
DIVEBOMB AutoRacingConnected PC2 Mazda Raceway Laguna Seca 2 2281 45.44 2327
DIVEBOMB AutoRacingConnected EA WRC Oceania Doctors Hill 3 2278 3.29 2281
DIVEBOMB AutoRacingConnected GT7 Tokyo Expressway 2 2223 55.33 2278
DIVEBOMB AutoRacingConnected AC Custom 3 2191 31.36 2223
DIVEBOMB AutoRacingConnected PC2 Circuit of the Americas 1 2124 67.29 2191
DIVEBOMB AutoRacingConnected PC2 Circuit of the Americas 4 2143 -18.43 2124
DIVEBOMB AutoRacingConnected Dakar Yanbu 2021 Pro (3) 5 2123 19.4 2143
DIVEBOMB AutoRacingConnected GT7 Autopolis International Racing Course 4 2104 19.55 2123
DIVEBOMB AutoRacingConnected F1 2022 Yas Marina Circuit 4 2068 35.37 2104
DIVEBOMB AutoRacingConnected iRacing Southern National Motorsports Park 14 2130 -61.9 2068
DIVEBOMB AutoRacingConnected Heat 5 Daytona International Speedway 21 2227 -96.68 2130
DIVEBOMB AutoRacingConnected PC2 Daytona International Speedway 4 2221 5.73 2227
DIVEBOMB AutoRacingConnected PC2 Daytona International Speedway 2 2178 43.0 2221
DIVEBOMB AutoRacingConnected Dakar Yanbu 2021 Pro (1) 8 2223 -44.86 2178
DIVEBOMB AutoRacingConnected GT7 Suzuka Circuit 5 2208 15.37 2223
DIVEBOMB AutoRacingConnected AC Custom 4 2185 22.85 2208
DIVEBOMB AutoRacingConnected iRacing Phoenix Raceway 6 2187 -2.29 2185
DIVEBOMB AutoRacingConnected F1 2022 Bahrain International Circuit DNF 2299 -111.8 2187
DIVEBOMB AutoRacingConnected iRacing South Boston Speedway 8 2326 -27.63 2299
DIVEBOMB AutoRacingConnected Heat 5 Phoenix Raceway 4 2307 19.5 2326
DIVEBOMB AutoRacingConnected Heat 5 Phoenix Raceway 7 2322 -15.13 2307
DIVEBOMB AutoRacingConnected PC2 Autodromo Internacional Algarve 3 2329 -7.29 2322
DIVEBOMB AutoRacingConnected GT7 Mount Panorama Circuit 2 2287 42.27 2329
DIVEBOMB AutoRacingConnected AC Circuit de Spa-Francorchamps 1 2223 64.0 2287
DIVEBOMB AutoRacingConnected PC2 Circuit de Barcelona-Catalunya 1 2168 55.0 2223
DIVEBOMB AutoRacingConnected Dakar Al Ula 2021 Pro (3) 9 2287 -118.47 2168
DIVEBOMB AutoRacingConnected GT7 Circuit de Barcelona-Catalunya 4 2258 28.87 2287
DIVEBOMB AutoRacingConnected GT7 Circuit de Barcelona-Catalunya 13 2351 -93.13 2258
DIVEBOMB AutoRacingConnected AC Custom 6 2382 -31.55 2351
DIVEBOMB AutoRacingConnected iRacing Martinsville Speedway 9 2444 -61.31 2382
DIVEBOMB AutoRacingConnected F1 2022 Interlagos Circuit 6 2449 -5.8 2444
DIVEBOMB AutoRacingConnected Heat 5 Martinsville Speedway 1 2381 68.0 2449
DIVEBOMB AutoRacingConnected Heat 5 Martinsville Speedway 5 2372 9.63 2381
DIVEBOMB AutoRacingConnected PC2 Circuit Zolder 2 2334 38.17 2372
DIVEBOMB AutoRacingConnected Dakar Al Ula 2021 Pro (1) 5 2317 17.13 2334
DIVEBOMB AutoRacingConnected GT7 Red Bull Ring 4 2293 23.67 2317
DIVEBOMB AutoRacingConnected GT7 Red Bull Ring 2 2241 51.67 2293
DIVEBOMB AutoRacingConnected AC Silverstone Circuit DNF 2358 -116.4 2241
DIVEBOMB AutoRacingConnected iRacing Homestead Miami Speedway 17 2486 -128.29 2358
DIVEBOMB AutoRacingConnected F1 2022 Autódromo Hermanos Rodríguez 5 2479 7.4 2486
DIVEBOMB AutoRacingConnected Heat 5 Homestead-Miami Speedway 4 2446 32.5 2479
DIVEBOMB AutoRacingConnected Heat 5 Homestead-Miami Speedway 2 2434 12.0 2446
DIVEBOMB AutoRacingConnected Heat 5 Homestead-Miami Speedway 4 2416 18.43 2434