SLP Rating : 2642
SR : A (94.31%)

Races

Community Game Track Date Pos Previous Change New
DIVEBOMB AutoRacingConnected Heat 5 Atlanta Motor Speedway 1 2755 53.05 2808
DIVEBOMB AutoRacingConnected GT7 Northern Isle Speedway 11 2834 -79.0 2755
DIVEBOMB AutoRacingConnected PC2 Autodromo Internacional Algarve 1 2782 52.1 2834
DIVEBOMB AutoRacingConnected PC2 Autodromo Internacional Algarve 1 2728 53.5 2782
DIVEBOMB AutoRacingConnected GT7 Sardegna 2 2698 30.8 2728
DIVEBOMB AutoRacingConnected GT7 Sardegna 2 2665 32.82 2698
DIVEBOMB AutoRacingConnected F1 2022 Bahrain International Circuit 3 2630 34.3 2665
DIVEBOMB AutoRacingConnected Heat 5 Daytona International Speedway 2 2579 51.44 2630
DIVEBOMB AutoRacingConnected GT7 Kyoto Driving Park 3 2546 33.29 2579
DIVEBOMB AutoRacingConnected PC2 Donington Park Circuit 2 2498 47.25 2546
DIVEBOMB AutoRacingConnected PC2 Donington Park Circuit 4 2475 23.25 2498
DIVEBOMB AutoRacingConnected GT7 Blue Moon Bay Speedway 4 2452 22.87 2475
DIVEBOMB AutoRacingConnected GT7 Willow Springs International Raceway 15 2580 -127.53 2452
DIVEBOMB AutoRacingConnected GT7 Daytona International Speedway 10 2707 -127.0 2580
DIVEBOMB AutoRacingConnected F1 2021 Interlagos Circuit 1 2662 44.75 2707
DIVEBOMB AutoRacingConnected Heat 5 Texas Motor Speedway 3 2638 23.92 2662
DIVEBOMB AutoRacingConnected GT7 Daytona International Speedway 14 2740 -102.06 2638
DIVEBOMB AutoRacingConnected F1 2021 Circuit of the Americas DNF 2872 -132.0 2740
DIVEBOMB AutoRacingConnected Heat 5 Talladega Superspeedway 5 2871 0.87 2872
DIVEBOMB AutoRacingConnected PC2 Long Beach 1 2823 48.82 2871
DIVEBOMB AutoRacingConnected Heat 5 Bristol Motor Speedway 5 2826 -3.77 2823
DIVEBOMB AutoRacingConnected PC2 Fuji Speedway 5 2843 -17.0 2826
DIVEBOMB AutoRacingConnected F1 2021 Marina Bay Street Circuit 1 2791 52.71 2843
DIVEBOMB AutoRacingConnected Heat 5 Darlington Raceway 6 2786 4.6 2791
DIVEBOMB AutoRacingConnected PC2 Indianapolis Motor Speedway 4 2769 16.58 2786
DIVEBOMB AutoRacingConnected F1 2021 Suzuka Circuit 1 2717 52.47 2769
DIVEBOMB AutoRacingConnected Heat 5 Michigan International Speedway 3 2688 29.38 2717
DIVEBOMB AutoRacingConnected F1 2021 Autodromo Nazionale Monza 7 2742 -54.09 2688
DIVEBOMB AutoRacingConnected Heat 5 Watkins Glen International 4 2744 -1.91 2742
DIVEBOMB AutoRacingConnected PC2 Indianapolis Motor Speedway 1 2699 44.43 2744
DIVEBOMB AutoRacingConnected GT7 WeatherTech Raceway Laguna Seca 1 2646 52.71 2699
DIVEBOMB AutoRacingConnected F1 2021 Circuit Zandvoort 3 2627 19.73 2646
DIVEBOMB AutoRacingConnected Heat 5 Kentucky Speedway 3 2591 35.5 2627
DIVEBOMB AutoRacingConnected PC2 Daytona International Speedway 7 2638 -46.67 2591
DIVEBOMB AutoRacingConnected F1 2021 Circuit de Spa-Francorchamps 2 2595 42.85 2638
DIVEBOMB AutoRacingConnected F1 2021 Circuit de Spa-Francorchamps 4 2589 6.38 2595
DIVEBOMB AutoRacingConnected Heat 5 New Hampshire Motor Speedway 6 2630 -41.2 2589
DIVEBOMB AutoRacingConnected GT7 Nürburgring 1 2573 56.78 2630
DIVEBOMB AutoRacingConnected F1 2021 Hungaroring 3 2566 7.22 2573
DIVEBOMB AutoRacingConnected Heat 5 Road America 8 2601 -35.29 2566
DIVEBOMB AutoRacingConnected PC2 Daytona International Speedway 2 2584 17.67 2601
DIVEBOMB AutoRacingConnected GT7 Circuit de Spa-Francorchamps 3 2593 -9.33 2584
DIVEBOMB AutoRacingConnected PC2 Circuit de Barcelona-Catalunya 2 2562 31.0 2593
DIVEBOMB AutoRacingConnected GT7 Dragon Trail 4 2570 -8.56 2562
DIVEBOMB AutoRacingConnected F1 2021 Autodromo Internazionale Enzo e Dino Ferrari 1 2513 57.33 2570
DIVEBOMB AutoRacingConnected Heat 5 Pocono Raceway 5 2486 27.17 2513
DIVEBOMB AutoRacingConnected PC2 Fuji Speedway 2 2477 9.4 2486
DIVEBOMB AutoRacingConnected GT7 Brands Hatch Circuit 1 2418 58.75 2477
DIVEBOMB AutoRacingConnected Heat 5 Charlotte Motor Speedway 8 2409 8.92 2418
DIVEBOMB AutoRacingConnected GT7 Red Bull Ring 2 2370 38.64 2409
DIVEBOMB AutoRacingConnected F1 2021 Silverstone Circuit 7 2380 -9.8 2370
DIVEBOMB AutoRacingConnected F1 2021 Silverstone Circuit 3 2357 22.8 2380
DIVEBOMB AutoRacingConnected Heat 5 Sonoma Raceway 2 2298 58.83 2357
DIVEBOMB AutoRacingConnected PC2 Autodromo Nazionale Monza 6 2318 -19.17 2298
DIVEBOMB AutoRacingConnected GT7 Daytona International Speedway 2 2288 29.29 2318
DIVEBOMB AutoRacingConnected F1 2021 Red Bull Ring 9 2329 -40.6 2288
DIVEBOMB AutoRacingConnected F1 2021 Red Bull Ring 1 2272 57.22 2329
DIVEBOMB AutoRacingConnected Heat 5 Kansas Speedway 7 2250 21.58 2272
DIVEBOMB AutoRacingConnected PC2 Watkins Glen International 2 2214 36.43 2250
DIVEBOMB AutoRacingConnected F1 2021 Circuit Gilles Villeneuve DNF 2335 -120.89 2214
DIVEBOMB AutoRacingConnected F1 2021 Circuit Gilles Villeneuve 4 2329 5.91 2335
DIVEBOMB AutoRacingConnected Heat 5 Richmond Raceway 3 2272 56.21 2329
DIVEBOMB AutoRacingConnected PC2 Road America 4 2261 11.18 2272
DIVEBOMB AutoRacingConnected Heat 5 Indianapolis Motor Speedway 6 2215 46.27 2261
DIVEBOMB AutoRacingConnected PC2 Dubai Autodrome 3 2223 -8.0 2215
DIVEBOMB AutoRacingConnected F1 2021 Circuit Paul Ricard 14 2306 -83.35 2223
DIVEBOMB AutoRacingConnected F1 2021 Circuit Paul Ricard 6 2344 -38.2 2306
DIVEBOMB AutoRacingConnected PC2 Texas Motor Speedway 6 2353 -8.71 2344
DIVEBOMB AutoRacingConnected GT7 Circuit de la Sarthe 1 2288 65.0 2353
DIVEBOMB AutoRacingConnected F1 2021 Baku City Circuit 4 2313 -25.29 2288
DIVEBOMB AutoRacingConnected PC2 Texas Motor Speedway 7 2347 -33.46 2313
DIVEBOMB AutoRacingConnected GT7 Sardegna 3 2333 13.5 2347
DIVEBOMB AutoRacingConnected Heat 5 Las Vegas Motor Speedway 4 2287 46.26 2333
DIVEBOMB AutoRacingConnected PC2 Daytona International Speedway 1 2231 56.2 2287
DIVEBOMB AutoRacingConnected F1 2021 Circuit de Monaco 1 2163 68.27 2231
DIVEBOMB AutoRacingConnected Heat 5 Homestead-Miami Speedway 7 2139 24.12 2163
DIVEBOMB AutoRacingConnected PC2 Circuit of the Americas 1 2067 71.29 2139
DIVEBOMB AutoRacingConnected GT7 Circuit de Barcelona-Catalunya 3 2039 27.89 2067
DIVEBOMB AutoRacingConnected F1 2021 Portimao 3 1981 58.0 2039
DIVEBOMB AutoRacingConnected Heat 5 Auto Club Speedway 14 1985 -3.56 1981
DIVEBOMB AutoRacingConnected PC2 Mazda Raceway Laguna Seca 2 1921 64.13 1985
DIVEBOMB AutoRacingConnected GT7 Autodrome Lago Maggiore 4 1885 36.14 1921
DIVEBOMB AutoRacingConnected F1 2021 Bahrain International Circuit 13 1959 -73.88 1885
DIVEBOMB AutoRacingConnected Heat 5 Daytona International Speedway 15 1973 -14.33 1959
DIVEBOMB AutoRacingConnected PC2 Sonoma Raceway 1 1896 76.47 1973
DIVEBOMB AutoRacingConnected GT7 Autodromo Nazionale Monza 3 1847 49.31 1896
DIVEBOMB AutoRacingConnected GTS Nürburgring 2 1782 65.57 1847
DIVEBOMB AutoRacingConnected GTS Autodromo Nazionale Monza 2 1715 66.17 1782
DIVEBOMB AutoRacingConnected GTS Autopolis International Racing Course 4 1676 39.62 1715
DIVEBOMB AutoRacingConnected GTS Kyoto Driving Park 4 1636 39.92 1676
DIVEBOMB AutoRacingConnected GTS Suzuka Circuit 1 1548 88.09 1636
DIVEBOMB AutoRacingConnected GTS Fuji Speedway 3 1504 44.11 1548
DIVEBOMB AutoRacingConnected F1 2021 Marina Bay Street Circuit 1 1409 94.83 1504
DIVEBOMB AutoRacingConnected F1 2021 Circuit Zandvoort DNF 1500 -90.67 1409