SLP Rating : 2642
SR : A (94.31%)

Races

Community Game Track Date Pos Previous Change New
DIVEBOMB AutoRacingConnected Heat 5 Kansas Speedway 9 2088 2.04 2090
DIVEBOMB AutoRacingConnected Heat 5 Kansas Speedway 2 2090 60.0 2150
DIVEBOMB AutoRacingConnected PC2 Snetterton Circuit 1 2024 64.06 2088
DIVEBOMB AutoRacingConnected GT7 Autopolis International Racing Course 6 2035 -10.85 2024
DIVEBOMB AutoRacingConnected iRacing Darlington Raceway DNF 2147 -111.59 2035
DIVEBOMB AutoRacingConnected F1 2022 Circuit de Spa-Francorchamps 9 2162 -15.56 2147
DIVEBOMB AutoRacingConnected PC2 Circuit de Spa-Francorchamps 5 2191 -28.56 2162
DIVEBOMB AutoRacingConnected Heat 5 Darlington Raceway 2 2128 63.32 2191
DIVEBOMB AutoRacingConnected Heat 5 Darlington Raceway 10 2200 -72.54 2128
DIVEBOMB AutoRacingConnected PC2 Brands Hatch Circuit 3 2162 37.77 2200
DIVEBOMB AutoRacingConnected GT7 Kyoto Driving Park 7 2245 -83.0 2162
DIVEBOMB AutoRacingConnected iRacing Watkins Glen International 1 2192 53.0 2245
DIVEBOMB AutoRacingConnected PC2 Long Beach 2 2160 32.56 2192
DIVEBOMB AutoRacingConnected iRacing Darlington Raceway 3 2104 55.75 2160
DIVEBOMB AutoRacingConnected PC2 Texas Motor Speedway 8 2125 -21.0 2104
DIVEBOMB AutoRacingConnected PC2 Texas Motor Speedway 6 2121 3.88 2125
DIVEBOMB AutoRacingConnected GT7 High Speed Ring 1 2059 61.91 2121
DIVEBOMB AutoRacingConnected iRacing Circuit Gilles Villeneuve 2 2116 -57.0 2059
DIVEBOMB AutoRacingConnected iRacing Daytona International Speedway 12 2112 4.44 2116
DIVEBOMB AutoRacingConnected F1 2022 Hungaroring DNF 2233 -121.42 2112
DIVEBOMB AutoRacingConnected PC2 Texas Motor Speedway 8 2333 -99.44 2233
DIVEBOMB AutoRacingConnected Heat 5 Daytona International Speedway 1 2261 71.35 2333
DIVEBOMB AutoRacingConnected Heat 5 Daytona International Speedway 8 2257 4.6 2261
DIVEBOMB AutoRacingConnected Heat 5 Daytona International Speedway 1 2202 54.2 2257
DIVEBOMB AutoRacingConnected PC2 Texas Motor Speedway 1 2132 70.5 2202
DIVEBOMB AutoRacingConnected GT7 Nürburgring 3 2095 36.85 2132
DIVEBOMB AutoRacingConnected iRacing Watkins Glen International 5 2094 1.55 2095
DIVEBOMB AutoRacingConnected F1 2022 Silverstone Circuit DNF 2210 -116.47 2094
DIVEBOMB AutoRacingConnected Heat 5 Watkins Glen International 1 2145 65.19 2210
DIVEBOMB AutoRacingConnected Heat 5 Watkins Glen International 5 2131 14.33 2145
DIVEBOMB AutoRacingConnected PC2 Daytona International Speedway 2 2075 55.24 2131
DIVEBOMB AutoRacingConnected Dakar Dakar Experience 2021 (Stage 5) 2 2066 9.0 2075
DIVEBOMB AutoRacingConnected GT7 Tokyo Expressway 3 2025 41.0 2066
DIVEBOMB AutoRacingConnected iRacing Indianapolis Motor Speedway 1 1982 43.0 2025
DIVEBOMB AutoRacingConnected iRacing Indianapolis Motor Speedway DNF 2092 -109.71 1982
DIVEBOMB AutoRacingConnected F1 2022 Red Bull Ring 8 2085 7.5 2092
DIVEBOMB AutoRacingConnected PC2 Red Bull Ring 1 2014 70.11 2085
DIVEBOMB AutoRacingConnected Heat 5 Atlanta Motor Speedway 12 2038 -23.52 2014
DIVEBOMB AutoRacingConnected Heat 5 Indianapolis Motor Speedway 11 2135 -97.33 2038
DIVEBOMB AutoRacingConnected Dakar Xtream Rally Pro (2) 4 2230 -94.5 2135
DIVEBOMB AutoRacingConnected Heat 5 Michigan International Speedway 6 2202 28.0 2230
DIVEBOMB AutoRacingConnected Heat 5 Michigan International Speedway 6 2211 -9.14 2202
DIVEBOMB AutoRacingConnected PC2 Road America 5 2205 6.29 2211
DIVEBOMB AutoRacingConnected Dakar Takub 2021 Pro (3) 1 2152 52.5 2205
DIVEBOMB AutoRacingConnected GT7 Fuji Speedway 4 2130 21.86 2152
DIVEBOMB AutoRacingConnected iRacing Daytona International Speedway 3 2112 18.5 2130
DIVEBOMB AutoRacingConnected iRacing Pocono Raceway 6 2099 13.12 2112
DIVEBOMB AutoRacingConnected Heat 5 Pocono Raceway 13 2117 -18.71 2099
DIVEBOMB AutoRacingConnected PC2 Watkins Glen International 3 2071 46.44 2117
DIVEBOMB AutoRacingConnected GT7 Tokyo Expressway 4 2069 1.67 2071
DIVEBOMB AutoRacingConnected iRacing New Hampshire Motor Speedway DNF 2174 -104.5 2069
DIVEBOMB AutoRacingConnected PC2 Azure Circuit 5 2183 -9.33 2174
DIVEBOMB AutoRacingConnected PC2 Watkins Glen International 3 2154 29.2 2183
DIVEBOMB AutoRacingConnected Heat 5 New Hampshire Motor Speedway 1 2086 67.54 2154
DIVEBOMB AutoRacingConnected Heat 5 New Hampshire Motor Speedway 5 2071 15.43 2086
DIVEBOMB AutoRacingConnected PC2 Willow Springs International Raceway 9 2095 -24.18 2071
DIVEBOMB AutoRacingConnected Dakar Takub 2021 Pro (1) 1 2036 59.0 2095
DIVEBOMB AutoRacingConnected F1 2022 Circuit Paul Ricard 3 1984 52.0 2036
DIVEBOMB AutoRacingConnected PC2 Circuit de la Sarthe 1 1922 62.11 1984
DIVEBOMB AutoRacingConnected Heat 5 Mid-Ohio Sports Car Course 7 1940 -18.54 1922
DIVEBOMB AutoRacingConnected PC2 Indianapolis Motor Speedway 9 1926 14.0 1940
DIVEBOMB AutoRacingConnected Dakar Dakar Experience 2020 (Stage 1) 3 1940 -13.4 1926
DIVEBOMB AutoRacingConnected GT7 WeatherTech Raceway Laguna Seca 3 1905 34.78 1940
DIVEBOMB AutoRacingConnected iRacing World Wide Technology Raceway DNF 2005 -100.17 1905
DIVEBOMB AutoRacingConnected F1 2022 Circuit Gilles Villeneuve DNF 2124 -118.7 2005
DIVEBOMB AutoRacingConnected Heat 5 World Wide Technology Raceway 2 2064 59.6 2124
DIVEBOMB AutoRacingConnected PC2 Indianapolis Motor Speedway 10 2098 -33.78 2064
DIVEBOMB AutoRacingConnected Dakar Dakar Experience 2020 (Stage 2) 5 2199 -100.6 2098
DIVEBOMB AutoRacingConnected iRacing Chicago Street Circuit DNF 2312 -113.0 2199
DIVEBOMB AutoRacingConnected PC2 Indianapolis Motor Speedway 3 2271 40.89 2312
DIVEBOMB AutoRacingConnected Heat 5 Road America 4 2234 37.22 2271
DIVEBOMB AutoRacingConnected Heat 5 Road America 9 2276 -42.07 2234
DIVEBOMB AutoRacingConnected PC2 Daytona International Speedway 6 2305 -28.82 2276
DIVEBOMB AutoRacingConnected PC2 Circuit of the Americas 3 2269 35.93 2305
DIVEBOMB AutoRacingConnected GT7 Red Bull Ring 2 2224 44.33 2269
DIVEBOMB AutoRacingConnected iRacing Charlotte Motor Speedway DNF 2345 -121.16 2224
DIVEBOMB AutoRacingConnected F1 2022 Circuit de Monaco 8 2360 -14.67 2345
DIVEBOMB AutoRacingConnected Heat 5 Charlotte Motor Speedway 6 2336 24.08 2360
DIVEBOMB AutoRacingConnected Heat 5 Charlotte Motor Speedway 5 2313 23.36 2336
DIVEBOMB AutoRacingConnected Dakar Neom 2021 Pro (3) 1 2256 56.6 2313
DIVEBOMB AutoRacingConnected GT7 Nürburgring 6 2279 -23.36 2256
DIVEBOMB AutoRacingConnected Heat 5 Kentucky Speedway 12 2339 -59.53 2279
DIVEBOMB AutoRacingConnected PC2 Dirtfish Rally School 1 2276 63.18 2339
DIVEBOMB AutoRacingConnected PC2 Long Beach 13 2351 -75.71 2276
DIVEBOMB AutoRacingConnected Dakar Neom 2021 Pro (1) 1 2296 55.8 2351
DIVEBOMB AutoRacingConnected GT7 Autodrome Lago Maggiore 5 2319 -23.67 2296
DIVEBOMB AutoRacingConnected iRacing Dover International Speedway 13 2384 -64.22 2319
DIVEBOMB AutoRacingConnected F1 2022 Circuit de Barcelona-Catalunya 2512 -128.68 2384
DIVEBOMB AutoRacingConnected Heat 5 Dover International Speedway 3 2467 44.79 2512
DIVEBOMB AutoRacingConnected Heat 5 Dover International Speedway 22 2601 -133.82 2467
DIVEBOMB AutoRacingConnected PC2 Circuit de Barcelona-Catalunya 4 2619 -17.67 2601
DIVEBOMB AutoRacingConnected PC2 Daytona International Speedway 5 2597 21.5 2619
DIVEBOMB AutoRacingConnected Dakar Al Wajh 2020 Pro (1) 2 2588 9.4 2597
DIVEBOMB AutoRacingConnected PC2 Sampala Circuit 7 2654 -65.6 2588
DIVEBOMB AutoRacingConnected GT7 Alsace Village 3 2633 20.23 2654
DIVEBOMB AutoRacingConnected iRacing Talladega Superspeedway 8 2645 -11.2 2633
DIVEBOMB AutoRacingConnected F1 2022 Miami International Autodrome 6 2644 0.67 2645
DIVEBOMB AutoRacingConnected Heat 5 Iowa Speedway 10 2658 -14.48 2644
DIVEBOMB AutoRacingConnected PC2 Wildcrest Rallycross 4 2673 -15.0 2658
DIVEBOMB AutoRacingConnected PC2 Azure Circuit DNF 2807 -133.5 2673