SLP Rating : 2642
SR : A (94.31%)

Races

Community Game Track Date Pos Previous Change New
DIVEBOMB AutoRacingConnected PC2 Dubai Autodrome 1 2664 52.75 2717
DIVEBOMB AutoRacingConnected GT7 Suzuka Circuit 2 2634 30.4 2664
DIVEBOMB AutoRacingConnected GT7 Kyoto Driving Park 2 2602 31.44 2634
DIVEBOMB AutoRacingConnected iRacing Daytona International Speedway 7 2612 -9.33 2602
DIVEBOMB AutoRacingConnected F1 2022 Bahrain International Circuit 4 2605 6.67 2612
DIVEBOMB AutoRacingConnected Heat 5 Daytona International Speedway 5 2590 14.9 2605
DIVEBOMB AutoRacingConnected PC2 Mount Panorama Circuit 3 2566 24.54 2590
DIVEBOMB AutoRacingConnected F1 2022 Interlagos Circuit 3 2543 22.54 2566
DIVEBOMB AutoRacingConnected Heat 5 Las Vegas Motor Speedway 8 2577 -33.8 2543
DIVEBOMB AutoRacingConnected PC2 Ruapuna Park International Raceway 1 2519 58.29 2577
DIVEBOMB AutoRacingConnected PC2 Ruapuna Park International Raceway 1 2459 60.0 2519
DIVEBOMB AutoRacingConnected GT7 Autopolis International Racing Course 5 2519 -60.43 2459
DIVEBOMB AutoRacingConnected F1 2022 Albert Park 9 2576 -56.57 2519
DIVEBOMB AutoRacingConnected Heat 5 Homestead-Miami Speedway 3 2601 -25.5 2576
DIVEBOMB AutoRacingConnected Heat 5 Homestead-Miami Speedway 9 2644 -43.0 2601
DIVEBOMB AutoRacingConnected PC2 Dubai Autodrome 1 2591 53.31 2644
DIVEBOMB AutoRacingConnected GT7 Brands Hatch Circuit 2 2556 34.8 2591
DIVEBOMB AutoRacingConnected F1 2022 Autódromo Hermanos Rodríguez 2 2511 44.63 2556
DIVEBOMB AutoRacingConnected Heat 5 Talladega Superspeedway 4 2473 38.65 2511
DIVEBOMB AutoRacingConnected GT7 Michelin Raceway Road Atlanta 3 2463 9.29 2473
DIVEBOMB AutoRacingConnected PC2 Daytona International Speedway 5 2459 4.73 2463
DIVEBOMB AutoRacingConnected PC2 Daytona International Speedway 9 2508 -49.4 2459
DIVEBOMB AutoRacingConnected Heat 5 Kansas Speedway 3 2463 44.8 2508
DIVEBOMB AutoRacingConnected PC2 Autodromo Internacional Algarve 1 2404 59.4 2463
DIVEBOMB AutoRacingConnected Heat 5 Bristol Motor Speedway 3 2376 27.5 2404
DIVEBOMB AutoRacingConnected GT7 Tokyo Expressway 1 2323 53.29 2376
DIVEBOMB AutoRacingConnected F1 2022 Baku City Circuit DNF 2449 -125.93 2323
DIVEBOMB AutoRacingConnected Heat 5 Bristol Motor Speedway 13 2516 -66.67 2449
DIVEBOMB AutoRacingConnected PC2 Circuit de Spa-Francorchamps 10 2627 -111.55 2516
DIVEBOMB AutoRacingConnected Heat 5 Darlington Raceway 4 2604 23.38 2627
DIVEBOMB AutoRacingConnected PC2 Circuit de Barcelona-Catalunya 3 2595 9.22 2604
DIVEBOMB AutoRacingConnected GT7 High Speed Ring 2 2550 45.13 2595
DIVEBOMB AutoRacingConnected F1 2022 Circuit Zandvoort DNF 2679 -129.86 2550
DIVEBOMB AutoRacingConnected Heat 5 Dover International Speedway 4 2660 19.0 2679
DIVEBOMB AutoRacingConnected Heat 5 Chicagoland Speedway 3 2620 40.5 2660
DIVEBOMB AutoRacingConnected GT7 Kyoto Driving Park 4 2622 -1.8 2620
DIVEBOMB AutoRacingConnected F1 2022 Autodromo Nazionale Monza 6 2620 2.16 2622
DIVEBOMB AutoRacingConnected Heat 5 Chicagoland Speedway 8 2624 -4.36 2620
DIVEBOMB AutoRacingConnected PC2 Autodromo Nazionale Monza DNF 2756 -131.67 2624
DIVEBOMB AutoRacingConnected GT7 Suzuka Circuit 4 2747 8.29 2756
DIVEBOMB AutoRacingConnected F1 2022 Circuit de Spa-Francorchamps DNF 2883 -135.75 2747
DIVEBOMB AutoRacingConnected Heat 5 Watkins Glen International 4 2860 23.0 2883
DIVEBOMB AutoRacingConnected PC2 Autodromo Internazionale Enzo e Dino Ferrari 4 2870 -9.91 2860
DIVEBOMB AutoRacingConnected GT7 Fuji Speedway 3 2855 15.33 2870
DIVEBOMB AutoRacingConnected F1 2022 Portimao 2 2814 40.41 2855
DIVEBOMB AutoRacingConnected Heat 5 New Hampshire Motor Speedway 4 2787 27.0 2814
DIVEBOMB AutoRacingConnected Heat 5 Mid-Ohio Sports Car Course 3 2749 38.41 2787
DIVEBOMB AutoRacingConnected Heat 5 Charlotte Motor Speedway 9 2775 -25.9 2749
DIVEBOMB AutoRacingConnected PC2 Circuit de la Sarthe 4 2774 0.38 2775
DIVEBOMB AutoRacingConnected GT7 Nürburgring 6 2817 -42.82 2774
DIVEBOMB AutoRacingConnected Heat 5 Iowa Speedway 4 2788 29.08 2817
DIVEBOMB AutoRacingConnected GT7 Autodromo Nazionale Monza 4 2788 0.0 2788
DIVEBOMB AutoRacingConnected GT7 Autodrome Lago Maggiore 5 2809 -21.0 2788
DIVEBOMB AutoRacingConnected F1 2022 Silverstone Circuit 8 2841 -31.94 2809
DIVEBOMB AutoRacingConnected Heat 5 Michigan International Speedway 5 2837 3.94 2841
DIVEBOMB AutoRacingConnected GT7 Tokyo Expressway 3 2834 3.0 2837
DIVEBOMB AutoRacingConnected GT7 Autopolis International Racing Course 2 2806 28.11 2834
DIVEBOMB AutoRacingConnected F1 2022 Circuit de Barcelona-Catalunya 5 2810 -4.07 2806
DIVEBOMB AutoRacingConnected Heat 5 Pocono Raceway 6 2808 2.33 2810
DIVEBOMB AutoRacingConnected PC2 Dubai Autodrome 1 2758 50.14 2808
DIVEBOMB AutoRacingConnected PC2 Dubai Autodrome 5 2767 -9.77 2758
DIVEBOMB AutoRacingConnected GT7 Fuji Speedway 4 2772 -5.18 2767
DIVEBOMB AutoRacingConnected GT7 Suzuka Circuit 4 2778 -5.18 2772
DIVEBOMB AutoRacingConnected F1 2022 Red Bull Ring 3 2756 21.93 2778
DIVEBOMB AutoRacingConnected Heat 5 Martinsville Speedway 7 2765 -9.12 2756
DIVEBOMB AutoRacingConnected PC2 Mazda Raceway Laguna Seca 1 2709 55.38 2765
DIVEBOMB AutoRacingConnected PC2 Mazda Raceway Laguna Seca 1 2653 56.87 2709
DIVEBOMB AutoRacingConnected PC2 Sportsland SUGO 1 2595 57.27 2653
DIVEBOMB AutoRacingConnected PC2 Sportsland SUGO 7 2625 -29.71 2595
DIVEBOMB AutoRacingConnected GT7 Circuit de Spa-Francorchamps 4 2623 2.38 2625
DIVEBOMB AutoRacingConnected GT7 Red Bull Ring 2 2589 33.77 2623
DIVEBOMB AutoRacingConnected F1 2022 Circuit Paul Ricard 9 2653 -64.23 2589
DIVEBOMB AutoRacingConnected Heat 5 Richmond Raceway 5 2629 24.22 2653
DIVEBOMB AutoRacingConnected PC2 Autodromo Internazionale Enzo e Dino Ferrari 1 2572 56.75 2629
DIVEBOMB AutoRacingConnected PC2 Autodromo Internazionale Enzo e Dino Ferrari 1 2514 58.25 2572
DIVEBOMB AutoRacingConnected GT7 Deep Forest Raceway 6 2577 -63.44 2514
DIVEBOMB AutoRacingConnected GT7 Brands Hatch Circuit 3 2575 2.78 2577
DIVEBOMB AutoRacingConnected F1 2022 Circuit de Monaco DNF 2709 -134.79 2575
DIVEBOMB AutoRacingConnected Heat 5 Sonoma Raceway 5 2689 19.86 2709
DIVEBOMB AutoRacingConnected PC2 Circuit de la Sarthe 3 2655 34.2 2689
DIVEBOMB AutoRacingConnected PC2 Circuit de la Sarthe 10 2708 -52.25 2655
DIVEBOMB AutoRacingConnected F1 2022 Circuit Gilles Villeneuve DNF 2843 -135.7 2708
DIVEBOMB AutoRacingConnected GT7 Watkins Glen International 3 2851 -7.75 2843
DIVEBOMB AutoRacingConnected GT7 WeatherTech Raceway Laguna Seca 3 2868 -16.71 2851
DIVEBOMB AutoRacingConnected Heat 5 Texas Motor Speedway 14 2932 -63.91 2868
DIVEBOMB AutoRacingConnected PC2 Circuit Zolder 4 2920 12.0 2932
DIVEBOMB AutoRacingConnected PC2 Circuit Zolder 2 2882 37.75 2920
DIVEBOMB AutoRacingConnected Heat 5 Phoenix Raceway 4 2843 38.42 2882
DIVEBOMB AutoRacingConnected PC2 Red Bull Ring 2 2803 40.0 2843
DIVEBOMB AutoRacingConnected PC2 Red Bull Ring 9 2852 -48.25 2803
DIVEBOMB AutoRacingConnected GT7 Fishermans Ranch 2 2841 10.67 2852
DIVEBOMB AutoRacingConnected GT7 Fishermans Ranch 2 2834 7.4 2841
DIVEBOMB AutoRacingConnected F1 2022 Miami International Autodrome 14 2930 -96.78 2834
DIVEBOMB AutoRacingConnected Heat 5 Auto Club Speedway 6 2903 27.83 2930
DIVEBOMB AutoRacingConnected GT7 High Speed Ring 3 2877 25.71 2903
DIVEBOMB AutoRacingConnected PC2 Nürburgring 5 2867 9.4 2877
DIVEBOMB AutoRacingConnected PC2 Nürburgring 1 2816 51.21 2867
DIVEBOMB AutoRacingConnected GT7 Colorado Springs 2 2812 3.8 2816
DIVEBOMB AutoRacingConnected GT7 Colorado Springs 3 2849 -37.0 2812
DIVEBOMB AutoRacingConnected F1 2022 Jeddah Street Circuit 2 2808 41.4 2849