SLP Rating : 1516
SR : A (98.74%)

Races

Community Game Track Date Pos Previous Change New
Performance Racing League F1 2023 Albert Park 17 1580 -63.6 1516
Performance Racing League F1 2023 Interlagos Circuit 17 1647 -67.0 1580
Performance Racing League F1 2023 Autodromo Internazionale Enzo e Dino Ferrari 19 1738 -91.6 1647
Performance Racing League F1 2023 Hungaroring DNF 1830 -92.08 1738
Performance Racing League F1 2023 Baku City Circuit 6 1829 1.46 1830
Performance Racing League F1 2023 Circuit de Monaco 4 1791 38.08 1829
Performance Racing League F1 2023 Hungaroring 5 1753 37.56 1791
Performance Racing League F1 2023 Interlagos Circuit 13 1785 -31.5 1753
Performance Racing League F1 2023 Autódromo Hermanos Rodríguez 4 1735 49.47 1785
Performance Racing League F1 2023 Autodromo Internazionale Enzo e Dino Ferrari 7 1721 14.75 1735
Performance Racing League F1 2023 Interlagos Circuit 4 1662 58.26 1721
Performance Racing League F1 2023 Suzuka Circuit DNF 1749 -86.09 1662
Performance Racing League F1 2023 Autodromo Nazionale Monza 10 1774 -25.38 1749
Performance Racing League F1 2023 Red Bull Ring 10 1808 -34.0 1774
Performance Racing League F1 2023 Algarve International Circuit, 12 1840 -32.47 1808
Performance Racing League F1 2023 Marina Bay Street Circuit 13 1882 -41.21 1840
Performance Racing League F1 2023 Circuit de Monaco 12 1947 -65.5 1882
Performance Racing League F1 2023 Losail International Circuit 8 1949 -2.25 1947
Performance Racing League F1 2023 Circuit de Spa-Francorchamps 1 1899 50.6 1949
Performance Racing League F1 2023 Circuit de Spa-Francorchamps 3 1845 53.43 1899
Performance Racing League F1 2023 Autodromo Nazionale Monza 6 1833 12.71 1845
Performance Racing League F1 2023 Circuit de Barcelona-Catalunya 6 1800 32.89 1833
Performance Racing League F1 2023 Yas Marina Circuit 1 1748 51.44 1800
Performance Racing League F1 2023 Yas Marina Circuit 3 1685 63.0 1748
Performance Racing League F1 2023 Circuit Gilles Villeneuve 8 1668 17.0 1685
Performance Racing League F1 2023 Autodromo Nazionale Monza 2 1601 66.89 1668
Performance Racing League F1 2023 Autodromo Nazionale Monza 1 1547 54.0 1601
Performance Racing League F1 2023 Circuit Paul Ricard 10 1538 9.8 1547
Performance Racing League F1 2023 Hungaroring DNF 1630 -92.67 1538
Performance Racing League F1 2023 Yas Marina Circuit 4 1567 63.0 1630
Performance Racing League F1 2023 Autodromo Internazionale Enzo e Dino Ferrari 10 1558 9.4 1567
Performance Racing League F1 2023 Circuit Gilles Villeneuve 3 1489 68.33 1558
Performance Racing League F1 2023 Baku City Circuit 7 1449 40.8 1489
Performance Racing League F1 2023 Interlagos Circuit 2 1367 82.0 1449
Performance Racing League F1 2023 Algarve International Circuit, 12 1399 -31.82 1367
Performance Racing League F1 2023 Silverstone Circuit 17 1476 -77.33 1399
Performance Racing League F1 2023 Bahrain International Circuit 8 1479 -3.0 1476
Performance Racing League F1 2023 Albert Park DNF 1588 -108.88 1479
Performance Racing League F1 2023 Hungaroring 2 1523 65.0 1588
Performance Racing League F1 2023 Losail International Circuit 1 1441 82.16 1523
Performance Racing League F1 2023 Losail International Circuit 12 1493 -52.47 1441
Performance Racing League F1 2023 Interlagos Circuit 6 1455 37.71 1493
Performance Racing League F1 2023 Silverstone Circuit 1 1370 85.11 1455
Performance Racing League F1 2023 Suzuka Circuit 5 1316 54.2 1370
Performance Racing League F1 2023 Marina Bay Street Circuit DNF 1423 -106.89 1316
Performance Racing League F1 2023 Losail International Circuit 4 1362 60.6 1423
Performance Racing League F1 2023 Red Bull Ring 3 1295 67.4 1362
Performance Racing League F1 2023 Yas Marina Circuit 16 1342 -47.1 1295
Performance Racing League F1 2023 Hungaroring 1 1251 90.9 1342
Performance Racing League F1 2023 Circuit Zandvoort 9 1255 -3.93 1251
Performance Racing League F1 2023 Circuit Gilles Villeneuve DNF 1357 -102.29 1255
Performance Racing League F1 2023 Circuit Zandvoort 4 1314 43.71 1357
Performance Racing League F1 2023 Autodromo Internazionale Enzo e Dino Ferrari 16 1380 -66.78 1314
Performance Racing League F1 2023 Suzuka Circuit DNF 1488 -107.13 1380
Performance Racing League F1 2023 Albert Park 3 1411 76.26 1488
Performance Racing League F1 2023 Bahrain International Circuit 14 1435 -24.1 1411
Performance Racing League F1 2023 Yas Marina Circuit 15 1480 -44.58 1435
Performance Racing League F1 2023 Circuit Gilles Villeneuve 11 1500 -19.56 1480