SLP Rating : 2312
SR : A (100.0%)

Races

Community Game Track Date Pos Previous Change New
Performance Racing League F1 2023 Circuit de Barcelona-Catalunya 3 2257 55.63 2312
Performance Racing League F1 2023 Silverstone Circuit 1 2172 84.47 2257
Performance Racing League F1 2023 Suzuka Circuit 6 2152 20.25 2172
Performance Racing League F1 2023 Hungaroring 3 2106 46.08 2152
Performance Racing League F1 2023 Circuit de Monaco 2 2034 72.29 2106
Performance Racing League F1 2023 Interlagos Circuit 3 1963 70.47 2034
Performance Racing League F1 2023 Las Vegas Strip Street Circuit 3 1902 61.15 1963
Performance Racing League F1 2023 Circuit Zandvoort 6 1875 26.75 1902
Performance Racing League F1 2023 Silverstone Circuit 10 1891 -16.11 1875
Performance Racing League F1 2023 Algarve International Circuit, 10 1919 -27.63 1891
Performance Racing League F1 2023 Autodromo Nazionale Monza 2 1843 76.06 1919
Performance Racing League F1 2023 Circuit de Spa-Francorchamps 2 1767 75.6 1843
Performance Racing League F1 2023 Jeddah Street Circuit 11 1797 -30.06 1767
Performance Racing League F1 2023 Suzuka Circuit 5 1757 40.76 1797
Performance Racing League F1 2023 Circuit of the Americas 7 1742 14.25 1757
Performance Racing League F1 2023 Silverstone Circuit 2 1680 62.78 1742
Performance Racing League F1 2023 Autódromo Hermanos Rodríguez 1 1603 76.33 1680
Performance Racing League F1 2023 Circuit Zandvoort 5 1558 45.22 1603
Performance Racing League F1 2023 Circuit Gilles Villeneuve 4 1504 54.41 1558
Performance Racing League F1 2023 Bahrain International Circuit 6 1461 42.89 1504
Performance Racing League F1 2023 Las Vegas Strip Street Circuit 5 1423 37.4 1461
Performance Racing League F1 2023 Autodromo Nazionale Monza DNF 1514 -90.29 1423
Performance Racing League F1 2023 Interlagos Circuit 6 1482 31.94 1514
Performance Racing League F1 2023 Jeddah Street Circuit 2 1395 87.1 1482
Performance Racing League F1 2023 Marina Bay Street Circuit 2 1311 83.5 1395
Performance Racing League F1 2023 Baku City Circuit 7 1290 21.5 1311
Performance Racing League F1 2023 Red Bull Ring 12 1298 -8.2 1290
Performance Racing League F1 2023 Autódromo Hermanos Rodríguez 15 1386 -88.2 1298
Performance Racing League F1 2023 Circuit de Spa-Francorchamps 10 1414 -27.8 1386
Performance Racing League F1 2023 Algarve International Circuit, 1 1337 76.8 1414
Performance Racing League F1 2023 Algarve International Circuit, 9 1344 -7.29 1337
Performance Racing League F1 2023 Baku City Circuit 5 1356 -11.4 1344
Performance Racing League F1 2023 Autodromo Nazionale Monza 1 1273 82.27 1356
Performance Racing League F1 2023 Miami International Autodrome 3 1235 38.45 1273
Performance Racing League F1 2023 Autódromo Hermanos Rodríguez 2 1185 50.33 1235
Performance Racing League F1 2023 Autódromo Hermanos Rodríguez DNF 1263 -78.0 1185
Performance Racing League F1 2023 Jeddah Street Circuit 3 1225 37.67 1263
Performance Racing League F1 2023 Interlagos Circuit 1 1153 72.14 1225
Performance Racing League F1 2023 Interlagos Circuit 18 1209 -56.6 1153
Performance Racing League F1 2023 Suzuka Circuit 2 1152 57.73 1209
Performance Racing League F1 2023 Red Bull Ring 4 1127 24.45 1152
Performance Racing League F1 2023 Red Bull Ring DNF 1192 -65.0 1127
Performance Racing League F1 2023 Marina Bay Street Circuit 1 1113 79.55 1192
Performance Racing League F1 2023 Marina Bay Street Circuit DNF 1187 -74.68 1113
Performance Racing League F1 2023 Losail International Circuit 1 1112 75.6 1187
Performance Racing League F1 2023 Circuit de Spa-Francorchamps 8 1097 15.0 1112
Performance Racing League F1 2023 Interlagos Circuit 2 937 82.83 1020
Performance Racing League F1 2023 Interlagos Circuit 1 1020 77.0 1097
Performance Racing League F1 2023 Interlagos Circuit 12 954 -17.13 937
Performance Racing League F1 2023 Autodromo Nazionale Monza 1 869 85.22 954
Performance Racing League F1 2023 Autodromo Nazionale Monza 2 772 97.12 869
Performance Racing League F1 2023 Autodromo Nazionale Monza DNF 826 -54.29 772
Performance Racing League F1 2023 Circuit de Barcelona-Catalunya DNF 1024 -97.78 926
Performance Racing League F1 2023 Circuit de Barcelona-Catalunya DNF 926 -100.27 826
Performance Racing League F1 2023 Circuit Gilles Villeneuve 11 1072 -34.25 1038
Performance Racing League F1 2023 Circuit Gilles Villeneuve 5 1038 -13.89 1024
Performance Racing League F1 2023 Circuit Paul Ricard 5 1092 -19.67 1072
Performance Racing League F1 2023 Circuit Paul Ricard 11 1131 -39.13 1092
Performance Racing League F1 2023 Hungaroring DNF 1232 -100.65 1131
Performance Racing League F1 2023 Hungaroring DNF 1340 -108.8 1232
Performance Racing League F1 2023 Yas Marina Circuit DNF 1455 -114.29 1340
Performance Racing League F1 2023 Autodromo Internazionale Enzo e Dino Ferrari 2 1391 63.63 1455
Performance Racing League F1 2023 Baku City Circuit DNF 1500 -108.38 1391