SLP Rating : 1254
SR : A (99.37%)

Races

Community Game Track Date Pos Previous Change New
Performance Racing League F1 2023 Bahrain International Circuit 7 1202 52.6 1254
Performance Racing League F1 2023 Autodromo Internazionale Enzo e Dino Ferrari DNF 1275 -73.0 1202
Performance Racing League F1 2023 Albert Park 20 1358 -83.5 1275
Performance Racing League F1 2023 Circuit de Barcelona-Catalunya 10 1341 16.79 1358
Performance Racing League F1 2023 Silverstone Circuit DNF 1416 -74.58 1341
Performance Racing League F1 2023 Suzuka Circuit 8 1392 24.12 1416
Performance Racing League F1 2023 Silverstone Circuit 19 1474 -81.9 1392
Performance Racing League F1 2023 Hungaroring 5 1432 41.31 1474
Performance Racing League F1 2023 Interlagos Circuit 9 1395 23.2 1418
Performance Racing League F1 2023 Circuit de Monaco 9 1418 14.65 1432
Performance Racing League F1 2023 Interlagos Circuit DNF 1472 -77.21 1395
Performance Racing League F1 2023 Circuit Zandvoort 14 1537 -65.38 1472
Performance Racing League F1 2023 Las Vegas Strip Street Circuit 13 1618 -80.54 1537
Performance Racing League F1 2023 Algarve International Circuit, 4 1557 60.89 1618
Performance Racing League F1 2023 Circuit Zandvoort DNF 1645 -88.25 1557
Performance Racing League F1 2023 Circuit de Spa-Francorchamps 8 1656 -11.0 1645
Performance Racing League F1 2023 Silverstone Circuit 8 1641 15.22 1656
Performance Racing League F1 2023 Algarve International Circuit, 5 1594 46.5 1641
Performance Racing League F1 2023 Circuit of the Americas 5 1540 54.5 1594
Performance Racing League F1 2023 Autodromo Nazionale Monza DNF 1630 -90.41 1540
Performance Racing League F1 2023 Suzuka Circuit 4 1571 59.0 1630
Performance Racing League F1 2023 Circuit de Spa-Francorchamps 6 1526 45.5 1571
Performance Racing League F1 2023 Marina Bay Street Circuit 6 1482 43.32 1526
Performance Racing League F1 2023 Jeddah Street Circuit 6 1440 42.29 1482
Performance Racing League F1 2023 Autodromo Nazionale Monza 16 1504 -63.53 1440
Performance Racing League F1 2023 Suzuka Circuit DNF 1596 -92.65 1504
Performance Racing League F1 2023 Silverstone Circuit 2 1512 84.58 1596
Performance Racing League F1 2023 Marina Bay Street Circuit 8 1519 -7.0 1512
Performance Racing League F1 2023 Baku City Circuit 6 1500 18.71 1519
Performance Racing League F1 2023 Circuit Gilles Villeneuve 14 1565 -64.76 1500
Performance Racing League F1 2023 Marina Bay Street Circuit 15 1623 -58.26 1565
Performance Racing League F1 2023 Bahrain International Circuit 8 1608 14.67 1623
Performance Racing League F1 2023 Jeddah Street Circuit 3 1549 59.43 1608
Performance Racing League F1 2023 Las Vegas Strip Street Circuit 10 1585 -35.8 1549
Performance Racing League F1 2023 Red Bull Ring 9 1646 -60.82 1585
Performance Racing League F1 2023 Autodromo Nazionale Monza DNF 1745 -99.57 1646
Performance Racing League F1 2023 Circuit Zandvoort 2 1682 63.0 1745
Performance Racing League F1 2023 Suzuka Circuit 4 1639 43.57 1682
Performance Racing League F1 2023 Bahrain International Circuit 4 1607 32.0 1639
Performance Racing League F1 2023 Interlagos Circuit 5 1567 39.94 1607
Performance Racing League F1 2023 Las Vegas Strip Street Circuit 3 1516 50.5 1567
Performance Racing League F1 2023 Jeddah Street Circuit 7 1482 33.7 1516
Performance Racing League F1 2023 Interlagos Circuit 7 1475 7.71 1482
Performance Racing League F1 2023 Marina Bay Street Circuit 10 1499 -24.0 1475
Performance Racing League F1 2023 Suzuka Circuit 5 1456 42.47 1499
Performance Racing League F1 2023 Baku City Circuit 2 1377 79.25 1456
Performance Racing League F1 2023 Red Bull Ring 13 1400 -22.9 1377
Performance Racing League F1 2023 Circuit de Spa-Francorchamps 5 1359 40.73 1400
Performance Racing League F1 2023 Jeddah Street Circuit 5 1311 48.5 1359
Performance Racing League F1 2023 Algarve International Circuit, 8 1302 8.71 1311
Performance Racing League F1 2023 Baku City Circuit 7 1303 -1.36 1302
Performance Racing League F1 2023 Autodromo Nazionale Monza 12 1380 -76.5 1303
Performance Racing League F1 2023 Miami International Autodrome 4 1330 49.6 1380
Performance Racing League F1 2023 Autódromo Hermanos Rodríguez 7 1311 18.86 1330
Performance Racing League F1 2023 Hungaroring 11 1354 -42.69 1311
Performance Racing League F1 2023 Jeddah Street Circuit 8 1375 -20.45 1354
Performance Racing League F1 2023 Circuit de Monaco 6 1349 25.62 1375
Performance Racing League F1 2023 Interlagos Circuit 10 1332 16.8 1349
Performance Racing League F1 2023 Autodromo Internazionale Enzo e Dino Ferrari DNF 1417 -84.38 1332
Performance Racing League F1 2023 Suzuka Circuit 8 1436 -19.91 1417
Performance Racing League F1 2023 Marina Bay Street Circuit DNF 1526 -90.05 1436
Performance Racing League F1 2023 Losail International Circuit 11 1551 -24.25 1526
Performance Racing League F1 2023 Autodromo Nazionale Monza 8 1562 -5.14 1557
Performance Racing League F1 2023 Autodromo Nazionale Monza 3 1557 -6.2 1551
Performance Racing League F1 2023 Circuit de Barcelona-Catalunya 7 1529 33.21 1562
Performance Racing League F1 2023 Circuit de Barcelona-Catalunya 2 1461 67.5 1529
Performance Racing League F1 2023 Circuit Gilles Villeneuve 3 1377 47.25 1424
Performance Racing League F1 2023 Circuit Gilles Villeneuve 7 1424 37.0 1461
Performance Racing League F1 2023 Circuit Paul Ricard 3 1339 38.14 1377
Performance Racing League F1 2023 Circuit Paul Ricard 7 1288 50.6 1339
Performance Racing League F1 2023 Hungaroring 6 1231 57.0 1288
Performance Racing League F1 2023 Hungaroring 2 1158 73.57 1231
Performance Racing League F1 2023 Yas Marina Circuit 17 1207 -49.6 1158
Performance Racing League F1 2023 Circuit de Spa-Francorchamps DNF 1292 -84.7 1207
Performance Racing League F1 2023 Autodromo Internazionale Enzo e Dino Ferrari 16 1332 -40.1 1292
Performance Racing League F1 2023 Baku City Circuit DNF 1419 -86.6 1332
Performance Racing League F1 2023 Algarve International Circuit, 7 1392 26.65 1419
Performance Racing League F1 2023 Silverstone Circuit 6 1343 49.56 1392
Performance Racing League F1 2023 Albert Park 2 1262 80.18 1343
Performance Racing League F1 2023 Losail International Circuit 4 1200 62.26 1262
Performance Racing League F1 2023 Silverstone Circuit 2 1113 86.78 1200
Performance Racing League F1 2023 Suzuka Circuit 11 1129 -15.93 1113
Performance Racing League F1 2023 Marina Bay Street Circuit 1 1029 100.26 1129
Performance Racing League F1 2023 Red Bull Ring 10 1016 12.8 1029
Performance Racing League F1 2023 Yas Marina Circuit 8 965 51.4 1016
Performance Racing League F1 2023 Hungaroring 13 978 -13.1 965
Performance Racing League F1 2023 Circuit Zandvoort 15 1050 -72.47 978
Performance Racing League F1 2023 Circuit Gilles Villeneuve 5 994 56.41 1050
Performance Racing League F1 2023 Shanghai International Circuit 13 1045 -50.57 994
Performance Racing League F1 2023 Circuit Zandvoort 3 968 76.57 1045
Performance Racing League F1 2023 Autodromo Internazionale Enzo e Dino Ferrari 14 993 -25.0 968
Performance Racing League F1 2023 Suzuka Circuit 12 1039 -45.67 993
Performance Racing League F1 2023 Albert Park 9 1004 34.47 1039
Performance Racing League F1 2023 Bahrain International Circuit 7 977 27.0 1004
Performance Racing League F1 2023 Marina Bay Street Circuit 13 991 -13.78 977
Performance Racing League F1 2023 Yas Marina Circuit DNF 1077 -85.84 991
Performance Racing League F1 2023 Silverstone Circuit 11 1074 2.67 1077
Performance Racing League F1 2023 Las Vegas Strip Street Circuit DNF 1160 -86.0 1074
Performance Racing League F1 2023 Circuit Gilles Villeneuve 15 1210 -49.78 1160
Performance Racing League F1 2023 Shanghai International Circuit 10 1250 -40.0 1210