SLP Rating : 2595
SR : A (90.98%)

Races

Community Game Track Date Pos Previous Change New
Motive Racing ACC Kyalami Circuit 1 2533 61.71 2595
Motive Racing ACC Brands Hatch Circuit 2 2483 49.63 2533
Motive Racing ACC Suzuka Circuit 1 2419 63.95 2483
Motive Racing ACC Circuit de Barcelona-Catalunya 2 2361 57.91 2419
Motive Racing ACC Silverstone Circuit 2 2302 59.7 2361
Motive Racing ACC Circuit of the Americas DNF 2428 -126.12 2302
Motive Racing ACC Circuit Zolder 2 2370 57.4 2428
Motive Racing ACC Autodromo Nazionale Monza 10 2378 -7.24 2370
Motive Racing ACC Circuit Zolder 1 2314 64.07 2378
Motive Racing ACC Kyalami Circuit 1 2246 67.15 2314
Motive Racing ACC Circuit de Barcelona-Catalunya 3 2195 51.7 2246
Motive Racing ACC Autodromo Nazionale Monza 2 2144 51.17 2195
Motive Racing ACC Silverstone Circuit 2 2088 55.62 2144
Motive Racing ACC Autodromo Internazionale Enzo e Dino Ferrari 2 2030 57.92 2088
Motive Racing ACC Brands Hatch Circuit 2 1968 61.82 2030
Motive Racing ACC Circuit Zolder 2 1899 69.0 1968
Motive Racing ACC Circuit de Spa-Francorchamps 2 1834 65.0 1899
Motive Racing ACC Donington Park Circuit 2 1771 63.0 1834
Motive Racing ACC Nürburgring 1 1684 86.83 1771
Motive Racing ACC Autodromo Internazionale Enzo e Dino Ferrari 1 1594 89.91 1684
Motive Racing ACC Silverstone Circuit 1 1500 94.92 1594