SLP Rating : 2642
SR : A (94.31%)

Races

Community Game Track Date Pos Previous Change New
DIVEBOMB AutoRacingConnected PC2 Hockenheimring 2 2773 33.62 2807
DIVEBOMB AutoRacingConnected Dakar Dakar Experience 2021 1 2727 46.6 2773
DIVEBOMB AutoRacingConnected GT7 Sardegna 7 2753 -26.6 2727
DIVEBOMB AutoRacingConnected iRacing Martinsville Speedway DNF 2886 -132.65 2753
DIVEBOMB AutoRacingConnected F1 2022 Autodromo Internazionale Enzo e Dino Ferrari 4 2866 19.74 2886
DIVEBOMB AutoRacingConnected Heat 5 Martinsville Speedway 4 2841 25.46 2866
DIVEBOMB AutoRacingConnected Heat 5 Martinsville Speedway 2 2798 42.55 2841
DIVEBOMB AutoRacingConnected PC2 Autodromo Internazionale Enzo e Dino Ferrari 2 2770 28.45 2798
DIVEBOMB AutoRacingConnected PC2 Silverstone Circuit 2 2738 31.67 2770
DIVEBOMB AutoRacingConnected PC2 Autodromo Nazionale Monza 1 2689 49.5 2738
DIVEBOMB AutoRacingConnected GT7 Circuit de Barcelona-Catalunya 4 2673 15.62 2689
DIVEBOMB AutoRacingConnected Dakar Al Ula 2021 Pro (3) 2 2665 8.2 2673
DIVEBOMB AutoRacingConnected iRacing Bristol Motor Speedway 4 2640 24.41 2665
DIVEBOMB AutoRacingConnected F1 2022 Shanghai International Circuit 7 2646 -5.5 2640
DIVEBOMB AutoRacingConnected PC2 Circuit de la Sarthe 2 2626 19.57 2646
DIVEBOMB AutoRacingConnected Heat 5 Bristol Motor Speedway 2 2578 48.6 2626
DIVEBOMB AutoRacingConnected PC2 Knockhill Racing Circuit 9 2702 -123.89 2578
DIVEBOMB AutoRacingConnected PC2 Rouen Les Essarts 3 2682 20.08 2702
DIVEBOMB AutoRacingConnected PC2 Circuit de Spa-Francorchamps DNF 2816 -134.38 2682
DIVEBOMB AutoRacingConnected GT7 Circuit de Sainte-Croix 5 2812 3.59 2816
DIVEBOMB AutoRacingConnected Dakar Al Ula 2021 Pro (1) 3 2909 -97.0 2812
DIVEBOMB AutoRacingConnected iRacing Richmond Raceway 14 2986 -77.2 2909
DIVEBOMB AutoRacingConnected Heat 5 Richmond Raceway 2 2945 41.0 2986
DIVEBOMB AutoRacingConnected Heat 5 Daytona International Speedway 4 2917 28.76 2945
DIVEBOMB AutoRacingConnected PC2 Lankebanen - Hell 8 2994 -77.36 2917
DIVEBOMB AutoRacingConnected PC2 Hockenheimring 5 3008 -13.71 2994
DIVEBOMB AutoRacingConnected PC2 Circuit de Spa-Francorchamps 4 3005 2.69 3008
DIVEBOMB AutoRacingConnected PC2 Circuit de Spa-Francorchamps 4 3005 -0.33 3005
DIVEBOMB AutoRacingConnected GT7 Fuji Speedway 1 2963 42.47 3005
DIVEBOMB AutoRacingConnected iRacing Sonoma Raceway 6 2964 -1.44 2963
DIVEBOMB AutoRacingConnected F1 2022 Albert Park 8 3000 -35.12 2964
DIVEBOMB AutoRacingConnected Heat 5 Sonoma Raceway 1 2953 46.2 3000
DIVEBOMB AutoRacingConnected PC2 Silverstone Circuit 1 2899 54.13 2953
DIVEBOMB AutoRacingConnected PC2 Silverstone Circuit 1 2844 55.62 2899
DIVEBOMB AutoRacingConnected GT7 Suzuka Circuit 1 2797 46.67 2844
DIVEBOMB AutoRacingConnected iRacing Phoenix Raceway 10 2822 -25.35 2797
DIVEBOMB AutoRacingConnected F1 2022 Jeddah Street Circuit 6 2825 -2.26 2822
DIVEBOMB AutoRacingConnected Heat 5 Phoenix Raceway 4 2793 31.27 2825
DIVEBOMB AutoRacingConnected PC2 Loheac-Bretagna 2 2758 35.25 2793
DIVEBOMB AutoRacingConnected PC2 Brands Hatch Circuit 1 2700 58.13 2758
DIVEBOMB AutoRacingConnected PC2 Brands Hatch Circuit 1 2640 59.75 2700
DIVEBOMB AutoRacingConnected GT7 Circuit de Barcelona-Catalunya 2 2605 34.85 2640
DIVEBOMB AutoRacingConnected iRacing Atlanta Motor Speedway 23 2732 -126.75 2605
DIVEBOMB AutoRacingConnected Heat 5 Atlanta Motor Speedway 8 2737 -4.83 2732
DIVEBOMB AutoRacingConnected PC2 Lydden Hill 6 2756 -19.0 2737
DIVEBOMB AutoRacingConnected PC2 Hockenheimring 1 2702 54.0 2756
DIVEBOMB AutoRacingConnected PC2 Hockenheimring 2 2659 42.75 2702
DIVEBOMB AutoRacingConnected Dakar Al Ula 2020 Sport (3) 8 2780 -120.75 2659
DIVEBOMB AutoRacingConnected GT7 Autodromo Nazionale Monza 2 2747 33.33 2780
DIVEBOMB AutoRacingConnected iRacing Las Vegas Motor Speedway 8 2756 -9.64 2747
DIVEBOMB AutoRacingConnected F1 2022 Bahrain International Circuit 7 2763 -7.1 2756
DIVEBOMB AutoRacingConnected Heat 5 Las Vegas Motor Speedway 2 2717 46.14 2763
DIVEBOMB AutoRacingConnected Dakar Al Ula 2020 Sport (1) 4 2750 -32.43 2717
DIVEBOMB AutoRacingConnected PC2 Circuit Zolder 1 2697 52.75 2750
DIVEBOMB AutoRacingConnected PC2 Circuit Zolder 5 2693 3.38 2697
DIVEBOMB AutoRacingConnected GT7 Nürburgring 1 2641 52.38 2693
DIVEBOMB AutoRacingConnected PC2 Autodromo Internacional Algarve 1 2587 53.75 2641
DIVEBOMB AutoRacingConnected PC2 Autodromo Internacional Algarve 2 2545 42.5 2587
DIVEBOMB AutoRacingConnected Dakar Neom 2020 Sport (4) 6 2632 -86.71 2545
DIVEBOMB AutoRacingConnected GT7 Circuit de la Sarthe 2 2591 40.69 2632
DIVEBOMB AutoRacingConnected iRacing Auto Club Speedway 18 2683 -92.39 2591
DIVEBOMB AutoRacingConnected Heat 5 Auto Club Speedway 5 2649 33.81 2683
DIVEBOMB AutoRacingConnected Dakar Neom 2020 Pro (1) 8 2749 -99.44 2649
DIVEBOMB AutoRacingConnected GT7 Circuit de Spa-Francorchamps 1 2705 43.92 2749
DIVEBOMB AutoRacingConnected F1 2022 Suzuka Circuit 5 2723 -18.0 2705
DIVEBOMB AutoRacingConnected PC2 Circuit of the Americas 5 2735 -11.62 2723
DIVEBOMB AutoRacingConnected PC2 Circuit of the Americas 2 2700 34.85 2735
DIVEBOMB AutoRacingConnected Dakar Red Sea Rally Pro (1) 7 2765 -65.2 2700
DIVEBOMB AutoRacingConnected GT7 Watkins Glen International 4 2752 12.89 2765
DIVEBOMB AutoRacingConnected iRacing Daytona International Speedway 8 2758 -6.08 2752
DIVEBOMB AutoRacingConnected F1 2022 Circuit de Spa-Francorchamps 2 2725 32.67 2758
DIVEBOMB AutoRacingConnected Heat 5 Daytona International Speedway 23 2793 -67.97 2725
DIVEBOMB AutoRacingConnected PC2 Mazda Raceway Laguna Seca 1 2744 49.13 2793
DIVEBOMB AutoRacingConnected PC2 Mazda Raceway Laguna Seca 1 2694 50.25 2744
DIVEBOMB AutoRacingConnected GT7 Michelin Raceway Road Atlanta 3 2668 26.47 2694
DIVEBOMB AutoRacingConnected Dakar Desert Wings Rally Sport (1) 6 2697 -29.67 2668
DIVEBOMB AutoRacingConnected iRacing Phoenix Raceway 10 2794 -96.5 2697
DIVEBOMB AutoRacingConnected F1 2022 Autodromo Nazionale Monza 4 2790 4.14 2794
DIVEBOMB AutoRacingConnected Heat 5 Bristol Motor Speedway 5 2804 -14.0 2790
DIVEBOMB AutoRacingConnected PC2 Daytona International Speedway 13 2907 -103.87 2804
DIVEBOMB AutoRacingConnected PC2 Daytona International Speedway 2 2874 33.0 2907
DIVEBOMB AutoRacingConnected GT7 Daytona International Speedway 1 2827 47.67 2874
DIVEBOMB AutoRacingConnected Dakar Train Odyssey Rally Pro (1) 4 2824 2.69 2827
DIVEBOMB AutoRacingConnected iRacing Charlotte Motor Speedway 7 2847 -22.75 2824
DIVEBOMB AutoRacingConnected F1 2022 Shanghai International Circuit 3 2829 17.86 2847
DIVEBOMB AutoRacingConnected Heat 5 Auto Club Speedway 8 2840 -10.83 2829
DIVEBOMB AutoRacingConnected PC2 Zhuhai Circuit 1 2791 49.15 2840
DIVEBOMB AutoRacingConnected PC2 Zhuhai Circuit 3 2768 22.2 2791
DIVEBOMB AutoRacingConnected Dakar SA DLC Pro - Haradh Twist (1) 7 2784 -15.11 2768
DIVEBOMB AutoRacingConnected iRacing Rudskogen 6 2844 -60.11 2784
DIVEBOMB AutoRacingConnected F1 2022 Circuit de Monaco 4 2847 -3.0 2844
DIVEBOMB AutoRacingConnected Heat 5 Watkins Glen International 5 2847 -0.29 2847
DIVEBOMB AutoRacingConnected PC2 Sportsland SUGO 1 2800 47.4 2847
DIVEBOMB AutoRacingConnected PC2 Sportsland SUGO 1 2750 49.5 2800
DIVEBOMB AutoRacingConnected GT7 Tsukuba Circuit 1 2696 54.2 2750
DIVEBOMB AutoRacingConnected GT7 Autodrome Lago Maggiore 4 2722 -26.0 2696
DIVEBOMB AutoRacingConnected iRacing USA International Speedway 11 2780 -57.78 2722
DIVEBOMB AutoRacingConnected F1 2022 Silverstone Circuit 8 2817 -37.0 2780
DIVEBOMB AutoRacingConnected Heat 5 Bristol Motor Speedway 1 2767 49.43 2817
DIVEBOMB AutoRacingConnected PC2 Dubai Autodrome 1 2717 50.2 2767