SLP Rating : 1503
SR : A (100.0%)

Races

Community Game Track Date Pos Previous Change New
Performance Racing League F1 2023 Losail International Circuit 9 1490 12.78 1503
Performance Racing League F1 2023 Circuit Gilles Villeneuve 6 1440 50.11 1490
Performance Racing League F1 2023 Autodromo Internazionale Enzo e Dino Ferrari 5 1375 65.44 1440
Performance Racing League F1 2023 Circuit de Barcelona-Catalunya 11 1370 5.21 1375
Performance Racing League F1 2023 Suzuka Circuit 15 1434 -64.25 1370
Performance Racing League F1 2023 Hungaroring 6 1407 27.31 1434
Performance Racing League F1 2023 Circuit de Monaco 6 1354 52.41 1407
Performance Racing League F1 2023 Interlagos Circuit 8 1310 44.47 1354
Performance Racing League F1 2023 Las Vegas Strip Street Circuit 6 1269 40.85 1310
Performance Racing League F1 2023 Circuit Zandvoort 8 1241 28.25 1269
Performance Racing League F1 2023 Silverstone Circuit 11 1241 -0.56 1241
Performance Racing League F1 2023 Algarve International Circuit, 11 1254 -13.13 1241
Performance Racing League F1 2023 Autodromo Nazionale Monza 9 1234 20.29 1254
Performance Racing League F1 2023 Circuit de Spa-Francorchamps 7 1183 51.1 1234
Performance Racing League F1 2023 Jeddah Street Circuit DNF 1261 -77.82 1183
Performance Racing League F1 2023 Circuit of the Americas DNF 1342 -80.75 1261
Performance Racing League F1 2023 Jeddah Street Circuit DNF 1434 -92.9 1342
Performance Racing League F1 2023 Red Bull Ring DNF 1532 -98.0 1434
Performance Racing League F1 2023 Circuit de Spa-Francorchamps 4 1484 48.33 1532
Performance Racing League F1 2023 Algarve International Circuit, 11 1527 -43.29 1484
Performance Racing League F1 2023 Baku City Circuit 6 1520 7.55 1527
Performance Racing League F1 2023 Autodromo Nazionale Monza 6 1503 17.33 1520
Performance Racing League F1 2023 Miami International Autodrome 5 1479 23.6 1503
Performance Racing League F1 2023 Autódromo Hermanos Rodríguez 6 1452 26.86 1479
Performance Racing League F1 2023 Hungaroring 6 1422 30.54 1452
Performance Racing League F1 2023 Jeddah Street Circuit 6 1407 14.09 1422
Performance Racing League F1 2023 Circuit de Monaco 3 1336 71.92 1407
Performance Racing League F1 2023 Interlagos Circuit 15 1370 -34.4 1336
Performance Racing League F1 2023 Red Bull Ring 7 1343 27.14 1370
Performance Racing League F1 2023 Losail International Circuit 15 1411 -67.88 1343
Performance Racing League F1 2023 Interlagos Circuit 11 1440 -28.88 1411
Performance Racing League F1 2023 Autodromo Nazionale Monza 1 1364 75.71 1440
Performance Racing League F1 2023 Circuit de Barcelona-Catalunya 4 1323 41.11 1364
Performance Racing League F1 2023 Circuit de Barcelona-Catalunya DNF 1409 -86.58 1323
Performance Racing League F1 2023 Circuit Gilles Villeneuve 3 1359 50.5 1409
Performance Racing League F1 2023 Circuit Paul Ricard 4 1321 38.25 1359
Performance Racing League F1 2023 Circuit Paul Ricard DNF 1404 -83.4 1321
Performance Racing League F1 2023 Hungaroring 3 1347 56.88 1404
Performance Racing League F1 2023 Circuit de Spa-Francorchamps 1 1268 79.12 1347
Performance Racing League F1 2023 Autodromo Internazionale Enzo e Dino Ferrari 1 1182 86.0 1268
Performance Racing League F1 2023 Baku City Circuit 1 1084 97.63 1182
Performance Racing League F1 2023 Algarve International Circuit, 7 1066 17.87 1084
Performance Racing League F1 2023 Silverstone Circuit 1 969 97.0 1066
Performance Racing League F1 2023 Albert Park 8 965 4.0 969
Performance Racing League F1 2023 Losail International Circuit 13 1008 -42.07 965
Performance Racing League F1 2023 Silverstone Circuit 13 1029 -21.0 1008
Performance Racing League F1 2023 Marina Bay Street Circuit 10 1053 -24.08 1029
Performance Racing League F1 2023 Red Bull Ring DNF 1127 -74.75 1053
Performance Racing League F1 2023 Hungaroring 14 1179 -51.63 1127
Performance Racing League F1 2023 Circuit Gilles Villeneuve DNF 1259 -79.67 1179
Performance Racing League F1 2023 Circuit Zandvoort 10 1254 4.18 1259
Performance Racing League F1 2023 Suzuka Circuit DNF 1335 -80.13 1254
Performance Racing League F1 2023 Yas Marina Circuit DNF 1418 -83.53 1335
Performance Racing League F1 2023 Las Vegas Strip Street Circuit 12 1453 -34.88 1418
Performance Racing League F1 2023 Shanghai International Circuit 9 1452 1.25 1453
Performance Racing League F1 2023 Interlagos Circuit DNF 1545 -93.2 1452
Performance Racing League F1 2023 Losail International Circuit 8 1572 -27.33 1545
Performance Racing League F1 2023 Algarve International Circuit, DNF 1669 -96.33 1572
Performance Racing League F1 2023 Circuit de Spa-Francorchamps 10 1689 -20.25 1669
Performance Racing League F1 2023 Circuit de Barcelona-Catalunya 10 1689 0.0 1689
Performance Racing League F1 2023 Las Vegas Strip Street Circuit 9 1725 -35.92 1689
Performance Racing League F1 2023 Interlagos Circuit 13 1768 -43.44 1725
Performance Racing League F1 2023 Jeddah Street Circuit 12 1792 -24.0 1768
Performance Racing League F1 2023 Baku City Circuit 8 1782 10.58 1792
Performance Racing League F1 2023 Red Bull Ring 10 1783 -1.5 1782
Performance Racing League F1 2023 Silverstone Circuit 14 1828 -45.1 1783
Performance Racing League F1 2022 Silverstone Circuit 6 1799 28.89 1828
Performance Racing League F1 2022 Circuit de Spa-Francorchamps DNF 1902 -102.56 1799
Performance Racing League F1 2022 Suzuka Circuit 3 1836 66.37 1902
Performance Racing League F1 2022 Baku City Circuit 10 1850 -14.44 1836
Performance Racing League F1 2022 Albert Park 12 1883 -32.79 1850
Performance Racing League F1 2022 Red Bull Ring 4 1841 41.71 1883
Performance Racing League F1 2022 Red Bull Ring DNF 1944 -102.79 1841
Performance Racing League F1 2022 Bahrain International Circuit 3 1891 53.25 1944
Performance Racing League F1 2022 Interlagos Circuit 1 1815 75.93 1891
Performance Racing League F1 2022 Jeddah Street Circuit 1 1730 84.18 1815
Performance Racing League F1 2022 Circuit of the Americas 5 1688 42.89 1730
Performance Racing League F1 2022 Circuit Gilles Villeneuve 9 1691 -3.33 1688
Performance Racing League F1 2022 Circuit Gilles Villeneuve 16 1762 -71.11 1691
Performance Racing League F1 2022 Yas Marina Circuit 4 1715 47.0 1762
Performance Racing League F1 2022 Marina Bay Street Circuit 4 1663 52.29 1715
Performance Racing League F1 2022 Circuit de Barcelona-Catalunya 4 1602 60.7 1663
Performance Racing League F1 2022 Circuit de Spa-Francorchamps 3 1530 71.89 1602
Performance Racing League F1 2022 Autodromo Nazionale Monza 2 1444 85.67 1530
Performance Racing League F1 2022 Silverstone Circuit 3 1364 80.8 1444
Performance Racing League F1 2022 Interlagos Circuit DNF 1454 -90.0 1364
Performance Racing League F1 2022 Autodromo Internazionale Enzo e Dino Ferrari DNF 1558 -104.11 1454
Performance Racing League F1 2022 Jeddah Street Circuit 4 1500 58.29 1558