SLP Rating : 1306
SR : A (89.89%)

Races

Community Game Track Date Pos Previous Change New
Performance Racing League F1 2023 Suzuka Circuit 13 1321 -15.6 1306
Performance Racing League F1 2023 Interlagos Circuit 18 1387 -65.5 1321
Performance Racing League F1 2023 Autodromo Internazionale Enzo e Dino Ferrari 5 1322 65.1 1387
Performance Racing League F1 2023 Algarve International Circuit, 14 1362 -40.56 1322
Performance Racing League F1 2023 Baku City Circuit 5 1321 41.0 1362
Performance Racing League F1 2023 Marina Bay Street Circuit 12 1335 -14.37 1321
Performance Racing League F1 2023 Jeddah Street Circuit 14 1426 -90.86 1335
Performance Racing League F1 2023 Suzuka Circuit 13 1491 -64.6 1426
Performance Racing League F1 2023 Autodromo Nazionale Monza 6 1480 10.5 1491
Performance Racing League F1 2023 Autódromo Hermanos Rodríguez 9 1494 -13.8 1480
Performance Racing League F1 2023 Jeddah Street Circuit 7 1478 16.25 1494
Performance Racing League F1 2023 Hungaroring 14 1530 -52.44 1478
Performance Racing League F1 2023 Autódromo Hermanos Rodríguez 9 1531 -0.53 1530
Performance Racing League F1 2023 Interlagos Circuit 11 1541 -9.63 1531
Performance Racing League F1 2023 Algarve International Circuit, 10 1540 0.16 1541
Performance Racing League F1 2023 Marina Bay Street Circuit 10 1645 -105.0 1540
Performance Racing League F1 2023 Circuit de Monaco 8 1651 -5.13 1645
Performance Racing League F1 2023 Circuit de Spa-Francorchamps 5 1595 34.86 1630
Performance Racing League F1 2023 Circuit de Spa-Francorchamps 2 1630 21.0 1651
Performance Racing League F1 2023 Interlagos Circuit 4 1594 17.33 1611
Performance Racing League F1 2023 Interlagos Circuit 3 1611 -16.33 1595
Performance Racing League F1 2023 Silverstone Circuit 1 1538 55.29 1594
Performance Racing League F1 2023 Silverstone Circuit 4 1490 48.47 1538
Performance Racing League F1 2023 Autodromo Nazionale Monza 4 1418 38.41 1456
Performance Racing League F1 2023 Autodromo Nazionale Monza 2 1456 33.67 1490
Performance Racing League F1 2023 Circuit de Barcelona-Catalunya 1 1284 75.89 1360
Performance Racing League F1 2023 Circuit de Barcelona-Catalunya 1 1360 58.09 1418
Performance Racing League F1 2023 Circuit de Barcelona-Catalunya 8 1248 35.53 1284
Performance Racing League F1 2023 Yas Marina Circuit 4 1118 77.9 1196
Performance Racing League F1 2023 Yas Marina Circuit 2 1196 52.11 1248
Performance Racing League F1 2023 Circuit Gilles Villeneuve 1 1045 73.67 1118
Performance Racing League F1 2023 Circuit Gilles Villeneuve 1 948 96.75 1045
Performance Racing League F1 2023 Circuit Gilles Villeneuve 20 1020 -71.9 948
Performance Racing League F1 2023 Circuit Paul Ricard 4 1013 6.78 1020
Performance Racing League F1 2023 Circuit Paul Ricard 9 1021 -8.37 1013
Performance Racing League F1 2023 Hungaroring 5 1049 5.0 1054
Performance Racing League F1 2023 Hungaroring 12 1054 -32.88 1021
Performance Racing League F1 2023 Algarve International Circuit, 7 1004 45.63 1049
Performance Racing League F1 2023 Yas Marina Circuit 5 953 50.76 1004
Performance Racing League F1 2023 Circuit Paul Ricard 8 917 35.89 953
Performance Racing League F1 2023 Circuit de Spa-Francorchamps DNF 1011 -93.71 917
Performance Racing League F1 2023 Circuit de Barcelona-Catalunya 12 1013 -2.68 1011
Performance Racing League F1 2023 Hungaroring 8 972 41.11 1013
Performance Racing League F1 2023 Circuit Gilles Villeneuve 8 931 41.11 972
Performance Racing League F1 2023 Interlagos Circuit 13 948 -17.22 931
Performance Racing League F1 2023 Algarve International Circuit, 9 949 -0.12 948
Performance Racing League F1 2023 Silverstone Circuit 10 949 -0.78 949
Performance Racing League F1 2023 Interlagos Circuit 14 982 -32.29 949
Performance Racing League F1 2023 Suzuka Circuit 12 1004 -22.6 982
Performance Racing League F1 2023 Marina Bay Street Circuit 4 929 74.89 1004
Performance Racing League F1 2023 Red Bull Ring 13 942 -12.5 929
Performance Racing League F1 2023 Yas Marina Circuit 17 980 -38.6 942
Performance Racing League F1 2023 Hungaroring DNF 1068 -87.6 980
Performance Racing League F1 2023 Circuit Zandvoort 7 1034 33.93 1068
Performance Racing League F1 2023 Circuit Gilles Villeneuve 11 1051 -16.76 1034
Performance Racing League F1 2023 Circuit Zandvoort 1 945 106.29 1051
Performance Racing League F1 2023 Suzuka Circuit 7 917 27.4 945
Performance Racing League F1 2023 Bahrain International Circuit 14 983 -65.8 917
Performance Racing League F1 2023 Marina Bay Street Circuit 7 927 55.89 983
Performance Racing League F1 2023 Yas Marina Circuit DNF 1009 -82.05 927
Performance Racing League F1 2023 Silverstone Circuit 8 967 41.67 1009
Performance Racing League F1 2023 Circuit Gilles Villeneuve 13 983 -15.33 967
Performance Racing League F1 2023 Shanghai International Circuit 9 995 -12.0 983
Performance Racing League F1 2023 Red Bull Ring 18 1060 -65.32 995
Performance Racing League F1 2023 Interlagos Circuit 12 1067 -6.5 1060
Performance Racing League F1 2022 Interlagos Circuit 9 1041 25.4 1067
Performance Racing League F1 2022 Jeddah Street Circuit 11 1057 -15.47 1041
Performance Racing League F1 2022 Circuit of the Americas 11 1083 -26.6 1057
Performance Racing League F1 2022 Circuit Gilles Villeneuve 11 1081 2.26 1083
Performance Racing League F1 2022 Yas Marina Circuit 4 1008 73.25 1081
Performance Racing League F1 2022 Marina Bay Street Circuit DNF 1093 -84.9 1008
Performance Racing League F1 2022 Autodromo Nazionale Monza 11 1100 -7.56 1093
Performance Racing League F1 2022 Silverstone Circuit 11 1095 5.2 1100
Performance Racing League F1 2022 Yas Marina Circuit 5 1072 22.64 1095
Performance Racing League F1 2022 Yas Marina Circuit 8 1093 -21.0 1072
Performance Racing League F1 2022 Interlagos Circuit DNF 1173 -79.6 1093
Performance Racing League F1 2022 Red Bull Ring 1264 -90.88 1173
Performance Racing League F1 2022 Red Bull Ring DNF 1348 -83.86 1264
Performance Racing League F1 2022 Circuit Gilles Villeneuve DNF 1447 -99.0 1348
Performance Racing League F1 2022 Miami International Autodrome 9 1467 -20.47 1447
Performance Racing League F1 2022 Albert Park 7 1474 -7.15 1467
Performance Racing League F1 2021 Silverstone Circuit 15 1524 -50.0 1474
Performance Racing League F1 2021 Hungaroring 3 1450 74.2 1524
Performance Racing League F1 2021 Autodromo Internazionale Enzo e Dino Ferrari 13 1475 -24.7 1450
Performance Racing League F1 2021 Circuit de Spa-Francorchamps DNF 1573 -98.1 1475
Performance Racing League F1 2021 Circuit Zandvoort 9 1584 -10.62 1573
Performance Racing League F1 2021 Autodromo Nazionale Monza 7 1564 19.47 1584
Performance Racing League F1 2021 Circuit de Barcelona-Catalunya 7 1538 26.0 1564
Performance Racing League F1 2021 Sochi Autodrom 6 1500 38.56 1538